
Holy Family Boys Wrestling |
|||
|
Coach: N/A Mascot: Tigers Home Field: N/A |
2007-2008 Record (overall): 0-0-0 2007-2008 (conf.): 0-0--0 Conference: Metro (3A) Class: Class 3A Region: Region 3 District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | |||||||||||
| date | meet | venue | place |
score |
|||||||
| 12/1 | Fort Lupton Tournament | - |
|||||||||
| 12/8 | Ranum Invitational | ||||||||||
| 12/21 | Holy Family Holiday Duels | ||||||||||
| 1/4 | Holy Family at John Mall * | ||||||||||
| 1/11 | Boulder Valley Invitational | - |
- |
||||||||
| 1/12 | Boulder Valley Invitational | ||||||||||
| 1/18 | Denver Lutheran Triangular | - |
- |
||||||||
| 1/19 | Alameda Tournament * | - |
|||||||||
| 1/26 | Brighton Invitational * | ||||||||||
| 2/9 | Frontier League Tournament * | ||||||||||
| 2/15 | Class 3A Region 3 | Clear Creek HS | - |
- |
|||||||
| 2/16 | Class 3A Region 3 | Clear Creek HS | |||||||||
| 2/23 | 3A State Championship | ||||||||||
| Team Comparison | |||||||||||
| Meet | Team | Place - Score | |||||||||
| Holy Family | 14 | 25 | |||||||||
| Holyoke | 6 | 82 | |||||||||
| Wasson | 0 | 0 | |||||||||
| Northridge | 0 | 0 | |||||||||
| Platte Valley | 9 | 71 | |||||||||
| Fort Lupton | 4 | 113 | |||||||||
| Ridge View Academy | 13 | 38 | |||||||||
| Denver East | 12 | 48 | |||||||||
| Arvada West | 0 | 0 | |||||||||
| Pueblo Centennial | 8 | 75 | |||||||||
| Dakota Ridge | 0 | 0 | |||||||||
| Battle Mountain | 0 | 0 | |||||||||
| Cherokee Trail | 11 | 49 | |||||||||
| Burlington | 0 | 0 | |||||||||
| Fort Morgan | 1 | 201 | |||||||||
| Yuma | 7 | 79 | |||||||||
| Brighton | 3 | 127 | |||||||||
| Brush | 5 | 93 | |||||||||
| Pueblo West | 2 | 147 | |||||||||
| Niwot | 15 | 17 | |||||||||
| Prairie View | 10 | 61 | |||||||||
| Holy Family Event Leaders | |||||||||||
Player Name |
Event |
Wins - Pins - Losses |
|||||||||
171 lbs |
1-1-0 |
||||||||||
160 lbs |
1-1-0 |
||||||||||
152 lbs |
1-1-0 |
||||||||||
145 lbs |
1-1-0 |
||||||||||
145 lbs |
1-1-0 |
||||||||||
140 lbs |
1-1-0 |
||||||||||
140 lbs |
1-1-0 |
||||||||||
140 lbs |
1-1-0 |
||||||||||
135 lbs |
1-1-0 |
||||||||||
135 lbs |
1-1-0 |
||||||||||
130 lbs |
1-1-0 |
||||||||||
215 lbs |
1-0-0 |
||||||||||
189 lbs |
1-0-0 |
||||||||||
275 lbs |
0-0-1 |
||||||||||
171 lbs |
0-0-1 |
||||||||||
152 lbs |
0-0-1 |
||||||||||
145 lbs |
0-0-1 |
||||||||||
145 lbs |
0-0-1 |
||||||||||
135 lbs |
0-0-1 |
||||||||||
130 lbs |
0-0-1 |
||||||||||
130 lbs |
0-0-1 |
||||||||||
125 lbs |
0-0-1 |
||||||||||
119 lbs |
0-0-1 |
||||||||||

