
Florence Boys Wrestling |
|||
|
Coach: N/A Mascot: Huskies Home Field: N/A |
2007-2008 Record (overall): 0-0-0 2007-2008 (conf.): 0-0--0 Conference: Tri-Peaks Class: Class 3A Region: Region 4 District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | |||||||||||
| date | meet | venue | place |
score |
|||||||
| 11/29 | Florence at Dolores Huerta | - |
|||||||||
| 12/1 | Rocky Ford Duals | - |
|||||||||
| 12/8 | Buena Vista Tournament | - |
|||||||||
| 12/13 | Harrison at Florence | - |
|||||||||
| 12/15 | Southern Colorado Invitational | - |
|||||||||
| 12/21 | Florence at Lamar | - |
|||||||||
| 1/5 | Moffat County Tournament | - |
|||||||||
| 1/10 | Florence at La Junta | - |
|||||||||
| 1/12 | Florence Invitational | - |
|||||||||
| 1/17 | Florence at Buena Vista * | - |
|||||||||
| 1/19 | Lake County Tournament * | - |
- |
||||||||
| 1/24 | Trinidad at Florence | - |
|||||||||
| 1/31 | Florence at Salida | - |
|||||||||
| 1/31 | Florence at Rocky Ford | - |
|||||||||
| 2/2 | Monte Vista at Florence | - |
- |
||||||||
| 2/9 | Tri-Peaks League Tournament * | - |
- |
||||||||
| 2/15 | Class 3A Region 4 | Florence High School | - |
- |
|||||||
| 2/16 | Class 3A Region 4 | Florence High School | |||||||||
| 2/23 | 3A State Championship | ||||||||||
| Team Comparison | |||||||||||
| Meet | Team | Place - Score | |||||||||
| Florence | 0 | 0 | |||||||||
| La Junta | 0 | 0 | |||||||||
| Florence Event Leaders | |||||||||||
Player Name |
Event |
Wins - Pins - Losses |
|||||||||
119 lbs |
1-1-0 |
||||||||||
275 lbs |
1-0-0 |
||||||||||
171 lbs |
1-0-0 |
||||||||||
160 lbs |
1-0-0 |
||||||||||
152 lbs |
1-0-0 |
||||||||||
145 lbs |
1-0-0 |
||||||||||
140 lbs |
1-0-0 |
||||||||||
140 lbs |
1-0-0 |
||||||||||
135 lbs |
1-0-0 |
||||||||||
135 lbs |
1-0-0 |
||||||||||
130 lbs |
1-0-0 |
||||||||||
103 lbs |
1-0-0 |
||||||||||
275 lbs |
0-0-1 |
||||||||||
215 lbs |
0-0-1 |
||||||||||
171 lbs |
0-0-1 |
||||||||||
160 lbs |
0-0-1 |
||||||||||
135 lbs |
0-0-1 |
||||||||||
119 lbs |
0-0-1 |
||||||||||

