
Discovery Canyon Boys Wrestling |
|||
|
Coach: N/A Mascot: Thunder Home Field: N/A |
2007-2008 Record (overall): 0-0-0 2007-2008 (conf.): 0-0--0 Conference: N/A Class: N/A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | |||||||||||
| date | meet | venue | place |
score |
|||||||
| 12/1 | Colorado Deaf and Blind Tournament | - |
|||||||||
| 1/22 | Discovery Canyon at Colorado Springs Christian | ||||||||||
| 2/15 | Class 2A Region 3 | Wiggins HS | - |
- |
|||||||
| 2/16 | Class 2A Region 3 | Wiggins HS | |||||||||
| Team Comparison | |||||||||||
| Meet | Team | Place - Score | |||||||||
| Cripple Creek-Victor | 0 | 40 | |||||||||
| Colorado Deaf and Blind | 0 | 73 | |||||||||
| La Veta | 0 | 82 | |||||||||
| South Park | 0 | 40 | |||||||||
| Swink | 0 | 110 | |||||||||
| Pueblo West | 0 | 82 | |||||||||
| Harrison | 0 | 64 | |||||||||
| Ellicott | 0 | 54 | |||||||||
| Kiowa | 0 | 38 | |||||||||
| Liberty | 0 | 22 | |||||||||
| Hanover | 0 | 20 | |||||||||
| Fountain-Fort Carson | 0 | 153 | |||||||||
| Mesa Ridge | 0 | 132 | |||||||||
| Widefield | 0 | 109 | |||||||||
| Palmer | 0 | 103 | |||||||||
| Coronado | 0 | 125 | |||||||||
| Doherty | 0 | 72 | |||||||||
| Discovery Canyon | 0 | 88 | |||||||||
| Falcon | 0 | 53 | |||||||||
| Mitchell | 0 | 38 | |||||||||
| Sierra | 0 | 10 | |||||||||
| Manitou Springs | 0 | 5 | |||||||||
| Discovery Canyon Event Leaders | |||||||||||
Player Name |
Event |
Wins - Pins - Losses |
|||||||||
160 lbs |
1-1-0 |
||||||||||
125 lbs |
1-1-0 |
||||||||||
125 lbs |
1-1-0 |
||||||||||
119 lbs |
1-1-0 |
||||||||||
152 lbs |
1-0-0 |
||||||||||
119 lbs |
1-0-0 |
||||||||||
103 lbs |
1-0-0 |
||||||||||
145 lbs |
0-0-1 |
||||||||||
140 lbs |
0-0-1 |
||||||||||
135 lbs |
0-0-1 |
||||||||||
130 lbs |
0-0-1 |
||||||||||
125 lbs |
0-0-1 |
||||||||||
119 lbs |
0-0-1 |
||||||||||
112 lbs |
0-0-1 |
||||||||||
112 lbs |
0-0-1 |
||||||||||
103 lbs |
0-0-1 |
||||||||||

