Uintah River, Utah Boys Wrestling |
|||
|
Coach: N/A Mascot: N/A Home Field: N/A |
2007-2008 Record (overall): 0-0-0 2007-2008 (conf.): 0-0--0 Conference: N/A Class: N/A Region: N/A District: N/A |
2007-2008 Team Roster |
|
| 2007-2008 schedule | |||||||||||
| date | meet | venue | place |
score |
|||||||
| 12/15 | Warrior Classic | ||||||||||
| Team Comparison | |||||||||||
| Meet | Team | Place - Score | |||||||||
| Grand Junction | 2 | 154 | |||||||||
| Douglas County | 24 | 50 | |||||||||
| Meeker | 31 | 35 | |||||||||
| Olathe | 23 | 55 | |||||||||
| Palisade | 13 | 87 | |||||||||
| Delta | 12 | 89 | |||||||||
| Grand Junction Central | 9 | 105 | |||||||||
| Fruita Monument | 22 | 62 | |||||||||
| Arvada West | 0 | 0 | |||||||||
| Eagle Valley | 34 | 28 | |||||||||
| Fountain-Fort Carson | 27 | 44 | |||||||||
| Rocky Mountain | 18 | 77 | |||||||||
| Paonia | 5 | 119 | |||||||||
| Pagosa Springs | 29 | 41 | |||||||||
| Rifle | 19 | 76 | |||||||||
| Monte Vista | 14 | 84 | |||||||||
| Pueblo Centennial | 0 | 0 | |||||||||
| Frederick | 0 | 0 | |||||||||
| Roosevelt | 1 | 191 | |||||||||
| Chaparral | 11 | 94 | |||||||||
| Denver East | 17 | 78 | |||||||||
| Rangeview | 0 | 0 | |||||||||
| Moffat County | 30 | 36 | |||||||||
| Montrose | 26 | 48 | |||||||||
| Wichita Warriors | 0 | 0 | |||||||||
| Sanford | 0 | 0 | |||||||||
| Pueblo South | 16 | 82 | |||||||||
| Dove Creek | 20 | 63 | |||||||||
| Broomfield | 3 | 150 | |||||||||
| Uintah River, Utah | 4 | 130 | |||||||||
| Montezuma-Cortez | 7 | 108 | |||||||||
| West Jordan, Utah | 8 | 106 | |||||||||
| Durango | 6 | 114 | |||||||||
| Green River, Utah | 10 | 105 | |||||||||
| Thunderbird, Ariz. | 21 | 63 | |||||||||
| Pueblo Central | 25 | 49 | |||||||||
| Farmington, N.M. | 27 | 44 | |||||||||
| Nucla | 32 | 35 | |||||||||
| Mullen | 0 | 0 | |||||||||
| Grand Valley | 14 | 86 | |||||||||
| Uintah River, Utah Event Leaders | |||||||||||
Player Name |
Event |
Wins - Pins - Losses |
|||||||||
160 lbs |
1-0-0 |
||||||||||
130 lbs |
1-0-0 |
||||||||||

