Stratton Boys Wrestling |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2007-2008 Record (overall): 0-0-0 2007-2008 (conf.): 0-0--0 Conference: N/A Class: Class 2A Region: Region 3 District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | |||||||||||
| date | meet | venue | place |
score |
|||||||
| 12/1 | Akron Tournament | - |
|||||||||
| 12/8 | Burlington Tournament | ||||||||||
| 12/15 | Stratton at Yuma | - |
- |
||||||||
| 12/15 | Wray Tournament | - |
|||||||||
| 1/10 | Eads Invite * | - |
- |
||||||||
| 1/12 | Wiggins Invitational | - |
- |
||||||||
| 1/18 | Simla Triangular * | - |
- |
||||||||
| 1/24 | Limon Triangular * | - |
|||||||||
| 1/26 | Strasburg Tournament * | ||||||||||
| 1/26 | Stratton Invitational | - |
- |
||||||||
| 2/2 | Stratton Invitational | - |
- |
||||||||
| 2/15 | Class 2A Region 3 | Wiggins HS | - |
- |
|||||||
| 2/16 | Class 2A Region 3 | Wiggins HS | |||||||||
| Team Comparison | |||||||||||
| Meet | Team | Place - Score | |||||||||
| Strasburg | 1 | 193 | |||||||||
| Holly | 12 | 29 | |||||||||
| Byers | 7 | 60 | |||||||||
| Cheyenne Wells | 13 | 26 | |||||||||
| Stratton | 2 | 118 | |||||||||
| Fowler | 5 | 83 | |||||||||
| Bennett | 3 | 117 | |||||||||
| Eads | 10 | 50 | |||||||||
| Sheridan | 8 | 55 | |||||||||
| Akron | 4 | 113 | |||||||||
| Crowley County | 11 | 46 | |||||||||
| Limon | 9 | 54 | |||||||||
| Erie | 6 | 62 | |||||||||
| Stratton Event Leaders | |||||||||||
Player Name |
Event |
Wins - Pins - Losses |
|||||||||
215 lbs |
1-1-0 |
||||||||||
215 lbs |
1-1-0 |
||||||||||
152 lbs |
1-1-0 |
||||||||||
140 lbs |
1-0-0 |
||||||||||
160 lbs |
0-0-1 |
||||||||||
145 lbs |
0-0-1 |
||||||||||
145 lbs |
0-0-1 |
||||||||||

