Strasburg Boys Wrestling |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2007-2008 Record (overall): 0-0-0 2007-2008 (conf.): 0-0--0 Conference: Patriot Class: Class 3A Region: Region 2 District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | |||||||||||
| date | meet | venue | place |
score |
|||||||
| 11/29 | Byers Triangular | - |
|||||||||
| 11/30 | Strasburg Triangular | - |
|||||||||
| 12/13 | Highland at Strasburg * | - |
|||||||||
| 12/15 | Mountain Vista Tournament | ||||||||||
| 1/10 | Strasburg at Estes Park | - |
|||||||||
| 1/17 | Strasburg at Erie * | - |
|||||||||
| 1/24 | University at Strasburg | - |
|||||||||
| 1/26 | Strasburg Tournament * | ||||||||||
| 1/31 | Lyons at Strasburg * | - |
- |
||||||||
| 2/7 | Weld Central at Strasburg | - |
|||||||||
| 2/15 | Class 3A Region 2 | Brush High School | - |
- |
|||||||
| 2/16 | Class 3A Region 2 | Brush High School | |||||||||
| 2/23 | 3A State Championship | ||||||||||
| Team Comparison | |||||||||||
| Meet | Team | Place - Score | |||||||||
| Strasburg | 1 | 193 | |||||||||
| Holly | 12 | 29 | |||||||||
| Byers | 7 | 60 | |||||||||
| Cheyenne Wells | 13 | 26 | |||||||||
| Stratton | 2 | 118 | |||||||||
| Fowler | 5 | 83 | |||||||||
| Bennett | 3 | 117 | |||||||||
| Eads | 10 | 50 | |||||||||
| Sheridan | 8 | 55 | |||||||||
| Akron | 4 | 113 | |||||||||
| Crowley County | 11 | 46 | |||||||||
| Limon | 9 | 54 | |||||||||
| Erie | 6 | 62 | |||||||||
| Strasburg Event Leaders | |||||||||||
Player Name |
Event |
Wins - Pins - Losses |
|||||||||
160 lbs |
1-1-0 |
||||||||||
125 lbs |
1-1-0 |
||||||||||
119 lbs |
1-1-0 |
||||||||||
215 lbs |
1-0-0 |
||||||||||
215 lbs |
1-0-0 |
||||||||||
171 lbs |
1-0-0 |
||||||||||
135 lbs |
1-0-0 |
||||||||||
103 lbs |
1-0-0 |
||||||||||
145 lbs |
0-0-1 |
||||||||||
135 lbs |
0-0-1 |
||||||||||
135 lbs |
0-0-1 |
||||||||||
130 lbs |
0-0-1 |
||||||||||
125 lbs |
0-0-1 |
||||||||||
125 lbs |
0-0-1 |
||||||||||
119 lbs |
0-0-1 |
||||||||||
112 lbs |
0-0-1 |
||||||||||
103 lbs |
0-0-1 |
||||||||||

