
Roosevelt Boys Wrestling |
|||
|
Coach: N/A Mascot: Roughriders Home Field: N/A |
2007-2008 Record (overall): 0-0 2007-2008 (conf.): 0-0 Conference: Patriot Class: Class 3A Region: Region 2 District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | |||||||||||
| date | meet | venue | place |
score |
|||||||
| 11/29 | Platte Valley at Roosevelt | - |
|||||||||
| 12/1 | Rocky Ford Duals | - |
|||||||||
| 12/6 | Roosevelt at Yuma * | - |
|||||||||
| 12/12 | Valley at Roosevelt | - |
|||||||||
| 12/15 | Warrior Classic | ||||||||||
| 1/5 | Roosevelt Invitational | - |
|||||||||
| 1/9 | Roosevelt at Weld Central | - |
|||||||||
| 1/11 | Vernal Invitational | - |
|||||||||
| 1/18 | Centaurus Top of the Rockies | - |
|||||||||
| 1/19 | Centaurus Top of the Rockies | ||||||||||
| 1/25 | Garden City Invitational | - |
|||||||||
| 1/26 | Garden City Invitational | - |
- |
||||||||
| 1/31 | Eaton at Roosevelt | - |
|||||||||
| 2/2 | Loveland Invitational | - |
|||||||||
| 2/7 | Roosevelt at Brush | - |
|||||||||
| 2/15 | Class 3A Region 2 | Brush High School | - |
- |
|||||||
| 2/16 | Class 3A Region 2 | Brush High School | |||||||||
| 2/23 | 3A State Championship | ||||||||||
| Team Comparison | |||||||||||
| Meet | Team | Place - Score | |||||||||
| Centaurus | 0 | 0 | |||||||||
| Northridge | 0 | 0 | |||||||||
| Fort Lupton | 0 | 0 | |||||||||
| Ponderosa | 0 | 0 | |||||||||
| Grand Junction Central | 0 | 0 | |||||||||
| Brighton | 0 | 0 | |||||||||
| Northglenn | 0 | 0 | |||||||||
| Rocky Mountain | 0 | 0 | |||||||||
| Palmer | 0 | 0 | |||||||||
| Mountain View | 0 | 0 | |||||||||
| Legacy | 0 | 0 | |||||||||
| Monte Vista | 0 | 0 | |||||||||
| Thompson Valley | 0 | 0 | |||||||||
| Longmont | 0 | 0 | |||||||||
| Roosevelt | 0 | 0 | |||||||||
| Chaparral | 0 | 0 | |||||||||
| Denver East | 0 | 0 | |||||||||
| Pueblo East | 0 | 0 | |||||||||
| Loveland | 0 | 0 | |||||||||
| Thornton | 0 | 0 | |||||||||
| Fort Morgan | 0 | 0 | |||||||||
| Alamosa | 0 | 0 | |||||||||
| Adams City | 0 | 0 | |||||||||
| Pueblo South | 0 | 0 | |||||||||
| Roosevelt Event Leaders | |||||||||||
Player Name |
Event |
Wins - Pins - Losses |
|||||||||
275 lbs |
3-2-0 |
||||||||||
215 lbs |
3-2-0 |
||||||||||
130 lbs |
3-2-0 |
||||||||||
189 lbs |
2-1-0 |
||||||||||
125 lbs |
2-1-0 |
||||||||||
171 lbs |
1-1-0 |
||||||||||
152 lbs |
1-1-0 |
||||||||||
171 lbs |
1-0-0 |
||||||||||
145 lbs |
1-0-0 |
||||||||||
130 lbs |
1-0-0 |
||||||||||
130 lbs |
1-0-0 |
||||||||||
112 lbs |
1-0-0 |
||||||||||
103 lbs |
1-0-0 |
||||||||||
215 lbs |
0-0-1 |
||||||||||
171 lbs |
0-0-1 |
||||||||||
171 lbs |
0-0-1 |
||||||||||
160 lbs |
0-0-1 |
||||||||||
152 lbs |
0-0-1 |
||||||||||
152 lbs |
0-0-1 |
||||||||||
140 lbs |
0-0-1 |
||||||||||
140 lbs |
0-0-1 |
||||||||||
130 lbs |
0-0-1 |
||||||||||
119 lbs |
0-0-1 |
||||||||||

