
Rocky Mountain Boys Wrestling |
|||
|
Coach: N/A Mascot: Lobos Home Field: N/A |
2007-2008 Record (overall): 0-0-0 2007-2008 (conf.): 0-0--0 Conference: Front Range Class: Class 5A Region: Region 4 District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | |||||||||||
| date | meet | venue | place |
score |
|||||||
| 12/1 | Mountain View vs Rocky Mountain | ||||||||||
| 12/6 | Rocky Mountain at Adams City * | - |
|||||||||
| 12/8 | Poudre/Front Range Duals | - |
|||||||||
| 12/15 | Warrior Classic | ||||||||||
| 1/5 | Rocky Mountain Invitational | - |
|||||||||
| 1/12 | Arvada West Invitational | ||||||||||
| 1/17 | Fort Collins at Rocky Mountain * | - |
|||||||||
| 1/18 | Centaurus Top of the Rockies | - |
|||||||||
| 1/19 | Centaurus Top of the Rockies | ||||||||||
| 1/23 | Rangeview at Rocky Mountain * | ||||||||||
| 1/24 | Rocky Mountain at Loveland | - |
|||||||||
| 1/31 | Rocky Mountain at Poudre | - |
|||||||||
| 2/2 | Green Mountain Invitational | - |
- |
||||||||
| 2/15 | Class 5A Region 2 | Fort Collins High School | - |
- |
|||||||
| 2/16 | Class 5A Region 2 | Fort Collins High School | |||||||||
| 2/23 | 5A State Championship | ||||||||||
| Team Comparison | |||||||||||
| Meet | Team | Place - Score | |||||||||
| Centaurus | 0 | 0 | |||||||||
| Northridge | 0 | 0 | |||||||||
| Fort Lupton | 0 | 0 | |||||||||
| Ponderosa | 0 | 0 | |||||||||
| Grand Junction Central | 0 | 0 | |||||||||
| Brighton | 0 | 0 | |||||||||
| Northglenn | 0 | 0 | |||||||||
| Rocky Mountain | 0 | 0 | |||||||||
| Palmer | 0 | 0 | |||||||||
| Mountain View | 0 | 0 | |||||||||
| Legacy | 0 | 0 | |||||||||
| Monte Vista | 0 | 0 | |||||||||
| Thompson Valley | 0 | 0 | |||||||||
| Longmont | 0 | 0 | |||||||||
| Roosevelt | 0 | 0 | |||||||||
| Chaparral | 0 | 0 | |||||||||
| Denver East | 0 | 0 | |||||||||
| Pueblo East | 0 | 0 | |||||||||
| Loveland | 0 | 0 | |||||||||
| Thornton | 0 | 0 | |||||||||
| Fort Morgan | 0 | 0 | |||||||||
| Alamosa | 0 | 0 | |||||||||
| Adams City | 0 | 0 | |||||||||
| Pueblo South | 0 | 0 | |||||||||
| Rocky Mountain Event Leaders | |||||||||||
Player Name |
Event |
Wins - Pins - Losses |
|||||||||
160 lbs |
2-2-0 |
||||||||||
112 lbs |
2-2-0 |
||||||||||
275 lbs |
1-1-0 |
||||||||||
171 lbs |
1-1-0 |
||||||||||
152 lbs |
1-1-0 |
||||||||||
145 lbs |
1-1-0 |
||||||||||
140 lbs |
1-1-0 |
||||||||||
130 lbs |
1-1-0 |
||||||||||
130 lbs |
1-1-0 |
||||||||||
119 lbs |
1-1-0 |
||||||||||
103 lbs |
1-1-0 |
||||||||||
215 lbs |
1-0-0 |
||||||||||
171 lbs |
1-0-0 |
||||||||||
171 lbs |
1-0-0 |
||||||||||
145 lbs |
1-0-0 |
||||||||||
130 lbs |
1-0-0 |
||||||||||
119 lbs |
1-0-0 |
||||||||||
112 lbs |
1-0-0 |
||||||||||
112 lbs |
1-0-0 |
||||||||||
275 lbs |
0-0-1 |
||||||||||
189 lbs |
0-0-1 |
||||||||||
189 lbs |
0-0-1 |
||||||||||
145 lbs |
0-0-1 |
||||||||||
140 lbs |
0-0-1 |
||||||||||
135 lbs |
0-0-1 |
||||||||||
135 lbs |
0-0-1 |
||||||||||
130 lbs |
0-0-1 |
||||||||||
125 lbs |
0-0-1 |
||||||||||
119 lbs |
0-0-1 |
||||||||||
112 lbs |
0-0-1 |
||||||||||
103 lbs |
0-0-1 |
||||||||||
103 lbs |
0-0-1 |
||||||||||

