
Palmer Boys Wrestling |
|||
|
Coach: Martin Davidson Mascot: Terrors Home Field: N/A |
2007-2008 Record (overall): 0-0-0 2007-2008 (conf.): 0-0--0 Conference: Colorado Springs Metro Class: Class 5A Region: Region 2 District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | |||||||||||
| date | meet | venue | place |
score |
|||||||
| 12/1 | Cherry Creek Classic | - |
|||||||||
| 12/4 | Woodland Park at Palmer | - |
|||||||||
| 12/5 | Palmer at Air Academy | - |
|||||||||
| 12/8 | Wheat Ridge Tournament | - |
|||||||||
| 12/11 | Lewis Palmer at Palmer | - |
|||||||||
| 12/15 | Northern Colorado Christmas Tournament | - |
|||||||||
| 12/19 | Coronado at Palmer | ||||||||||
| 1/9 | Palmer at Sand Creek | - |
|||||||||
| 1/16 | Palmer at Pine Creek | - |
|||||||||
| 1/18 | Centaurus Top of the Rockies | - |
|||||||||
| 1/19 | Centaurus Top of the Rockies | - |
|||||||||
| 1/19 | Evergreen Invitational | ||||||||||
| 1/23 | Wasson at Palmer * | - |
|||||||||
| 1/25 | Doherty USA Invitational | - |
|||||||||
| 1/26 | Doherty USA Invitational | - |
- |
||||||||
| 1/30 | Palmer at Mitchell | - |
|||||||||
| 2/15 | Class 5A Region 3 | Northglenn HS | - |
- |
|||||||
| 2/16 | Class 5A Region 3 | Northglenn HS | |||||||||
| 2/23 | 5A State Championship | ||||||||||
| Team Comparison | |||||||||||
| Meet | Team | Place - Score | |||||||||
| Centaurus | 0 | 0 | |||||||||
| Northridge | 0 | 0 | |||||||||
| Fort Lupton | 0 | 0 | |||||||||
| Ponderosa | 0 | 0 | |||||||||
| Grand Junction Central | 0 | 0 | |||||||||
| Brighton | 0 | 0 | |||||||||
| Northglenn | 0 | 0 | |||||||||
| Rocky Mountain | 0 | 0 | |||||||||
| Palmer | 0 | 0 | |||||||||
| Mountain View | 0 | 0 | |||||||||
| Legacy | 0 | 0 | |||||||||
| Monte Vista | 0 | 0 | |||||||||
| Thompson Valley | 0 | 0 | |||||||||
| Longmont | 0 | 0 | |||||||||
| Roosevelt | 0 | 0 | |||||||||
| Chaparral | 0 | 0 | |||||||||
| Denver East | 0 | 0 | |||||||||
| Pueblo East | 0 | 0 | |||||||||
| Loveland | 0 | 0 | |||||||||
| Thornton | 0 | 0 | |||||||||
| Fort Morgan | 0 | 0 | |||||||||
| Alamosa | 0 | 0 | |||||||||
| Adams City | 0 | 0 | |||||||||
| Pueblo South | 0 | 0 | |||||||||
| Palmer Event Leaders | |||||||||||
Player Name |
Event |
Wins - Pins - Losses |
|||||||||
189 lbs |
1-1-0 |
||||||||||
119 lbs |
1-1-0 |
||||||||||
112 lbs |
1-1-0 |
||||||||||
275 lbs |
1-0-0 |
||||||||||
130 lbs |
1-0-0 |
||||||||||
125 lbs |
1-0-0 |
||||||||||
112 lbs |
1-0-0 |
||||||||||
103 lbs |
1-0-0 |
||||||||||
275 lbs |
0-0-1 |
||||||||||
215 lbs |
0-0-1 |
||||||||||
215 lbs |
0-0-1 |
||||||||||
189 lbs |
0-0-1 |
||||||||||
160 lbs |
0-0-1 |
||||||||||
152 lbs |
0-0-1 |
||||||||||
152 lbs |
0-0-2 |
||||||||||
145 lbs |
0-0-1 |
||||||||||
145 lbs |
0-0-1 |
||||||||||
140 lbs |
0-0-1 |
||||||||||
140 lbs |
0-0-1 |
||||||||||
140 lbs |
0-0-1 |
||||||||||
130 lbs |
0-0-1 |
||||||||||
130 lbs |
0-0-1 |
||||||||||
125 lbs |
0-0-1 |
||||||||||
119 lbs |
0-0-1 |
||||||||||
112 lbs |
0-0-1 |
||||||||||
112 lbs |
0-0-1 |
||||||||||
103 lbs |
0-0-2 |
||||||||||

