Boys - Wrestling : Garden City Invitational
Friday, January 25, 2008
Non-League
| Meet Teams | ||
| Team | ||
| Lamar | ||
| Ponderosa | ||
| Canon City | ||
| Roosevelt | ||
| La Junta | ||
Team Leaders - Season
Lamar team information| Lamar 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Lamar at Rocky Ford | N/A | |
| 12/1 | Rocky Ford Duals | N/A | |
| 12/6 | Lamar at Trinidad | N/A | |
| 12/8 | Pueblo East Tournament | N/A | |
| 12/21 | Florence at Lamar | N/A | |
| 1/12 | Lamar Invitaitonal | N/A | |
| 1/15 | Lamar at Burlington | N/A | |
| 1/17 | Lamar at La Junta | N/A | |
| 1/19 | Canon City Tournament | N/A | |
| 1/25 | Garden City Invitational | N/A | |
| 1/26 | Garden City Invitational | N/A | - |
| 1/29 | Lamar Duals | N/A | - |
| 2/5 | Lamar at Dolores Huerta | N/A | |
| 2/9 | Tri-Peaks League Tournament | N/A | - |
| 2/15 | Class 3A Region 3 | N/A | - |
| 2/16 | Class 3A Region 3 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Lamar 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 2/9 | Stephan Fox | 1-1-0 | ||||||||
| 2/9 | Brandon Vaughn | 1-0-0 | ||||||||
| 2/23 | Josh Jaime | 1-0-0 | ||||||||
| 12/8 | Brandon Vaughn | 0-0-1 | ||||||||
| 2/9 | Jared Lowe | 0-0-1 | ||||||||
| 2/9 | Brendan Downing | 0-0-1 | ||||||||
| Ponderosa 2007-2008 tournament results | |||
| date | match | location | result |
| 11/30 | Ponderosa at Northglenn | N/A | |
| 12/5 | Arapahoe at Ponderosa | N/A | |
| 12/6 | Ponderosa at Rangeview | N/A | |
| 12/7 | Dragon Duals | N/A | - |
| 12/13 | ThunderRidge at Ponderosa | N/A | |
| 12/18 | Reno Tournament | N/A | - |
| 1/10 | Douglas County at Ponderosa | N/A | |
| 1/12 | Arvada West Invitational | N/A | |
| 1/17 | Ponderosa at Mountain Vista | N/A | |
| 1/18 | Centaurus Top of the Rockies | N/A | |
| 1/19 | Centaurus Top of the Rockies | N/A | |
| 1/23 | Ponderosa at Chaparral | N/A | |
| 1/25 | Garden City Invitational | N/A | |
| 1/26 | Garden City Invitational | N/A | - |
| 1/31 | Ponderosa at Heritage | N/A | |
| 2/7 | Broomfield at Ponderosa | N/A | |
| 2/15 | Class 5A Region 1 | N/A | - |
| 2/16 | Class 5A Region 1 | N/A | |
| 2/23 | 5A State Championship | N/A | |
| Ponderosa 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 1/10 | Daniel Kelly | 2-1-0 | ||||||||
| 1/10 | Daniel Kelly | 2-1-0 | ||||||||
| 12/13 | Daniel Kelly | 2-0-0 | ||||||||
| 12/13 | Daniel Kelly | 2-0-0 | ||||||||
| 12/13 | Taylor Stam | 1-1-0 | ||||||||
| 1/12 | Taylor Stam | 1-1-0 | ||||||||
| 11/30 | Taylor Stam | 1-1-0 | ||||||||
| 12/6 | Taylor Stam | 1-1-0 | ||||||||
| 1/31 | Taylor Stam | 1-1-0 | ||||||||
| 2/16 | Taylor Stam | 1-1-0 | ||||||||
| 1/10 | Jake Ottmann | 1-1-0 | ||||||||
| 1/31 | Jake Ottmann | 1-1-0 | ||||||||
| 12/6 | Jake Ottmann | 1-1-0 | ||||||||
| 1/12 | Jake Ottmann | 1-1-0 | ||||||||
| 12/13 | Jake Ottmann | 1-1-0 | ||||||||
| 1/31 | Derek Good | 1-1-0 | ||||||||
| 1/10 | Derek Good | 1-1-0 | ||||||||
| 12/13 | Derek Good | 1-1-0 | ||||||||
| 1/31 | Stephone Kling | 1-1-0 | ||||||||
| 12/6 | Stephone Kling | 1-1-0 | ||||||||
| 11/30 | Stephone Kling | 1-1-0 | ||||||||
| 1/31 | Daniel Kelly | 1-1-0 | ||||||||
| 12/13 | Jake Snider | 1-1-0 | ||||||||
| 11/30 | Austin Gabel | 1-1-0 | ||||||||
| 12/6 | Austin Gabel | 1-1-0 | ||||||||
| 1/31 | Steven Kelly | 1-1-0 | ||||||||
| 1/10 | Zeke Hofer | 1-1-0 | ||||||||
| 1/10 | Sam Jones | 1-1-0 | ||||||||
| 12/6 | Sam Jones | 1-1-0 | ||||||||
| 1/23 | Taylor Stam | 1-0-0 | ||||||||
| 1/10 | Taylor Stam | 1-0-0 | ||||||||
| 12/5 | Taylor Stam | 1-0-0 | ||||||||
| 2/16 | Jake Ottmann | 1-0-0 | ||||||||
| 1/23 | Jake Ottmann | 1-0-0 | ||||||||
| 1/19 | Jake Ottmann | 1-0-0 | ||||||||
| 1/31 | Zach Pella | 1-0-0 | ||||||||
| 1/10 | Coltor Flenthrope | 1-0-0 | ||||||||
| 12/6 | Derek Good | 1-0-0 | ||||||||
| 12/5 | Derek Good | 1-0-0 | ||||||||
| 11/30 | Derek Good | 1-0-0 | ||||||||
| 12/13 | Stephone Kling | 1-0-0 | ||||||||
| 12/5 | Stephone Kling | 1-0-0 | ||||||||
| 2/16 | Daniel Kelly | 1-0-0 | ||||||||
| 12/6 | Daniel Kelly | 1-0-0 | ||||||||
| 1/23 | Daniel Kelly | 1-0-0 | ||||||||
| 12/5 | Daniel Kelly | 1-0-0 | ||||||||
| 1/12 | Daniel Kelly | 1-0-0 | ||||||||
| 11/30 | Daniel Kelly | 1-0-0 | ||||||||
| 1/12 | Jake Snider | 1-0-0 | ||||||||
| 11/30 | Jake Snider | 1-0-0 | ||||||||
| 12/5 | Jake Snider | 1-0-0 | ||||||||
| 1/10 | Jake Snider | 1-0-0 | ||||||||
| 12/6 | Jake Snider | 1-0-0 | ||||||||
| 1/19 | Jake Snider | 1-0-0 | ||||||||
| 1/31 | Jake Snider | 1-0-0 | ||||||||
| 2/16 | Austin Gabel | 1-0-0 | ||||||||
| 12/13 | Austin Gabel | 1-0-0 | ||||||||
| 1/10 | Austin Gabel | 1-0-0 | ||||||||
| 1/19 | Sam Jones | 1-0-0 | ||||||||
| 1/23 | Austin Gabel | 1-0-0 | ||||||||
| 1/23 | Steven Kelly | 1-0-0 | ||||||||
| 11/30 | Steven Kelly | 1-0-0 | ||||||||
| 1/12 | Steven Kelly | 1-0-0 | ||||||||
| 2/16 | Steven Kelly | 1-0-0 | ||||||||
| 12/5 | Steven Kelly | 1-0-0 | ||||||||
| 1/31 | Zeke Hofer | 1-0-0 | ||||||||
| 2/16 | Zeke Hofer | 1-0-0 | ||||||||
| 1/23 | Zeke Hofer | 1-0-0 | ||||||||
| 1/12 | Zeke Hofer | 1-0-0 | ||||||||
| 11/30 | Spencer Willoughby | 1-0-0 | ||||||||
| 12/13 | Spencer Willoughby | 1-0-0 | ||||||||
| 12/13 | Sam Jones | 1-0-0 | ||||||||
| 12/5 | Sam Jones | 1-0-0 | ||||||||
| 1/23 | Sam Jones | 1-0-0 | ||||||||
| 12/5 | Jake Blatnik | 1-0-0 | ||||||||
| 12/6 | Jake Blatnik | 1-0-0 | ||||||||
| 12/13 | Jake Blatnik | 1-0-0 | ||||||||
| 1/19 | Taylor Stam | 0-0-1 | ||||||||
| 11/30 | Jake Ottmann | 0-0-1 | ||||||||
| 12/13 | Zach Pella | 0-0-1 | ||||||||
| 11/30 | Lee Sanchez | 0-0-1 | ||||||||
| 1/10 | Zach Pella | 0-0-1 | ||||||||
| 1/23 | Zach Pella | 0-0-1 | ||||||||
| 11/30 | Gary Miller | 0-0-1 | ||||||||
| 1/31 | Gary Miller | 0-0-1 | ||||||||
| 12/13 | Gary Miller | 0-0-1 | ||||||||
| 1/23 | Kurtis Nelson | 0-0-1 | ||||||||
| 1/10 | Stephone Kling | 0-0-1 | ||||||||
| 2/16 | Jake Snider | 0-0-1 | ||||||||
| 1/12 | Austin Gabel | 0-0-1 | ||||||||
| 11/30 | Johnny Valdez | 0-0-1 | ||||||||
| 12/13 | Zeke Hofer | 0-0-1 | ||||||||
| 1/19 | Zeke Hofer | 0-0-1 | ||||||||
| 12/6 | Johnny Valdez | 0-0-1 | ||||||||
| 1/10 | Tyler Brice | 0-0-1 | ||||||||
| 1/23 | Tyler Brice | 0-0-1 | ||||||||
| 11/30 | Sam Jones | 0-0-1 | ||||||||
| 1/31 | Sam Jones | 0-0-1 | ||||||||
| 11/30 | Jake Blatnik | 0-0-1 | ||||||||
| 1/10 | Jake Blatnik | 0-0-1 | ||||||||
| 1/31 | Jake Blatnik | 0-0-1 | ||||||||
| Canon City 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Canon City at Pueblo County | N/A | |
| 12/1 | Rocky Ford Duals | N/A | |
| 12/6 | Pueblo East at Canon City | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | Pueblo South Invitational | N/A | - |
| 1/10 | Pueblo South at Canon City | N/A | |
| 1/12 | Florence Invitational | N/A | |
| 1/17 | Alamosa at Canon City | N/A | |
| 1/19 | Canon City Tournament | N/A | |
| 1/24 | Canon City at Pueblo Centennial | N/A | |
| 1/25 | Garden City Invitational | N/A | |
| 1/26 | Garden City Invitational | N/A | - |
| 1/31 | Canon City at Pueblo West | N/A | |
| 2/7 | Pueblo Central at Canon City | N/A | |
| 2/9 | Canon City Tiger Duals | N/A | |
| 2/15 | Class 4A Region 4 | N/A | - |
| 2/16 | Class 4A Region 4 | N/A | - |
| Canon City 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 2/16 | Garcia | 1-0-0 | ||||||||
| Roosevelt 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Platte Valley at Roosevelt | N/A | |
| 12/1 | Rocky Ford Duals | N/A | |
| 12/6 | Roosevelt at Yuma | N/A | |
| 12/12 | Valley at Roosevelt | N/A | |
| 12/15 | Warrior Classic | N/A | |
| 1/5 | Roosevelt Invitational | N/A | |
| 1/9 | Roosevelt at Weld Central | N/A | |
| 1/11 | Vernal Invitational | N/A | |
| 1/18 | Centaurus Top of the Rockies | N/A | |
| 1/19 | Centaurus Top of the Rockies | N/A | |
| 1/25 | Garden City Invitational | N/A | |
| 1/26 | Garden City Invitational | N/A | - |
| 1/31 | Eaton at Roosevelt | N/A | |
| 2/2 | Loveland Invitational | N/A | |
| 2/7 | Roosevelt at Brush | N/A | |
| 2/15 | Class 3A Region 2 | N/A | - |
| 2/16 | Class 3A Region 2 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Roosevelt 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 2/16 | Tim Frank | 3-2-0 | ||||||||
| 2/16 | Tim Frank | 3-2-0 | ||||||||
| 2/16 | Tim Frank | 3-2-0 | ||||||||
| 2/16 | Legino | 2-1-0 | ||||||||
| 2/16 | Legino | 2-1-0 | ||||||||
| 2/23 | Hauer | 1-1-0 | ||||||||
| 2/16 | Montoya | 1-1-0 | ||||||||
| 2/16 | Hauer | 1-0-0 | ||||||||
| 2/16 | Urban | 1-0-0 | ||||||||
| 12/15 | Danny Frank Jr. | 1-0-0 | ||||||||
| 2/23 | Dustin Frank | 1-0-0 | ||||||||
| 2/16 | Papachek | 1-0-0 | ||||||||
| 2/16 | Walter | 1-0-0 | ||||||||
| 12/15 | Dustin Frank | 0-0-1 | ||||||||
| 12/15 | Hauer | 0-0-1 | ||||||||
| 1/19 | Hauer | 0-0-1 | ||||||||
| 2/16 | Plumb | 0-0-1 | ||||||||
| 1/19 | Montoya | 0-0-1 | ||||||||
| 12/15 | Montoya | 0-0-1 | ||||||||
| 2/16 | Steve Kielian | 0-0-1 | ||||||||
| 2/23 | Steve Kielian | 0-0-1 | ||||||||
| 1/19 | Danny Frank Jr. | 0-0-1 | ||||||||
| 2/16 | Ricky York | 0-0-1 | ||||||||
| La Junta 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Rocky Ford Duals | N/A | |
| 12/8 | Pueblo East Tournament | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | La Junta at Burlington | N/A | |
| 1/10 | Florence at La Junta | N/A | |
| 1/12 | La Junta Duals | N/A | |
| 1/17 | Lamar at La Junta | N/A | |
| 1/19 | Canon City Tournament | N/A | |
| 1/22 | Monte Vista at La Junta | N/A | |
| 1/25 | Garden City Invitational | N/A | |
| 1/26 | Garden City Invitational | N/A | - |
| 1/31 | Trinidad at La Junta | N/A | |
| 2/9 | Tri-Peaks League Tournament | N/A | - |
| 2/15 | Class 3A Region 3 | N/A | - |
| 2/16 | Class 3A Region 3 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| La Junta 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 1/5 | P. Gallegos | 1-1-0 | ||||||||
| 1/5 | Perish | 1-0-0 | ||||||||
| 1/5 | Cordova | 1-0-0 | ||||||||
| 2/9 | Vasquez | 1-0-0 | ||||||||
| 1/5 | Vasquez | 1-0-0 | ||||||||
| 1/5 | Jacob Roberts | 1-0-0 | ||||||||
| 2/9 | P. Gallegos | 1-0-0 | ||||||||
| 1/5 | Tom Ketchum | 1-0-0 | ||||||||
| 2/9 | Ross Leyba | 1-0-0 | ||||||||
| 2/9 | Stephen Romero | 1-0-0 | ||||||||
| 2/9 | Perish | 0-0-1 | ||||||||
| 1/5 | Ty McVicker | 0-0-1 | ||||||||
| 1/5 | Media | 0-0-1 | ||||||||
| 1/5 | Waler | 0-0-1 | ||||||||
| 2/9 | Phillip Merwin | 0-0-1 | ||||||||
| 12/8 | Vasquez | 0-0-1 | ||||||||
| 1/5 | Ron Salzar | 0-0-1 | ||||||||
| 1/5 | Delrio | 0-0-1 | ||||||||
| 2/23 | Kurtis Romero | 0-0-1 | ||||||||

