Boys - Wrestling : Fort Morgan Duals
Saturday, December 1, 2007
Non-League
| Meet Teams | ||
| Team | ||
| Fort Morgan | ||
| Loveland | ||
| Centauri | ||
| Platte Valley | ||
| Pomona | ||
| Wheat Ridge | ||
Team Leaders - Season
Fort Morgan team information| Fort Morgan 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Fort Morgan Duals | N/A | |
| 12/6 | Fort Morgan at Greeley Central | N/A | |
| 12/12 | Northridge at Fort Morgan | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 12/19 | Fort Morgan County Duals | N/A | - |
| 1/10 | Sterling at Fort Morgan | N/A | |
| 1/11 | Fort Morgan at Fort Lupton | N/A | |
| 1/12 | Mullen Invitational | N/A | |
| 1/17 | Fort Morgan at Greeley West | N/A | |
| 1/18 | Centaurus Top of the Rockies | N/A | |
| 1/19 | Centaurus Top of the Rockies | N/A | |
| 1/24 | Frederick at Fort Morgan | N/A | |
| 1/26 | Brighton Invitational | N/A | |
| 1/31 | Fort Morgan at Windsor | N/A | |
| 2/2 | Thomas Jefferson Tournament | N/A | - |
| 2/15 | Class 4A Region 1 | N/A | - |
| 2/16 | Class 4A Region 1 | N/A | |
| Fort Morgan 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/1 | Kyle Gravlus | 2-1-1 | ||||||||
| 12/1 | Kyle Gravlus | 2-1-1 | ||||||||
| 12/1 | Rudy Chavez | 2-1-0 | ||||||||
| 12/1 | Rudy Chavez | 2-1-0 | ||||||||
| 12/1 | Ryan Buck | 2-1-0 | ||||||||
| 12/1 | Ryan Buck | 2-1-0 | ||||||||
| 12/1 | Kyle Gravlus | 2-1-1 | ||||||||
| 12/1 | Angelo Ramirez | 2-1-0 | ||||||||
| 12/1 | Angelo Ramirez | 2-1-0 | ||||||||
| 1/11 | Matt Chavez | 2-0-0 | ||||||||
| 1/11 | Matt Chavez | 2-0-0 | ||||||||
| 12/1 | Scott Soto | 2-0-0 | ||||||||
| 12/1 | Scott Soto | 2-0-0 | ||||||||
| 1/26 | Scott Soto | 2-0-0 | ||||||||
| 1/26 | Scott Soto | 2-0-0 | ||||||||
| 12/1 | Joe Hochanadel | 1-1-1 | ||||||||
| 12/1 | Joe Hochanadel | 1-1-1 | ||||||||
| 2/16 | Scott Soto | 1-1-1 | ||||||||
| 2/16 | Scott Soto | 1-1-1 | ||||||||
| 2/16 | Francisco Diego | 1-1-0 | ||||||||
| 1/12 | Francisco Diego | 1-1-0 | ||||||||
| 1/12 | Kyle Gravlus | 1-0-0 | ||||||||
| 1/11 | Kyle Gravlus | 1-0-0 | ||||||||
| 1/11 | Joe Hochanadel | 1-0-0 | ||||||||
| 1/12 | Joe Hochanadel | 1-0-0 | ||||||||
| 2/16 | Tony hochanadel | 1-0-0 | ||||||||
| 12/15 | Joe Hochanadel | 1-0-0 | ||||||||
| 1/26 | Kyle Gravlus | 1-0-0 | ||||||||
| 1/11 | Hunter Maxwell | 1-0-0 | ||||||||
| 12/1 | Hoffman | 1-0-1 | ||||||||
| 12/1 | Hoffman | 1-0-1 | ||||||||
| 1/12 | Rudy Chavez | 1-0-0 | ||||||||
| 2/16 | Rudy Chavez | 1-0-1 | ||||||||
| 2/16 | Rudy Chavez | 1-0-1 | ||||||||
| 1/26 | Matt Chavez | 1-0-0 | ||||||||
| 2/16 | Matt Chavez | 1-0-0 | ||||||||
| 1/26 | Ryan Buck | 1-0-0 | ||||||||
| 2/16 | Ryan Buck | 1-0-0 | ||||||||
| 12/1 | Leighton Gerkin | 1-0-0 | ||||||||
| 1/12 | Scott Soto | 1-0-0 | ||||||||
| 1/19 | Scott Soto | 1-0-0 | ||||||||
| 1/11 | Sam Soto | 1-0-0 | ||||||||
| 12/1 | Brandon Frahm | 1-0-1 | ||||||||
| 1/11 | Scott Soto | 1-0-0 | ||||||||
| 1/12 | Sam Soto | 1-0-0 | ||||||||
| 1/19 | Sam Soto | 1-0-0 | ||||||||
| 12/1 | Brandon Frahm | 1-0-1 | ||||||||
| 1/26 | Blayne Walker | 1-0-0 | ||||||||
| 12/1 | Blayne Walker | 1-0-0 | ||||||||
| 12/1 | Fabian Vigil | 1-0-0 | ||||||||
| 1/11 | Francisco Diego | 1-0-0 | ||||||||
| 12/1 | Francisco Diego | 1-0-0 | ||||||||
| 12/15 | Francisco Diego | 1-0-0 | ||||||||
| 12/15 | Kyle Gravlus | 0-0-1 | ||||||||
| 1/19 | Kyle Gravlus | 0-0-1 | ||||||||
| 2/16 | Kyle Gravlus | 0-0-2 | ||||||||
| 2/16 | Kyle Gravlus | 0-0-2 | ||||||||
| 1/19 | Joe Hochanadel | 0-0-1 | ||||||||
| 1/12 | Hunter Maxwell | 0-0-1 | ||||||||
| 12/1 | Hunter Maxwell | 0-0-2 | ||||||||
| 12/1 | Hunter Maxwell | 0-0-2 | ||||||||
| 1/11 | Hoffman | 0-0-1 | ||||||||
| 1/26 | Rudy Chavez | 0-0-1 | ||||||||
| 1/12 | Matt Chavez | 0-0-1 | ||||||||
| 12/1 | Sam Soto | 0-0-1 | ||||||||
| 1/11 | Leighton Gerkin | 0-0-1 | ||||||||
| 1/12 | Blayne Walker | 0-0-1 | ||||||||
| 1/11 | Blayne Walker | 0-0-1 | ||||||||
| 1/11 | Sheldon Hopkins | 0-0-1 | ||||||||
| 1/12 | Fabian Vigil | 0-0-1 | ||||||||
| 1/11 | Fabian Vigil | 0-0-1 | ||||||||
| 1/19 | Francisco Diego | 0-0-1 | ||||||||
| 1/26 | Francisco Diego | 0-0-1 | ||||||||
| Centauri 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Fort Morgan Duals | N/A | |
| 12/8 | Buena Vista Tournament | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | Pagosa Springs Invitational | N/A | |
| 1/10 | Pagosa Springs at Centauri | N/A | |
| 1/11 | Durango at Centauri | N/A | - |
| 1/12 | Florence Invitational | N/A | |
| 1/19 | Canon City Tournament | N/A | |
| 1/24 | Bayfield at Centauri | N/A | |
| 1/26 | Centauri Tournament | N/A | - |
| 1/31 | Centauri at Ignacio | N/A | |
| 2/7 | Centauri at Monte Vista | N/A | |
| 2/15 | Class 3A Region 4 | N/A | - |
| 2/16 | Class 3A Region 4 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Centauri 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/1 | Mitchelle Polkowske | 5-2-1 | ||||||||
| 12/1 | Mitchelle Polkowske | 5-2-1 | ||||||||
| 12/1 | Mitchelle Polkowske | 5-2-1 | ||||||||
| 12/1 | Mitchelle Polkowske | 5-2-1 | ||||||||
| 12/1 | Mitchelle Polkowske | 5-2-1 | ||||||||
| 12/1 | Mitchelle Polkowske | 5-2-1 | ||||||||
| 12/1 | Rogers | 3-2-0 | ||||||||
| 12/1 | Rogers | 3-2-0 | ||||||||
| 12/1 | Rogers | 3-2-0 | ||||||||
| 12/1 | Jared Holman | 3-1-0 | ||||||||
| 12/1 | Jared Holman | 3-1-0 | ||||||||
| 12/1 | Jared Holman | 3-1-0 | ||||||||
| 12/1 | Mario Espinosa | 3-0-1 | ||||||||
| 12/1 | Justin Hamilton | 3-0-3 | ||||||||
| 12/1 | Justin Hamilton | 3-0-3 | ||||||||
| 12/1 | Justin Hamilton | 3-0-3 | ||||||||
| 12/1 | Justin Hamilton | 3-0-3 | ||||||||
| 12/1 | Justin Hamilton | 3-0-3 | ||||||||
| 12/1 | Justin Hamilton | 3-0-3 | ||||||||
| 12/1 | Mario Espinosa | 3-0-1 | ||||||||
| 12/1 | Mario Espinosa | 3-0-1 | ||||||||
| 12/1 | Mario Espinosa | 3-0-1 | ||||||||
| 12/1 | Jacob Sheridan | 2-1-0 | ||||||||
| 12/1 | Jacob Sheridan | 2-1-0 | ||||||||
| 12/1 | Vincent Chacon | 2-0-1 | ||||||||
| 12/1 | Vincent Chacon | 2-0-1 | ||||||||
| 12/1 | Vincent Chacon | 2-0-1 | ||||||||
| 12/1 | Iver Sandoval | 2-0-1 | ||||||||
| 12/1 | Iver Sandoval | 2-0-1 | ||||||||
| 12/1 | Iver Sandoval | 2-0-1 | ||||||||
| 12/1 | Phillip Sheridan | 1-1-0 | ||||||||
| 12/1 | Gurule | 1-0-2 | ||||||||
| 12/1 | Gurule | 1-0-2 | ||||||||
| 12/1 | Gurule | 1-0-2 | ||||||||
| 12/15 | Mitchelle Polkowske | 1-0-0 | ||||||||
| 12/1 | Rory Keys | 1-0-1 | ||||||||
| 12/1 | Catten Keys | 1-0-0 | ||||||||
| 12/1 | Rory Keys | 1-0-1 | ||||||||
| 12/1 | Coombs | 1-0-2 | ||||||||
| 12/1 | Coombs | 1-0-2 | ||||||||
| 12/1 | Coombs | 1-0-2 | ||||||||
| 12/15 | Phillip Sheridan | 0-0-1 | ||||||||
| 2/23 | Phillip Sheridan | 0-0-1 | ||||||||
| 2/23 | Catten Keys | 0-0-1 | ||||||||
| Platte Valley 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Platte Valley at Roosevelt | N/A | |
| 12/1 | Fort Morgan Duals | N/A | |
| 12/6 | Brush at Platte Valley | N/A | |
| 12/8 | Brush Invitational | N/A | |
| 12/13 | Platte Valley at Yuma | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | Roosevelt Invitational | N/A | |
| 1/10 | Eaton at Platte Valley | N/A | |
| 1/12 | Westminster Invitational | N/A | - |
| 1/12 | Boulder Valley Invitational | N/A | |
| 1/17 | Weld Central at Platte Valley | N/A | |
| 1/19 | Kennedy Tournament | N/A | |
| 1/26 | Brighton Invitational | N/A | |
| 1/31 | Platte Valley at Valley | N/A | |
| 2/7 | Platte Valley at Highland | N/A | |
| 2/15 | Class 3A Region 2 | N/A | - |
| 2/16 | Class 3A Region 2 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Platte Valley 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | David Clark | 4-3-0 | ||||||||
| 12/1 | David Clark | 4-3-0 | ||||||||
| 12/1 | David Clark | 4-3-0 | ||||||||
| 12/1 | David Clark | 4-3-0 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Kyle Symonds | 2-2-0 | ||||||||
| 12/1 | Kyle Symonds | 2-2-0 | ||||||||
| 12/1 | Wade Oster | 2-2-2 | ||||||||
| 12/1 | Wade Oster | 2-2-2 | ||||||||
| 12/1 | Wade Oster | 2-2-2 | ||||||||
| 12/1 | Wade Oster | 2-2-2 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 1/12 | David Clark | 1-1-0 | ||||||||
| 12/6 | David Clark | 1-1-0 | ||||||||
| 1/19 | Kyle Symonds | 1-1-0 | ||||||||
| 12/6 | Ross Lohr | 1-1-0 | ||||||||
| 2/16 | Jordan Smith | 1-1-0 | ||||||||
| 12/6 | Clay Flot | 1-1-0 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 1/19 | David Clark | 1-0-0 | ||||||||
| 1/10 | David Clark | 1-0-0 | ||||||||
| 2/16 | David Clark | 1-0-0 | ||||||||
| 12/6 | Kyle Symonds | 1-0-0 | ||||||||
| 1/10 | Kyle Symonds | 1-0-0 | ||||||||
| 1/10 | Ross Lohr | 1-0-1 | ||||||||
| 1/10 | Jared Cass | 1-0-0 | ||||||||
| 1/12 | Jared Cass | 1-0-0 | ||||||||
| 1/19 | Jared Cass | 1-0-0 | ||||||||
| 12/6 | Jared Cass | 1-0-0 | ||||||||
| 12/6 | Cody Oster | 1-0-1 | ||||||||
| 1/26 | Trever Shockley | 1-0-0 | ||||||||
| 12/6 | Cody Oster | 1-0-1 | ||||||||
| 1/12 | Jordan Smith | 1-0-0 | ||||||||
| 1/10 | Ross Lohr | 1-0-1 | ||||||||
| 1/10 | Clay Flot | 1-0-0 | ||||||||
| 2/16 | Clay Flot | 1-0-0 | ||||||||
| 1/10 | Kaleb Arnold | 1-0-0 | ||||||||
| 1/26 | Clay Flot | 1-0-0 | ||||||||
| 1/19 | Clay Flot | 1-0-0 | ||||||||
| 1/12 | Kaleb Arnold | 1-0-0 | ||||||||
| 12/6 | Fabian Montejano | 1-0-0 | ||||||||
| 12/6 | David Devitt | 0-0-1 | ||||||||
| 12/1 | Daniel Uonk | 0-0-1 | ||||||||
| 12/15 | David Clark | 0-0-1 | ||||||||
| 1/26 | David Clark | 0-0-1 | ||||||||
| 2/23 | Kyle Symonds | 0-0-1 | ||||||||
| 12/1 | Matt Hankins | 0-0-3 | ||||||||
| 12/1 | Matt Hankins | 0-0-3 | ||||||||
| 12/1 | Matt Hankins | 0-0-3 | ||||||||
| 12/15 | Kyle Symonds | 0-0-1 | ||||||||
| 2/16 | Kyle Symonds | 0-0-1 | ||||||||
| 1/26 | Aaron Peterson | 0-0-1 | ||||||||
| 1/10 | Aaron Peterson | 0-0-1 | ||||||||
| 12/6 | Jon Mueller | 0-0-1 | ||||||||
| 2/23 | Jared Cass | 0-0-1 | ||||||||
| 2/16 | Jared Cass | 0-0-1 | ||||||||
| 1/10 | Trever Shockley | 0-0-1 | ||||||||
| 1/12 | Trever Shockley | 0-0-1 | ||||||||
| 2/16 | Trever Shockley | 0-0-1 | ||||||||
| 1/10 | Cody Oster | 0-0-1 | ||||||||
| 1/19 | Jordan Smith | 0-0-1 | ||||||||
| 1/10 | Jordan Smith | 0-0-1 | ||||||||
| 12/6 | Jordan Smith | 0-0-1 | ||||||||
| 1/19 | Kaleb Arnold | 0-0-1 | ||||||||
| 12/6 | Kaleb Arnold | 0-0-1 | ||||||||
| 1/10 | Fabian Montejano | 0-0-1 | ||||||||
| Loveland 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Fort Morgan Duals | N/A | |
| 12/7 | Loveland at Brighton | N/A | |
| 12/8 | Poudre/Front Range Duals | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | Roosevelt Invitational | N/A | |
| 1/11 | Fort Collins at Loveland | N/A | |
| 1/16 | Loveland at Poudre | N/A | |
| 1/18 | Centaurus Top of the Rockies | N/A | |
| 1/19 | Centaurus Top of the Rockies | N/A | |
| 1/24 | Rocky Mountain at Loveland | N/A | |
| 1/25 | Thompson Valley at Loveland | N/A | |
| 1/29 | Loveland at Laramie | N/A | |
| 1/31 | Centaurus at Loveland | N/A | |
| 2/2 | Loveland Invitational | N/A | |
| 2/15 | Class 5A Region 3 | N/A | - |
| 2/16 | Class 5A Region 3 | N/A | |
| 2/23 | 5A State Championship | N/A | |
| Loveland 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/1 | K Ramsay | 3-3-0 | ||||||||
| 12/1 | K Ramsay | 3-3-0 | ||||||||
| 12/1 | K Ramsay | 3-3-0 | ||||||||
| 12/1 | Luke Vandenburg | 3-2-0 | ||||||||
| 12/1 | Luke Vandenburg | 3-2-0 | ||||||||
| 12/1 | Luke Vandenburg | 3-2-0 | ||||||||
| 12/1 | Tyler Graff | 3-2-0 | ||||||||
| 12/1 | Tyler Graff | 3-2-0 | ||||||||
| 12/1 | Tyler Graff | 3-2-0 | ||||||||
| 12/1 | J Kremier | 3-0-0 | ||||||||
| 12/1 | J Kremier | 3-0-0 | ||||||||
| 12/1 | J Kremier | 3-0-0 | ||||||||
| 12/1 | Stuht | 2-1-1 | ||||||||
| 12/1 | Stuht | 2-1-1 | ||||||||
| 12/1 | Stuht | 2-1-1 | ||||||||
| 12/1 | McBerry | 2-1-1 | ||||||||
| 12/1 | McBerry | 2-1-1 | ||||||||
| 12/1 | McBerry | 2-1-1 | ||||||||
| 1/11 | Stuht | 1-1-0 | ||||||||
| 1/31 | Stuht | 1-1-0 | ||||||||
| 1/31 | Connor Medbery | 1-1-0 | ||||||||
| 2/16 | Connor Medbery | 1-1-0 | ||||||||
| 1/11 | Luke Vandenburg | 1-1-0 | ||||||||
| 1/31 | Luke Vandenburg | 1-1-0 | ||||||||
| 2/16 | Luke Vandenburg | 1-1-0 | ||||||||
| 12/1 | Ray | 1-1-2 | ||||||||
| 12/1 | Ray | 1-1-2 | ||||||||
| 12/1 | Ray | 1-1-2 | ||||||||
| 1/11 | L Jeffries | 1-1-0 | ||||||||
| 1/31 | L Jeffries | 1-1-0 | ||||||||
| 1/11 | K Ramsay | 1-1-0 | ||||||||
| 1/11 | Tyler Graff | 1-1-0 | ||||||||
| 2/16 | Tyler Graff | 1-1-0 | ||||||||
| 1/11 | J Kremier | 1-1-0 | ||||||||
| 1/31 | Olivas | 1-1-0 | ||||||||
| 12/1 | Olivas | 1-1-0 | ||||||||
| 1/31 | Chance Leingang | 1-1-0 | ||||||||
| 1/11 | McBerry | 1-0-0 | ||||||||
| 1/19 | Connor Medbery | 1-0-0 | ||||||||
| 12/15 | Luke Vandenburg | 1-0-0 | ||||||||
| 1/19 | Luke Vandenburg | 1-0-0 | ||||||||
| 1/31 | Julian Cota | 1-0-0 | ||||||||
| 1/31 | Kyle Walker | 1-0-0 | ||||||||
| 2/16 | L Jeffries | 1-0-0 | ||||||||
| 1/31 | Tyler Graff | 1-0-0 | ||||||||
| 1/19 | Tyler Graff | 1-0-0 | ||||||||
| 12/15 | Tyler Graff | 1-0-0 | ||||||||
| 1/31 | J Kremier | 1-0-0 | ||||||||
| 1/11 | Andrew Johnson | 1-0-0 | ||||||||
| 2/16 | J Kremier | 1-0-0 | ||||||||
| 1/19 | J Kremier | 1-0-0 | ||||||||
| 1/11 | Olivas | 1-0-0 | ||||||||
| 12/1 | L Gong | 1-0-0 | ||||||||
| 12/1 | Leighanne Whiteside | 1-0-1 | ||||||||
| 12/1 | Leighanne Whiteside | 1-0-1 | ||||||||
| 12/15 | McBerry | 0-0-1 | ||||||||
| 1/31 | Jordan Kester | 0-0-1 | ||||||||
| 1/11 | Jordan Kester | 0-0-1 | ||||||||
| 1/31 | Olivas | 0-0-1 | ||||||||
| 12/1 | L Jeffries | 0-0-2 | ||||||||
| 12/1 | L Jeffries | 0-0-2 | ||||||||
| 12/15 | L Jeffries | 0-0-1 | ||||||||
| 2/16 | K Ramsay | 0-0-1 | ||||||||
| 12/1 | Andrew Johnson | 0-0-7 | ||||||||
| 1/31 | Andrew Johnson | 0-0-1 | ||||||||
| 12/1 | Andrew Johnson | 0-0-7 | ||||||||
| 12/1 | Andrew Johnson | 0-0-7 | ||||||||
| 12/1 | Andrew Johnson | 0-0-7 | ||||||||
| 2/16 | Shawn Johnson | 0-0-1 | ||||||||
| 12/1 | Andrew Johnson | 0-0-7 | ||||||||
| 12/1 | Andrew Johnson | 0-0-7 | ||||||||
| 12/15 | J Kremier | 0-0-1 | ||||||||
| 12/1 | Andrew Johnson | 0-0-7 | ||||||||
| 12/1 | Olivas | 0-0-2 | ||||||||
| 12/1 | Olivas | 0-0-2 | ||||||||
| 1/11 | Chance Leingang | 0-0-1 | ||||||||
| Pomona 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Pomona Duals | N/A | |
| 12/1 | Fort Morgan Duals | N/A | |
| 12/2 | Montbello at Pomona | N/A | |
| 12/13 | Pomona at Wheat Ridge | N/A | |
| 1/12 | Arvada West Invitational | N/A | |
| 1/17 | Standley Lake at Pomona | N/A | |
| 1/19 | Centaurus Top of the Rockies | N/A | |
| 1/24 | Pomona at Arvada | N/A | |
| 1/26 | Jeffco Invitational | N/A | - |
| 1/31 | Arvada West at Pomona | N/A | |
| 2/1 | Pomona at Lincoln | N/A | |
| 2/2 | Lincoln Tournament | N/A | |
| 2/7 | Pomona at Dakota Ridge | N/A | |
| 2/15 | Class 5A Region 3 | N/A | - |
| 2/16 | Class 5A Region 3 | N/A | |
| 2/23 | 5A State Championship | N/A | |
| Pomona 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/13 | Kyle Taaffe | 1-1-0 | ||||||||
| 12/13 | Donny Haupt | 1-1-0 | ||||||||
| 12/1 | Donny Haupt | 1-1-0 | ||||||||
| 12/1 | Saurat | 1-1-0 | ||||||||
| 2/7 | Michael Wilder | 1-1-0 | ||||||||
| 12/13 | Jimmy Beard | 1-1-0 | ||||||||
| 12/1 | Jimmy Beard | 1-1-0 | ||||||||
| 2/7 | Aaron Dewitt | 1-1-0 | ||||||||
| 2/7 | Michael Gomez | 1-1-0 | ||||||||
| 2/7 | Nick Jones | 1-1-0 | ||||||||
| 2/16 | Nick Jones | 1-1-0 | ||||||||
| 12/1 | Nick Jones | 1-1-0 | ||||||||
| 12/13 | Darriell Chavez | 1-1-0 | ||||||||
| 2/7 | Yang | 1-1-0 | ||||||||
| 12/13 | Matt Dominguez | 1-1-0 | ||||||||
| 2/7 | Dominic Madrid | 1-1-0 | ||||||||
| 12/1 | Dominic Madrid | 1-1-0 | ||||||||
| 12/1 | Kyle Taaffe | 1-0-0 | ||||||||
| 2/7 | Kyle Taaffe | 1-0-0 | ||||||||
| 2/2 | Hergert | 1-0-0 | ||||||||
| 2/7 | Donny Haupt | 1-0-0 | ||||||||
| 2/7 | Joe Giron | 1-0-0 | ||||||||
| 12/13 | Joe Giron | 1-0-0 | ||||||||
| 2/7 | Greg Stroud | 1-0-0 | ||||||||
| 12/13 | Michael Wilder | 1-0-0 | ||||||||
| 12/13 | Michael Gomez | 1-0-0 | ||||||||
| 2/7 | Nathan Riley | 1-0-0 | ||||||||
| 1/12 | Nick Jones | 1-0-0 | ||||||||
| 12/13 | Nick Jones | 1-0-0 | ||||||||
| 12/1 | Darriell Chavez | 1-0-0 | ||||||||
| 2/7 | Kerr | 1-0-0 | ||||||||
| 12/13 | Kerr | 1-0-0 | ||||||||
| 12/13 | Dominic Madrid | 1-0-0 | ||||||||
| 2/7 | Hergert | 1-0-0 | ||||||||
| 12/1 | Hergert | 1-0-0 | ||||||||
| 2/16 | Kyle Taaffe | 0-0-1 | ||||||||
| 2/16 | Donny Haupt | 0-0-1 | ||||||||
| 2/16 | Joe Giron | 0-0-1 | ||||||||
| 12/1 | Joe Giron | 0-0-1 | ||||||||
| 12/13 | Aaron Dewitt | 0-0-1 | ||||||||
| 12/1 | Aaron Dewitt | 0-0-1 | ||||||||
| 12/1 | Michael Gomez | 0-0-1 | ||||||||
| 12/1 | Matt Dominguez | 0-0-1 | ||||||||
| 2/7 | Calgan | 0-0-1 | ||||||||
| 12/13 | Hergert | 0-0-1 | ||||||||
| Wheat Ridge 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Fort Morgan Duals | N/A | |
| 12/6 | Wheat Ridge at Arvada | N/A | |
| 12/8 | Wheat Ridge Tournament | N/A | |
| 12/13 | Pomona at Wheat Ridge | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/12 | Dakota Ridge Invitational | N/A | |
| 1/17 | Wheat Ridge at Arvada West | N/A | |
| 1/19 | Alameda Tournament | N/A | |
| 1/26 | Jeffco Invitational | N/A | - |
| 2/2 | Lincoln Tournament | N/A | |
| 2/7 | Wheat Ridge at Chatfield | N/A | |
| 2/8 | Golden at Wheat Ridge | N/A | |
| 2/15 | Class 5A Region 1 | N/A | - |
| 2/16 | Class 5A Region 1 | N/A | |
| Wheat Ridge 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 1/17 | Phil Clearly | 1-1-0 | ||||||||
| 2/7 | Nate Franscancato | 1-1-0 | ||||||||
| 12/13 | Cameron Swainson | 1-1-0 | ||||||||
| 1/17 | Cameron Swainson | 1-1-0 | ||||||||
| 2/7 | Joe Martinez | 1-1-1 | ||||||||
| 2/7 | Joe Martinez | 1-1-1 | ||||||||
| 12/1 | Colin Haley | 1-1-0 | ||||||||
| 2/7 | Hailes | 1-1-0 | ||||||||
| 2/7 | Phil Clearly | 1-0-0 | ||||||||
| 2/7 | Stephen Eisinger | 1-0-0 | ||||||||
| 12/13 | Nate Franscancato | 1-0-0 | ||||||||
| 2/7 | Cameron Swainson | 1-0-0 | ||||||||
| 2/7 | DJ Scott | 1-0-0 | ||||||||
| 12/1 | Hailes | 1-0-0 | ||||||||
| 2/7 | Osse | 1-0-0 | ||||||||
| 1/17 | Osse | 1-0-0 | ||||||||
| 12/1 | Osse | 1-0-1 | ||||||||
| 12/13 | Osse | 1-0-0 | ||||||||
| 12/1 | Osse | 1-0-1 | ||||||||
| 12/13 | Phil Clearly | 0-0-1 | ||||||||
| 12/1 | Stephen Eisinger | 0-0-1 | ||||||||
| 12/13 | Stephen Eisinger | 0-0-1 | ||||||||
| 1/17 | Stephen Eisinger | 0-0-1 | ||||||||
| 12/1 | Nate Franscancato | 0-0-2 | ||||||||
| 12/1 | Nate Franscancato | 0-0-2 | ||||||||
| 1/17 | Benti Gonzalez | 0-0-1 | ||||||||
| 12/1 | Elijah Neymark | 0-0-2 | ||||||||
| 12/1 | Elijah Neymark | 0-0-2 | ||||||||
| 12/13 | Elijah Neymark | 0-0-1 | ||||||||
| 12/1 | Cameron Swainson | 0-0-2 | ||||||||
| 12/1 | Cameron Swainson | 0-0-2 | ||||||||
| 12/13 | Marlon Fador | 0-0-1 | ||||||||
| 1/17 | Marlon Fador | 0-0-1 | ||||||||
| 1/17 | DJ Scott | 0-0-1 | ||||||||
