Boys - Wrestling : Elizabeth at Englewood
Thursday, February 7, 2008
League
| Meet Teams | ||
| Team | ||
| Englewood | ||
| Elizabeth | ||
Team Leaders - Season
Englewood team information| Englewood 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Arapahoe Tournament | N/A | |
| 12/6 | Conifer at Englewood | N/A | |
| 12/8 | Columbine Tournament | N/A | |
| 12/13 | Evergreen at Englewood | N/A | |
| 12/15 | Denver Lutheran Invitational | N/A | |
| 1/9 | Englewood at Prairie View | N/A | |
| 1/10 | Englewood at Jefferson | N/A | |
| 1/12 | Englewood Invitational | N/A | |
| 1/17 | Ralston Valley at Englewood | N/A | |
| 1/19 | Alameda Tournament | N/A | |
| 1/24 | Englewood at Alameda | N/A | |
| 1/26 | Conifer Tournament | N/A | |
| 1/29 | Skyview at Englewood | N/A | |
| 1/31 | Englewood at Golden | N/A | |
| 2/2 | Lincoln Tournament | N/A | |
| 2/7 | Elizabeth at Englewood | N/A | |
| 2/15 | Class 4A Region 2 | N/A | |
| 2/16 | Class 4A Region 2 | N/A | |
| Englewood 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 2/16 | Williams | 1-1-0 | ||||||||
| 1/9 | Tolle | 1-1-0 | ||||||||
| 12/6 | Burton | 1-1-0 | ||||||||
| 1/9 | Josh Elder | 1-1-0 | ||||||||
| 1/9 | Bryce Penn | 1-1-0 | ||||||||
| 12/6 | Bryce Penn | 1-1-0 | ||||||||
| 1/9 | Dan Woosely | 1-1-0 | ||||||||
| 1/9 | Soren Leth | 1-1-0 | ||||||||
| 1/9 | Visconti | 1-0-0 | ||||||||
| 12/1 | Visconti | 1-0-0 | ||||||||
| 12/8 | Visconti | 1-0-0 | ||||||||
| 2/2 | Williams | 1-0-0 | ||||||||
| 1/9 | Williams | 1-0-0 | ||||||||
| 12/8 | Burton | 1-0-0 | ||||||||
| 2/16 | Josh Elder | 1-0-0 | ||||||||
| 12/6 | Josh Elder | 1-0-0 | ||||||||
| 2/16 | Bryce Penn | 1-0-0 | ||||||||
| 12/8 | Bryce Penn | 1-0-0 | ||||||||
| 12/1 | Bryce Penn | 1-0-0 | ||||||||
| 1/17 | Visconti | 0-0-1 | ||||||||
| 12/1 | Williams | 0-0-1 | ||||||||
| 12/8 | Williams | 0-0-1 | ||||||||
| 1/17 | Williams | 0-0-1 | ||||||||
| 1/9 | Matt Burton | 0-0-1 | ||||||||
| 12/1 | Josh Elder | 0-0-1 | ||||||||
| 1/17 | Josh Elder | 0-0-1 | ||||||||
| 12/8 | Josh Elder | 0-0-1 | ||||||||
| 2/2 | Bryce Penn | 0-0-1 | ||||||||
| 1/9 | Shepard | 0-0-1 | ||||||||
| 12/6 | Shepard | 0-0-1 | ||||||||
| 12/6 | Soren Leth | 0-0-1 | ||||||||
| 1/17 | Dan Woosely | 0-0-1 | ||||||||
| 1/9 | Tyler Dowler | 0-0-1 | ||||||||
| 12/6 | Dan Woosely | 0-0-1 | ||||||||
| 1/17 | Soren Leth | 0-0-1 | ||||||||
| Elizabeth 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Middle Park Tournament | N/A | |
| 12/6 | Golden at Elizabeth | N/A | |
| 12/8 | Lewis-Palmer Invitational | N/A | |
| 12/12 | Alameda at Elizabeth | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 12/20 | Skyview at Elizabeth | N/A | |
| 1/5 | Pueblo South Invitational | N/A | - |
| 1/10 | Elizabeth at Conifer | N/A | |
| 1/12 | Arvada West Invitational | N/A | |
| 1/16 | Elizabeth at Arapahoe | N/A | |
| 1/17 | Evergreen at Elizabeth | N/A | |
| 1/19 | Elizabeth vs Delta (Rifle Dual) | N/A | |
| 1/19 | Elizabeth vs Rifle (Rifle Dual) | N/A | |
| 1/19 | Elizabeth vs Palisade (Rifle Dual) | N/A | |
| 1/19 | Elizabeth vs Glenwood Springs (Rifle Dual) | N/A | |
| 1/19 | Elizabeth vs Moffat County (Rifle Dual) | N/A | |
| 1/23 | Arvada West at Elizabeth | N/A | |
| 1/24 | Ralston Valley at Elizabeth | N/A | |
| 1/31 | Elizabeth at Jefferson | N/A | |
| 2/7 | Elizabeth at Englewood | N/A | |
| 2/15 | Class 4A Region 3 | N/A | - |
| 2/16 | Class 4A Region 3 | N/A | |
| Elizabeth 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/20 | Nick Benedetto | 1-1-0 | ||||||||
| 1/19 | Chase Cline | 1-1-0 | ||||||||
| 1/17 | Jake Ten Eyck | 1-1-0 | ||||||||
| 1/24 | Nick Benedetto | 1-1-0 | ||||||||
| 1/19 | Nick Benedetto | 1-1-0 | ||||||||
| 1/23 | Nick Benedetto | 1-1-0 | ||||||||
| 1/17 | Nick Benedetto | 1-1-0 | ||||||||
| 1/19 | Nick Benedetto | 1-1-0 | ||||||||
| 1/19 | Zach Fischer | 1-1-0 | ||||||||
| 1/23 | Zach Fischer | 1-1-0 | ||||||||
| 1/19 | Zach Fischer | 1-1-0 | ||||||||
| 1/24 | Zach Fischer | 1-1-0 | ||||||||
| 1/19 | Zach Fischer | 1-1-0 | ||||||||
| 1/23 | Adam Pergeau | 1-1-0 | ||||||||
| 12/20 | Kyle Trichka | 1-1-0 | ||||||||
| 12/12 | Ryan McVicker | 1-1-0 | ||||||||
| 12/20 | Braden McVicker | 1-1-0 | ||||||||
| 1/17 | Lee Knoll | 1-1-0 | ||||||||
| 12/20 | Rylan Nielson | 1-1-0 | ||||||||
| 12/12 | Rylan Nielson | 1-1-0 | ||||||||
| 1/19 | Dalton Jones | 1-1-0 | ||||||||
| 12/12 | Cody Goldschmidt | 1-1-0 | ||||||||
| 1/19 | Rylan Nielson | 1-1-0 | ||||||||
| 1/17 | Rylan Nielson | 1-1-0 | ||||||||
| 1/24 | Cody Goldschmidt | 1-1-0 | ||||||||
| 1/24 | Gavin Garza | 1-1-0 | ||||||||
| 1/23 | Gavin Garza | 1-1-0 | ||||||||
| 1/17 | Gavin Garza | 1-1-0 | ||||||||
| 12/20 | Bruce Dougherty | 1-1-0 | ||||||||
| 1/23 | Jacob Garza | 1-1-0 | ||||||||
| 12/12 | Jacob Garza | 1-1-0 | ||||||||
| 1/19 | Jacob Garza | 1-1-0 | ||||||||
| 1/17 | Jacob Garza | 1-1-0 | ||||||||
| 1/23 | Clayton Garza | 1-1-0 | ||||||||
| 1/19 | Clayton Garza | 1-1-0 | ||||||||
| 12/12 | Gavin Garza | 1-1-0 | ||||||||
| 1/19 | Chase Cline | 1-0-0 | ||||||||
| 1/17 | Chase Cline | 1-0-0 | ||||||||
| 1/19 | Jake Ten Eyck | 1-0-0 | ||||||||
| 12/20 | Chase Cline | 1-0-0 | ||||||||
| 12/12 | Nick Benedetto | 1-0-0 | ||||||||
| 1/19 | Jake Ten Eyck | 1-0-0 | ||||||||
| 1/19 | Nick Benedetto | 1-0-0 | ||||||||
| 12/20 | Jake Ten Eyck | 1-0-0 | ||||||||
| 2/16 | Zach Fischer | 1-0-0 | ||||||||
| 1/17 | Fitz | 1-0-0 | ||||||||
| 1/19 | Zach Fischer | 1-0-0 | ||||||||
| 1/19 | Zach Fischer | 1-0-0 | ||||||||
| 12/20 | Zach Fischer | 1-0-0 | ||||||||
| 12/8 | Zach Fischer | 1-0-0 | ||||||||
| 1/24 | Kyle Trichka | 1-0-0 | ||||||||
| 12/20 | Wilson | 1-0-0 | ||||||||
| 1/19 | Wilson | 1-0-0 | ||||||||
| 1/19 | Wilson | 1-0-0 | ||||||||
| 1/17 | Dalton Jones | 1-0-0 | ||||||||
| 1/19 | Rylan Nielson | 1-0-0 | ||||||||
| 12/20 | Cody Goldschmidt | 1-0-0 | ||||||||
| 1/23 | Rylan Nielson | 1-0-0 | ||||||||
| 1/24 | Rylan Nielson | 1-0-0 | ||||||||
| 1/19 | Rylan Nielson | 1-0-0 | ||||||||
| 1/19 | Rylan Nielson | 1-0-0 | ||||||||
| 1/19 | Rylan Nielson | 1-0-0 | ||||||||
| 1/19 | Gavin Garza | 1-0-0 | ||||||||
| 2/16 | Cody Goldschmidt | 1-0-0 | ||||||||
| 1/19 | Cody Goldschmidt | 1-0-0 | ||||||||
| 1/19 | Cody Goldschmidt | 1-0-0 | ||||||||
| 1/19 | Cody Goldschmidt | 1-0-0 | ||||||||
| 1/17 | Cody Goldschmidt | 1-0-0 | ||||||||
| 1/19 | Cody Goldschmidt | 1-0-0 | ||||||||
| 1/23 | Cody Goldschmidt | 1-0-0 | ||||||||
| 2/16 | Clayton Garza | 1-0-0 | ||||||||
| 1/19 | Gavin Garza | 1-0-0 | ||||||||
| 1/19 | Gavin Garza | 1-0-0 | ||||||||
| 1/19 | Gavin Garza | 1-0-0 | ||||||||
| 1/19 | Jacob Garza | 1-0-0 | ||||||||
| 1/17 | Bruce Dougherty | 1-0-0 | ||||||||
| 1/24 | Jacob Garza | 1-0-0 | ||||||||
| 1/24 | Clayton Garza | 1-0-0 | ||||||||
| 1/19 | Clayton Garza | 1-0-0 | ||||||||
| 1/19 | Clayton Garza | 1-0-0 | ||||||||
| 1/19 | Casey Scheidt | 1-0-0 | ||||||||
| 12/20 | Casey Scheidt | 1-0-0 | ||||||||
| 1/19 | Casey Scheidt | 1-0-0 | ||||||||
| 1/17 | Casey Scheidt | 1-0-0 | ||||||||
| 1/19 | Casey Scheidt | 1-0-0 | ||||||||
| 1/23 | Casey Scheidt | 1-0-0 | ||||||||
| 1/19 | Casey Scheidt | 1-0-0 | ||||||||
| 1/24 | Chase Cline | 0-0-2 | ||||||||
| 1/19 | Chase Cline | 0-0-1 | ||||||||
| 1/19 | Chase Cline | 0-0-1 | ||||||||
| 1/19 | Chase Cline | 0-0-1 | ||||||||
| 1/23 | Chase Cline | 0-0-1 | ||||||||
| 1/19 | Jake Ten Eyck | 0-0-1 | ||||||||
| 12/8 | Nick Benedetto | 0-0-1 | ||||||||
| 1/23 | Jake Ten Eyck | 0-0-1 | ||||||||
| 1/19 | Jake Ten Eyck | 0-0-1 | ||||||||
| 1/19 | Nick Benedetto | 0-0-1 | ||||||||
| 1/24 | Jake Ten Eyck | 0-0-1 | ||||||||
| 1/19 | Nick Benedetto | 0-0-1 | ||||||||
| 1/19 | Adam Pergeau | 0-0-1 | ||||||||
| 1/17 | Adam Pergeau | 0-0-1 | ||||||||
| 1/19 | Adam Pergeau | 0-0-1 | ||||||||
| 1/19 | Adam Pergeau | 0-0-1 | ||||||||
| 1/19 | Adam Pergeau | 0-0-1 | ||||||||
| 1/23 | Kyle Trichka | 0-0-1 | ||||||||
| 1/19 | Adam Pergeau | 0-0-1 | ||||||||
| 1/19 | Wilson | 0-0-1 | ||||||||
| 1/17 | Wilson | 0-0-1 | ||||||||
| 1/19 | Wilson | 0-0-1 | ||||||||
| 1/19 | Wilson | 0-0-1 | ||||||||
| 1/19 | Dalton Jones | 0-0-1 | ||||||||
| 1/17 | Ryan McVicker | 0-0-1 | ||||||||
| 1/23 | Wilson | 0-0-1 | ||||||||
| 1/19 | Dalton Jones | 0-0-1 | ||||||||
| 1/19 | Dalton Jones | 0-0-1 | ||||||||
| 1/19 | Dalton Jones | 0-0-1 | ||||||||
| 12/8 | Rylan Nielson | 0-0-1 | ||||||||
| 1/19 | Joey Brown | 0-0-1 | ||||||||
| 12/15 | Cody Goldschmidt | 0-0-1 | ||||||||
| 12/8 | Cody Goldschmidt | 0-0-1 | ||||||||
| 2/16 | Rylan Nielson | 0-0-1 | ||||||||
| 1/19 | Cody Goldschmidt | 0-0-1 | ||||||||
| 12/12 | Bruce Dougherty | 0-0-1 | ||||||||
| 1/24 | Chase Cline | 0-0-2 | ||||||||
| 1/12 | Cody Goldschmidt | 0-0-1 | ||||||||
| 12/20 | Andrew Lizer | 0-0-1 | ||||||||
| 1/19 | Gavin Garza | 0-0-1 | ||||||||
| 1/19 | Bruce Dougherty | 0-0-1 | ||||||||
| 1/19 | Bruce Dougherty | 0-0-1 | ||||||||
| 1/19 | Jacob Garza | 0-0-1 | ||||||||
| 1/19 | Bruce Dougherty | 0-0-1 | ||||||||
| 12/20 | Jacob Garza | 0-0-1 | ||||||||
| 12/8 | Gavin Garza | 0-0-1 | ||||||||
| 1/19 | Clayton Garza | 0-0-1 | ||||||||
| 1/19 | Clayton Garza | 0-0-1 | ||||||||
| 12/20 | Hayden Oser | 0-0-1 | ||||||||
| 1/24 | Casey Scheidt | 0-0-1 | ||||||||
| 1/19 | Casey Scheidt | 0-0-1 | ||||||||

