Boys - Wrestling : Erie at Highland
Thursday, January 31, 2008
League
| Meet Teams | ||
| Team | ||
| Highland | ||
| Erie | ||
Team Leaders - Season
Highland team information| Highland 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Akron Tournament | N/A | |
| 12/4 | Highland at Eaton | N/A | |
| 12/8 | Sheridan Pool Tournament | N/A | |
| 12/13 | Highland at Strasburg | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | Fort Collins Invitational | N/A | |
| 1/10 | Lyons at Highland | N/A | |
| 1/12 | Berthoud Invitational | N/A | |
| 1/17 | Highland at University | N/A | |
| 1/19 | Poudre Tournament | N/A | - |
| 1/24 | Highland at Estes Park | N/A | |
| 1/25 | Yuma at Highland | N/A | |
| 1/26 | Valley Tournament | N/A | - |
| 1/31 | Erie at Highland | N/A | |
| 2/7 | Platte Valley at Highland | N/A | |
| 2/15 | Class 3A Region 2 | N/A | - |
| 2/16 | Class 3A Region 2 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Highland 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/15 | Austin Kinnison | 1-0-0 | ||||||||
| 2/16 | Austin Kinnison | 1-0-0 | ||||||||
| 2/16 | Andy Herrick | 0-0-1 | ||||||||
| 2/16 | Josh Neill | 0-0-1 | ||||||||
| Erie 2007-2008 tournament results | |||
| date | match | location | result |
| 12/8 | Wheat Ridge Tournament | N/A | |
| 12/13 | Erie at Estes Park | N/A | |
| 12/15 | Frederick Invitational | N/A | - |
| 1/10 | University at Erie | N/A | |
| 1/11 | Boulder Valley Invitational | N/A | - |
| 1/12 | Boulder Valley Invitational | N/A | |
| 1/17 | Strasburg at Erie | N/A | |
| 1/19 | Lyons Invitational | N/A | - |
| 1/24 | Erie at Lyons | N/A | |
| 1/26 | Strasburg Tournament | N/A | |
| 1/31 | Erie at Highland | N/A | |
| 2/2 | Estes Park Thin Air Invitational | N/A | - |
| 2/9 | Eaton Duals | N/A | |
| 2/15 | Class 3A Region 2 | N/A | - |
| 2/16 | Class 3A Region 2 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Erie 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 1/12 | Cees Doxsey | 1-1-0 | ||||||||
| 1/26 | Jovan Chavez | 1-0-0 | ||||||||
| 2/16 | Jovan Chavez | 1-0-0 | ||||||||
| 2/16 | Cees Doxsey | 0-0-1 | ||||||||
| 1/12 | Jovan Chavez | 0-0-1 | ||||||||
| 1/12 | Kody Crescenti | 0-0-1 | ||||||||

