Boys - Wrestling : Greeley Central Invitational
Saturday, December 8, 2007
Non-League
| Meet Teams | ||
| Team | ||
| Greeley West | ||
| Valley | ||
| Eaton | ||
| Windsor | ||
| Northridge | ||
| Greeley Central | ||
| Fairview | ||
Team Leaders - Season
Greeley West team information| Greeley West 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Greeley West at Northridge | N/A | |
| 12/1 | Fort Lupton Tournament | N/A | |
| 12/6 | Sterling at Greeley West | N/A | |
| 12/8 | Greeley Central Invitational | N/A | |
| 12/13 | Greeley Central at Greeley West | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | Pueblo South Invitational | N/A | - |
| 1/10 | Greeley West at Berthoud | N/A | |
| 1/17 | Fort Morgan at Greeley West | N/A | |
| 1/19 | Poudre Tournament | N/A | - |
| 1/24 | Greeley West at Windsor | N/A | |
| 1/31 | Greeley West at Frederick | N/A | |
| 2/2 | Thornton Tournament | N/A | |
| 2/7 | Poudre at Greeley West | N/A | |
| 2/9 | Eaton Duals | N/A | |
| 2/15 | Class 4A Region 1 | N/A | - |
| 2/16 | Class 4A Region 1 | N/A | |
| Greeley West 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 11/29 | Justin Waterman | 1-1-0 | ||||||||
| 11/29 | Marco Nieto | 1-1-0 | ||||||||
| 11/29 | Alvin Shmitz | 1-1-0 | ||||||||
| 2/16 | Joeseph Martinez | 1-1-0 | ||||||||
| 11/29 | Casey Rhoads | 1-1-0 | ||||||||
| 2/16 | Justin Waterman | 1-0-0 | ||||||||
| 12/15 | Nathan Garcia | 1-0-0 | ||||||||
| 2/16 | Nathan Garcia | 1-0-0 | ||||||||
| 11/29 | Nathan Garcia | 1-0-0 | ||||||||
| 11/29 | Matt Murdock | 0-0-1 | ||||||||
| 11/29 | Frieler | 0-0-1 | ||||||||
| 12/15 | Justin Waterman | 0-0-1 | ||||||||
| 11/29 | Kayle Shipp | 0-0-1 | ||||||||
| 11/29 | Antonio Olivas | 0-0-1 | ||||||||
| 11/29 | Garrett Shoup | 0-0-1 | ||||||||
| 11/29 | Luis Lara | 0-0-1 | ||||||||
| 11/29 | Lupe Garza | 0-0-1 | ||||||||
| 11/29 | Trent Hulkovich | 0-0-1 | ||||||||
| 12/15 | Joeseph Martinez | 0-0-1 | ||||||||
| Valley 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Fort Lupton Tournament | N/A | |
| 12/6 | Valley at Weld Central | N/A | |
| 12/8 | Greeley Central Invitational | N/A | |
| 12/12 | Valley at Roosevelt | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/10 | Brush at Valley | N/A | |
| 1/12 | Mullen Invitational | N/A | |
| 1/17 | Valley at Yuma | N/A | |
| 1/19 | Kennedy Tournament | N/A | |
| 1/25 | Eaton at Valley | N/A | |
| 1/26 | Valley Tournament | N/A | - |
| 1/31 | Platte Valley at Valley | N/A | |
| 2/2 | Valley Classic | N/A | - |
| 2/7 | Valley at University | N/A | |
| 2/15 | Class 3A Region 3 | N/A | - |
| 2/16 | Class 3A Region 3 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Valley 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 1/12 | Tyler Yates | 1-1-0 | ||||||||
| 1/19 | Austin Kern | 1-1-0 | ||||||||
| 1/12 | Nic Hannah | 1-1-0 | ||||||||
| 1/12 | Adam Gonzales | 1-1-0 | ||||||||
| 1/12 | Derek Shneider | 1-1-0 | ||||||||
| 1/12 | Buyer | 1-1-0 | ||||||||
| 1/12 | Jake Hutchins | 0-0-1 | ||||||||
| 1/19 | Jake Hutchins | 0-0-1 | ||||||||
| 1/12 | Austin Kern | 0-0-1 | ||||||||
| 1/19 | Will Hannah | 0-0-1 | ||||||||
| 1/12 | Cole Cunningham | 0-0-1 | ||||||||
| Eaton 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Yuma at Eaton | N/A | |
| 12/1 | Middle Park Tournament | N/A | |
| 12/4 | Highland at Eaton | N/A | |
| 12/6 | University at Eaton | N/A | |
| 12/8 | Greeley Central Invitational | N/A | |
| 12/20 | Weld Central at Eaton | N/A | |
| 1/5 | Roosevelt Invitational | N/A | |
| 1/10 | Eaton at Platte Valley | N/A | |
| 1/12 | Sterling Invitational | N/A | |
| 1/17 | Brush at Eaton | N/A | |
| 1/19 | Kennedy Tournament | N/A | |
| 1/25 | Eaton at Valley | N/A | |
| 1/31 | Eaton at Roosevelt | N/A | |
| 2/2 | Lincoln Tournament | N/A | |
| 2/2 | Eaton Invitational | N/A | |
| 2/7 | Eaton at Wiggins | N/A | |
| 2/9 | Eaton Duals | N/A | |
| 2/15 | Class 3A Region 2 | N/A | - |
| 2/16 | Class 3A Region 2 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Eaton 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 1/19 | Preston Rininger | 1-1-0 | ||||||||
| 1/10 | Bryce Kammerzell | 1-1-0 | ||||||||
| 1/19 | Bryce Kammerzell | 1-1-0 | ||||||||
| 1/10 | Chase Geist | 1-1-0 | ||||||||
| 1/10 | C. Craddock | 1-0-0 | ||||||||
| 1/10 | Preston Rininger | 1-0-0 | ||||||||
| 2/2 | Bryce Kammerzell | 1-0-0 | ||||||||
| 2/16 | Bryce Kammerzell | 1-0-0 | ||||||||
| 2/16 | Chaun Ary | 1-0-0 | ||||||||
| 2/16 | Matt Smith | 1-0-0 | ||||||||
| 1/10 | Matt Smith | 1-0-0 | ||||||||
| 1/10 | Hatchell | 1-0-0 | ||||||||
| 1/10 | Luke Whaley | 1-0-0 | ||||||||
| 1/10 | Dakota Fabrizus | 1-0-0 | ||||||||
| 2/16 | C. Craddock | 0-0-1 | ||||||||
| 2/16 | Preston Rininger | 0-0-1 | ||||||||
| 2/2 | Preston Rininger | 0-0-1 | ||||||||
| 2/2 | Aaron Batt | 0-0-1 | ||||||||
| 1/10 | Aaron Batt | 0-0-1 | ||||||||
| 2/23 | Bryce Kammerzell | 0-0-1 | ||||||||
| 1/10 | Chaun Ary | 0-0-1 | ||||||||
| 1/19 | Matt Smith | 0-0-1 | ||||||||
| 2/2 | Hatchell | 0-0-1 | ||||||||
| 1/19 | Hatchell | 0-0-1 | ||||||||
| Windsor 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Windsor at Sterling | N/A | |
| 12/1 | Windsor Tournament | N/A | |
| 12/6 | Windsor at Northridge | N/A | |
| 12/8 | Greeley Central Invitational | N/A | |
| 12/13 | Berthoud at Windsor | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | Fort Collins Invitational | N/A | |
| 1/10 | Greeley Central at Windsor | N/A | |
| 1/12 | Mullen Invitational | N/A | |
| 1/17 | Windsor at Frederick | N/A | |
| 1/24 | Greeley West at Windsor | N/A | |
| 1/31 | Fort Morgan at Windsor | N/A | |
| 2/2 | Estes Park Thin Air Invitational | N/A | - |
| 2/7 | Fort Lupton at Windsor | N/A | |
| 2/15 | Class 4A Region 1 | N/A | - |
| 2/16 | Class 4A Region 1 | N/A | |
| Windsor 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 1/5 | Jeremy Whittle | 2-2-0 | ||||||||
| 1/5 | Jeremy Whittle | 2-2-0 | ||||||||
| 12/6 | Garrett Mullins | 1-1-0 | ||||||||
| 2/16 | Martin | 1-1-0 | ||||||||
| 1/5 | Martin | 1-1-0 | ||||||||
| 1/12 | Ben Martin | 1-1-0 | ||||||||
| 1/12 | Justin Donahoo | 1-1-0 | ||||||||
| 12/6 | Frank Witt | 1-1-0 | ||||||||
| 12/6 | Mark Bement | 1-1-0 | ||||||||
| 1/12 | Josh Whittle | 1-1-0 | ||||||||
| 12/6 | Joey Pattison | 1-1-0 | ||||||||
| 12/6 | Ben Martin | 1-0-0 | ||||||||
| 2/7 | Martin | 1-0-0 | ||||||||
| 1/12 | Curtis Koehler | 1-0-0 | ||||||||
| 2/7 | Frank Witt | 1-0-0 | ||||||||
| 1/12 | Banning Lobmeyer | 1-0-0 | ||||||||
| 2/7 | Kyle Konieczy | 1-0-0 | ||||||||
| 2/7 | Austin Harris | 1-0-0 | ||||||||
| 2/7 | Sam Niess | 0-0-1 | ||||||||
| 12/6 | Sam Niess | 0-0-1 | ||||||||
| 2/7 | Garrett Mullens | 0-0-1 | ||||||||
| 1/12 | Garrett Mullins | 0-0-1 | ||||||||
| 2/16 | Garrett Mullens | 0-0-1 | ||||||||
| 12/6 | Brett Ross | 0-0-1 | ||||||||
| 2/7 | Austin Bennett | 0-0-1 | ||||||||
| 1/12 | Brett Ross | 0-0-1 | ||||||||
| 12/6 | Curtis Koehler | 0-0-1 | ||||||||
| 2/7 | Curtis Koehler | 0-0-1 | ||||||||
| 2/7 | Sawyer Young | 0-0-1 | ||||||||
| 12/6 | Justin Donahoo | 0-0-1 | ||||||||
| 1/12 | Taylor | 0-0-1 | ||||||||
| 2/16 | Justin Donahoo | 0-0-1 | ||||||||
| 12/6 | Zhenya Ketcham | 0-0-1 | ||||||||
| 1/12 | Zhenya Ketcham | 0-0-1 | ||||||||
| 12/6 | Banning Lobmeyer | 0-0-1 | ||||||||
| 2/7 | Nick Broeder | 0-0-1 | ||||||||
| 1/12 | Nick Broeder | 0-0-1 | ||||||||
| 12/6 | Nick Broeder | 0-0-1 | ||||||||
| 2/7 | Conner Grogen | 0-0-1 | ||||||||
| 2/7 | Trent Ukasick | 0-0-1 | ||||||||
| 1/12 | Joey Pattison | 0-0-1 | ||||||||
| 2/7 | Joey Pattison | 0-0-1 | ||||||||
| Northridge 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Greeley West at Northridge | N/A | |
| 12/6 | Windsor at Northridge | N/A | |
| 12/8 | Greeley Central Invitational | N/A | |
| 12/12 | Northridge at Fort Morgan | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 12/18 | Reno Tournament | N/A | - |
| 1/10 | Frederick at Northridge | N/A | |
| 1/11 | Northridge at Greeley Central | N/A | |
| 1/12 | Pueblo Centennial Invitational | N/A | |
| 1/18 | Centaurus Top of the Rockies | N/A | |
| 1/19 | Centaurus Top of the Rockies | N/A | |
| 1/24 | Northridge at Sterling | N/A | |
| 1/26 | Brighton Invitational | N/A | |
| 1/30 | Berthoud at Northridge | N/A | |
| 2/2 | Ellicott Tom McCombe Invitational | N/A | - |
| 2/2 | Lincoln Tournament | N/A | |
| 2/7 | Northridge at Fossil Ridge | N/A | |
| 2/7 | Northridge at Centaurus | N/A | |
| 2/15 | Class 4A Region 1 | N/A | - |
| 2/16 | Class 4A Region 1 | N/A | |
| Northridge 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/6 | Tim Saucedo | 1-1-0 | ||||||||
| 1/19 | Tim Saucedo | 1-1-0 | ||||||||
| 11/29 | Tim Saucedo | 1-1-0 | ||||||||
| 2/2 | Tim Saucedo | 1-1-0 | ||||||||
| 1/10 | Joel Booth | 1-1-0 | ||||||||
| 1/10 | Derek Vasquez | 1-1-0 | ||||||||
| 12/6 | Patrick Gomez | 1-1-0 | ||||||||
| 11/29 | Patrick Gomez | 1-1-0 | ||||||||
| 1/12 | Patrick Gomez | 1-1-0 | ||||||||
| 1/12 | Drake Huggans | 1-1-0 | ||||||||
| 11/29 | Justin Gonzales | 1-1-0 | ||||||||
| 12/6 | Justin Gonzales | 1-1-0 | ||||||||
| 1/10 | Drake Huggans | 1-1-0 | ||||||||
| 11/29 | Eastin Ramirez | 1-1-0 | ||||||||
| 1/10 | Eastin Ramirez | 1-1-1 | ||||||||
| 2/2 | Eastin Ramirez | 1-1-0 | ||||||||
| 1/12 | Eastin Ramirez | 1-1-0 | ||||||||
| 1/10 | Eastin Ramirez | 1-1-1 | ||||||||
| 1/10 | David Ruesgen | 1-1-0 | ||||||||
| 12/6 | C Melendez | 1-1-0 | ||||||||
| 1/12 | Tim Saucedo | 1-0-0 | ||||||||
| 2/16 | Tim Saucedo | 1-0-0 | ||||||||
| 12/15 | Tim Saucedo | 1-0-0 | ||||||||
| 11/29 | Dustin Green | 1-0-0 | ||||||||
| 12/15 | Drake Huggans | 1-0-0 | ||||||||
| 11/29 | Derek Vasquez | 1-0-0 | ||||||||
| 12/6 | Derek Vasquez | 1-0-0 | ||||||||
| 2/16 | Derek Vasquez | 1-0-0 | ||||||||
| 1/19 | Patrick Gomez | 1-0-0 | ||||||||
| 2/16 | Patrick Gomez | 1-0-0 | ||||||||
| 1/19 | Drake Huggans | 1-0-0 | ||||||||
| 2/2 | Drake Huggans | 1-0-0 | ||||||||
| 1/10 | Justin Gonzales | 1-0-0 | ||||||||
| 2/2 | Justin Gonzales | 1-0-0 | ||||||||
| 1/19 | Justin Gonzales | 1-0-0 | ||||||||
| 12/6 | Eastin Ramirez | 1-0-0 | ||||||||
| 1/12 | Justin Gonzales | 1-0-0 | ||||||||
| 2/16 | Eastin Ramirez | 1-0-0 | ||||||||
| 11/29 | Nick Mccorkel | 1-0-0 | ||||||||
| 12/6 | Nick Mccorkel | 1-0-0 | ||||||||
| 12/15 | Eastin Ramirez | 1-0-0 | ||||||||
| 12/15 | Nick Mccorkel | 1-0-0 | ||||||||
| 12/6 | Rickrell | 1-0-0 | ||||||||
| 2/16 | Robert Pickrell | 1-0-0 | ||||||||
| 1/12 | Robert Pickrell | 1-0-0 | ||||||||
| 2/2 | Robert Pickrell | 1-0-0 | ||||||||
| 11/29 | David Ruesgen | 1-0-0 | ||||||||
| 1/10 | C Melendez | 1-0-0 | ||||||||
| 12/6 | Cameron McCoy | 0-0-1 | ||||||||
| 1/10 | Cameron McCoy | 0-0-1 | ||||||||
| 11/29 | Trevor Fritzler | 0-0-1 | ||||||||
| 12/6 | Trevor Fritzler | 0-0-1 | ||||||||
| 2/2 | Derek Vasquez | 0-0-1 | ||||||||
| 12/15 | Patrick Gomez | 0-0-1 | ||||||||
| 2/2 | Patrick Gomez | 0-0-1 | ||||||||
| 12/15 | Derek Vasquez | 0-0-1 | ||||||||
| 2/16 | Justin Gonzales | 0-0-1 | ||||||||
| 12/15 | Justin Gonzales | 0-0-1 | ||||||||
| 1/19 | Eastin Ramirez | 0-0-1 | ||||||||
| 11/29 | Robert Pickrell | 0-0-1 | ||||||||
| 11/29 | Jack Budd | 0-0-1 | ||||||||
| 12/6 | David Ruesgen | 0-0-1 | ||||||||
| 12/6 | Luis Romo | 0-0-1 | ||||||||
| 11/29 | C Melendez | 0-0-2 | ||||||||
| 1/10 | Luis Romo | 0-0-1 | ||||||||
| 11/29 | C Melendez | 0-0-2 | ||||||||
| 11/29 | Joe Henry | 0-0-1 | ||||||||
| 1/10 | Joe Henry | 0-0-1 | ||||||||
| 12/6 | Joe Henry | 0-0-1 | ||||||||
| Greeley Central 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Greeley Central at Frederick | N/A | |
| 12/6 | Fort Morgan at Greeley Central | N/A | |
| 12/7 | Dragon Duals | N/A | - |
| 12/8 | Holyoke Tournament | N/A | - |
| 12/8 | Greeley Central Invitational | N/A | |
| 12/13 | Greeley Central at Greeley West | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | Greeley Central at Green River | N/A | |
| 1/10 | Greeley Central at Windsor | N/A | |
| 1/11 | Northridge at Greeley Central | N/A | |
| 1/12 | Berthoud Invitational | N/A | |
| 1/19 | Centaurus Top of the Rockies | N/A | |
| 1/24 | Berthoud at Greeley Central | N/A | |
| 1/26 | Thornton Tournament | N/A | - |
| 1/31 | Greeley Central at Sterling | N/A | |
| 2/15 | Class 4A Region 1 | N/A | - |
| 2/16 | Class 4A Region 1 | N/A | |
| Greeley Central 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/15 | Brice Wolf | 1-0-0 | ||||||||
| 2/16 | Brice Wolf | 1-0-0 | ||||||||
| 12/15 | Rodney Hesse | 1-0-0 | ||||||||
| 2/16 | Rodney Hesse | 1-0-0 | ||||||||
| 2/16 | Scott Schaeffer | 1-0-0 | ||||||||
| 1/19 | Brice Wolf | 0-0-1 | ||||||||
| 12/15 | Jeremy Paz | 0-0-1 | ||||||||
| 1/19 | Rodney Hesse | 0-0-1 | ||||||||
| 1/19 | Scott Schaffer | 0-0-1 | ||||||||
| 2/16 | Michael Rangel | 0-0-1 | ||||||||
| Fairview 2007-2008 tournament results | |||
| date | match | location | result |
| 12/1 | Fairview Mike Stanley Tournament | N/A | |
| 12/6 | Smoky Hill at Fairview | N/A | |
| 12/8 | Greeley Central Invitational | N/A | |
| 12/13 | Fairview at Boulder | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/9 | Grandview at Fairview | N/A | |
| 1/11 | Boulder Valley Invitational | N/A | - |
| 1/17 | Fairview at Eaglecrest | N/A | |
| 1/19 | Alameda Tournament | N/A | |
| 1/24 | Mullen at Fairview | N/A | |
| 1/26 | Monarch at Fairview | N/A | |
| 1/26 | Mountain View at Fairview | N/A | |
| 1/26 | Ralston Valley at Fairview | N/A | |
| 1/26 | Lyons at Fairview | N/A | |
| 1/26 | Palisade at Fairview | N/A | |
| 1/31 | Overland at Fairview | N/A | |
| 2/2 | Thomas Jefferson Tournament | N/A | - |
| 2/7 | Fairview at Cherry Creek | N/A | |
| 2/15 | Class 5A Region 4 | N/A | - |
| 2/16 | Class 5A Region 4 | N/A | |
| 2/23 | 5A State Championship | N/A | |
| Fairview 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 1/26 | Daniel Nepustil | 1-1-0 | ||||||||
| 1/17 | Daniel Nepustil | 1-1-0 | ||||||||
| 1/31 | Danny Lopez | 1-1-0 | ||||||||
| 1/26 | Kirby Johnston | 1-1-0 | ||||||||
| 1/26 | Danny Lopez | 1-1-0 | ||||||||
| 1/26 | Alden Stevens | 1-1-0 | ||||||||
| 1/26 | Alden Stevens | 1-1-0 | ||||||||
| 2/7 | Scott Lohndorf | 1-1-0 | ||||||||
| 1/17 | Scott Lohndorf | 1-1-0 | ||||||||
| 1/26 | Scott Lohndorf | 1-1-0 | ||||||||
| 2/7 | Trent Pruitt | 1-1-0 | ||||||||
| 1/26 | Trent Pruitt | 1-1-0 | ||||||||
| 1/26 | Trent Pruitt | 1-1-0 | ||||||||
| 1/26 | Trent Pruitt | 1-1-0 | ||||||||
| 1/9 | T. Arnold | 1-1-0 | ||||||||
| 1/26 | T. Arnold | 1-1-0 | ||||||||
| 1/26 | Gavin Patt | 1-1-0 | ||||||||
| 1/9 | Gavin Patt | 1-1-0 | ||||||||
| 1/24 | Gavin Patt | 1-1-0 | ||||||||
| 1/26 | Gavin Patt | 1-1-0 | ||||||||
| 1/31 | Quinn McGehan | 1-1-0 | ||||||||
| 1/26 | Quinn McGehan | 1-1-0 | ||||||||
| 1/17 | Khlem Tran | 1-1-0 | ||||||||
| 1/26 | Khlem Tran | 1-1-0 | ||||||||
| 1/26 | Khlem Tran | 1-1-0 | ||||||||
| 1/26 | Chris Chavez | 1-1-0 | ||||||||
| 1/24 | Yuri Brown | 1-1-0 | ||||||||
| 1/17 | Yuri Brown | 1-1-0 | ||||||||
| 1/26 | Yuri Brown | 1-1-0 | ||||||||
| 2/7 | Yuri Brown | 1-1-0 | ||||||||
| 1/31 | Yuri Brown | 1-1-0 | ||||||||
| 1/26 | Daniel Nepustil | 1-0-0 | ||||||||
| 1/26 | Louie Wilson | 1-0-0 | ||||||||
| 1/26 | Enzo Enverneezy | 1-0-0 | ||||||||
| 1/31 | Enzo Enverneezy | 1-0-0 | ||||||||
| 1/26 | Enzo Enverneezy | 1-0-0 | ||||||||
| 2/7 | Enzo Enverneezy | 1-0-0 | ||||||||
| 2/7 | Daniel Nepustil | 1-0-0 | ||||||||
| 1/31 | Daniel Nepustil | 1-0-0 | ||||||||
| 1/9 | Daniel Nepustil | 1-0-0 | ||||||||
| 1/26 | Daniel Nepustil | 1-0-0 | ||||||||
| 1/24 | Daniel Nepustil | 1-0-0 | ||||||||
| 1/26 | Daniel Nepustil | 1-0-0 | ||||||||
| 1/26 | Kirby Johnston | 1-0-0 | ||||||||
| 1/26 | Kirby Johnston | 1-0-0 | ||||||||
| 1/24 | Kirby Johnston | 1-0-0 | ||||||||
| 1/24 | Danny Lopez | 1-0-0 | ||||||||
| 1/26 | Danny Lopez | 1-0-0 | ||||||||
| 1/9 | Scott Lohndorf | 1-0-0 | ||||||||
| 1/26 | Danny Lopez | 1-0-0 | ||||||||
| 1/31 | Oran Gordon | 1-0-0 | ||||||||
| 1/31 | Alden Stevens | 1-0-0 | ||||||||
| 1/24 | Alden Stevens | 1-0-0 | ||||||||
| 1/26 | Alden Stevens | 1-0-0 | ||||||||
| 1/17 | Alden Stevens | 1-0-0 | ||||||||
| 1/26 | Alden Stevens | 1-0-0 | ||||||||
| 1/26 | Scott Lohndorf | 1-0-0 | ||||||||
| 1/31 | Scott Lohndorf | 1-0-0 | ||||||||
| 1/26 | Scott Lohndorf | 1-0-0 | ||||||||
| 1/26 | Scott Lohndorf | 1-0-0 | ||||||||
| 1/26 | Scott Lohndorf | 1-0-0 | ||||||||
| 1/9 | Trent Pruitt | 1-0-0 | ||||||||
| 1/31 | Smith | 1-0-0 | ||||||||
| 1/26 | Trent Pruitt | 1-0-0 | ||||||||
| 1/17 | Trent Pruitt | 1-0-0 | ||||||||
| 1/31 | Gavin Patt | 1-0-0 | ||||||||
| 1/26 | Gavin Patt | 1-0-0 | ||||||||
| 1/26 | Gavin Patt | 1-0-0 | ||||||||
| 1/17 | Gavin Patt | 1-0-0 | ||||||||
| 1/26 | Quinn McGehan | 1-0-0 | ||||||||
| 1/17 | Quinn McGehan | 1-0-0 | ||||||||
| 1/9 | Quinn McGehan | 1-0-0 | ||||||||
| 2/7 | Quinn McGehan | 1-0-0 | ||||||||
| 1/26 | Quinn McGehan | 1-0-0 | ||||||||
| 1/24 | Quinn McGehan | 1-0-0 | ||||||||
| 1/26 | Jordan Kupsmer | 1-0-0 | ||||||||
| 1/31 | Jordan Kupsmer | 1-0-0 | ||||||||
| 1/26 | Jordan Kupsmer | 1-0-0 | ||||||||
| 1/26 | Jordan Kupsmer | 1-0-0 | ||||||||
| 1/26 | Jordan Kupsmer | 1-0-0 | ||||||||
| 1/24 | Khlem Tran | 1-0-0 | ||||||||
| 1/31 | Khlem Tran | 1-0-0 | ||||||||
| 1/26 | Khlem Tran | 1-0-0 | ||||||||
| 1/26 | Khlem Tran | 1-0-0 | ||||||||
| 1/26 | Yuri Brown | 1-0-0 | ||||||||
| 1/17 | Enzo Enverneezy | 0-0-1 | ||||||||
| 1/24 | Enzo Enverneezy | 0-0-1 | ||||||||
| 1/26 | Enzo Enverneezy | 0-0-1 | ||||||||
| 2/16 | Daniel Nepustil | 0-0-1 | ||||||||
| 1/26 | Daniel Nepustil | 0-0-1 | ||||||||
| 1/26 | Kirby Johnston | 0-0-1 | ||||||||
| 1/9 | John Sims | 0-0-1 | ||||||||
| 2/7 | Kirby Johnston | 0-0-1 | ||||||||
| 1/17 | Kirby Johnston | 0-0-1 | ||||||||
| 1/26 | Kirby Johnston | 0-0-1 | ||||||||
| 1/17 | Dan Jacobson | 0-0-1 | ||||||||
| 2/7 | Dan Jacobson | 0-0-1 | ||||||||
| 1/26 | John Sims | 0-0-1 | ||||||||
| 1/26 | John Sims | 0-0-1 | ||||||||
| 1/24 | Dan Jacobson | 0-0-1 | ||||||||
| 1/26 | John Sims | 0-0-1 | ||||||||
| 1/26 | John Sims | 0-0-1 | ||||||||
| 1/26 | John Sims | 0-0-1 | ||||||||
| 1/9 | Danny Lopez | 0-0-1 | ||||||||
| 1/17 | Danny Lopez | 0-0-1 | ||||||||
| 2/7 | Danny Lopez | 0-0-1 | ||||||||
| 1/26 | Danny Lopez | 0-0-1 | ||||||||
| 2/7 | Alden Stevens | 0-0-1 | ||||||||
| 1/26 | Alden Stevens | 0-0-1 | ||||||||
| 1/9 | Alden Stevens | 0-0-1 | ||||||||
| 2/16 | Scott Lohndorf | 0-0-1 | ||||||||
| 1/24 | Trent Pruitt | 0-0-1 | ||||||||
| 1/26 | Trent Pruitt | 0-0-1 | ||||||||
| 1/9 | Smith | 0-0-2 | ||||||||
| 1/17 | T. Arnold | 0-0-1 | ||||||||
| 1/26 | T. Arnold | 0-0-1 | ||||||||
| 1/26 | T. Arnold | 0-0-1 | ||||||||
| 1/26 | T. Arnold | 0-0-1 | ||||||||
| 1/26 | T. Arnold | 0-0-1 | ||||||||
| 2/7 | T. Arnold | 0-0-1 | ||||||||
| 1/24 | T. Arnold | 0-0-1 | ||||||||
| 1/31 | T. Arnold | 0-0-1 | ||||||||
| 1/26 | Gavin Patt | 0-0-1 | ||||||||
| 2/16 | Gavin Patt | 0-0-1 | ||||||||
| 1/9 | Joe Tripp | 0-0-1 | ||||||||
| 1/26 | Quinn McGehan | 0-0-1 | ||||||||
| 1/26 | Quinn McGehan | 0-0-1 | ||||||||
| 2/7 | Danny Closser | 0-0-1 | ||||||||
| 1/26 | Jordan Kupsmer | 0-0-1 | ||||||||
| 1/9 | Jordan Kupsmer | 0-0-1 | ||||||||
| 1/17 | Atticus VanLier | 0-0-1 | ||||||||
| 1/9 | Khlem Tran | 0-0-1 | ||||||||
| 2/7 | Khlem Tran | 0-0-1 | ||||||||
| 1/26 | Khlem Tran | 0-0-1 | ||||||||
| 1/26 | Yuri Brown | 0-0-1 | ||||||||
| 1/26 | Yuri Brown | 0-0-1 | ||||||||
| 1/9 | Yuri Brown | 0-0-1 | ||||||||

