Boys - Wrestling : Weld Central at Platte Valley
Thursday, January 17, 2008
Non-League
| Meet Teams | ||
| Team | ||
| Platte Valley | ||
| Weld Central | ||
Team Leaders - Season
Platte Valley team information| Platte Valley 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Platte Valley at Roosevelt | N/A | |
| 12/1 | Fort Morgan Duals | N/A | |
| 12/6 | Brush at Platte Valley | N/A | |
| 12/8 | Brush Invitational | N/A | |
| 12/13 | Platte Valley at Yuma | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 1/5 | Roosevelt Invitational | N/A | |
| 1/10 | Eaton at Platte Valley | N/A | |
| 1/12 | Westminster Invitational | N/A | - |
| 1/12 | Boulder Valley Invitational | N/A | |
| 1/17 | Weld Central at Platte Valley | N/A | |
| 1/19 | Kennedy Tournament | N/A | |
| 1/26 | Brighton Invitational | N/A | |
| 1/31 | Platte Valley at Valley | N/A | |
| 2/7 | Platte Valley at Highland | N/A | |
| 2/15 | Class 3A Region 2 | N/A | - |
| 2/16 | Class 3A Region 2 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Platte Valley 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | Clay Flot | 5-5-0 | ||||||||
| 12/1 | David Clark | 4-3-0 | ||||||||
| 12/1 | David Clark | 4-3-0 | ||||||||
| 12/1 | David Clark | 4-3-0 | ||||||||
| 12/1 | David Clark | 4-3-0 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | Aaron Peterson | 4-1-1 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | David Devitt | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Jared Cass | 3-2-2 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Cody Oster | 3-0-3 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Jordan Smith | 3-0-2 | ||||||||
| 12/1 | Kyle Symonds | 2-2-0 | ||||||||
| 12/1 | Kyle Symonds | 2-2-0 | ||||||||
| 12/1 | Wade Oster | 2-2-2 | ||||||||
| 12/1 | Wade Oster | 2-2-2 | ||||||||
| 12/1 | Wade Oster | 2-2-2 | ||||||||
| 12/1 | Wade Oster | 2-2-2 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 12/1 | Ross Lohr | 2-0-3 | ||||||||
| 1/12 | David Clark | 1-1-0 | ||||||||
| 12/6 | David Clark | 1-1-0 | ||||||||
| 1/19 | Kyle Symonds | 1-1-0 | ||||||||
| 12/6 | Ross Lohr | 1-1-0 | ||||||||
| 2/16 | Jordan Smith | 1-1-0 | ||||||||
| 12/6 | Clay Flot | 1-1-0 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 12/1 | Kaleb Arnold | 1-1-4 | ||||||||
| 1/19 | David Clark | 1-0-0 | ||||||||
| 1/10 | David Clark | 1-0-0 | ||||||||
| 2/16 | David Clark | 1-0-0 | ||||||||
| 12/6 | Kyle Symonds | 1-0-0 | ||||||||
| 1/10 | Kyle Symonds | 1-0-0 | ||||||||
| 1/10 | Ross Lohr | 1-0-1 | ||||||||
| 1/10 | Jared Cass | 1-0-0 | ||||||||
| 1/12 | Jared Cass | 1-0-0 | ||||||||
| 1/19 | Jared Cass | 1-0-0 | ||||||||
| 12/6 | Jared Cass | 1-0-0 | ||||||||
| 12/6 | Cody Oster | 1-0-1 | ||||||||
| 1/26 | Trever Shockley | 1-0-0 | ||||||||
| 12/6 | Cody Oster | 1-0-1 | ||||||||
| 1/12 | Jordan Smith | 1-0-0 | ||||||||
| 1/10 | Ross Lohr | 1-0-1 | ||||||||
| 1/10 | Clay Flot | 1-0-0 | ||||||||
| 2/16 | Clay Flot | 1-0-0 | ||||||||
| 1/10 | Kaleb Arnold | 1-0-0 | ||||||||
| 1/26 | Clay Flot | 1-0-0 | ||||||||
| 1/19 | Clay Flot | 1-0-0 | ||||||||
| 1/12 | Kaleb Arnold | 1-0-0 | ||||||||
| 12/6 | Fabian Montejano | 1-0-0 | ||||||||
| 12/6 | David Devitt | 0-0-1 | ||||||||
| 12/1 | Daniel Uonk | 0-0-1 | ||||||||
| 12/15 | David Clark | 0-0-1 | ||||||||
| 1/26 | David Clark | 0-0-1 | ||||||||
| 2/23 | Kyle Symonds | 0-0-1 | ||||||||
| 12/1 | Matt Hankins | 0-0-3 | ||||||||
| 12/1 | Matt Hankins | 0-0-3 | ||||||||
| 12/1 | Matt Hankins | 0-0-3 | ||||||||
| 12/15 | Kyle Symonds | 0-0-1 | ||||||||
| 2/16 | Kyle Symonds | 0-0-1 | ||||||||
| 1/26 | Aaron Peterson | 0-0-1 | ||||||||
| 1/10 | Aaron Peterson | 0-0-1 | ||||||||
| 12/6 | Jon Mueller | 0-0-1 | ||||||||
| 2/23 | Jared Cass | 0-0-1 | ||||||||
| 2/16 | Jared Cass | 0-0-1 | ||||||||
| 1/10 | Trever Shockley | 0-0-1 | ||||||||
| 1/12 | Trever Shockley | 0-0-1 | ||||||||
| 2/16 | Trever Shockley | 0-0-1 | ||||||||
| 1/10 | Cody Oster | 0-0-1 | ||||||||
| 1/19 | Jordan Smith | 0-0-1 | ||||||||
| 1/10 | Jordan Smith | 0-0-1 | ||||||||
| 12/6 | Jordan Smith | 0-0-1 | ||||||||
| 1/19 | Kaleb Arnold | 0-0-1 | ||||||||
| 12/6 | Kaleb Arnold | 0-0-1 | ||||||||
| 1/10 | Fabian Montejano | 0-0-1 | ||||||||
| Weld Central 2007-2008 tournament results | |||
| date | match | location | result |
| 12/2 | Weld Central Tournament | N/A | - |
| 12/6 | Valley at Weld Central | N/A | |
| 12/8 | Columbine Tournament | N/A | |
| 12/13 | Weld Central at Brush | N/A | |
| 12/15 | Northern Colorado Christmas Tournament | N/A | |
| 12/20 | Weld Central at Eaton | N/A | |
| 1/5 | Roosevelt Invitational | N/A | |
| 1/9 | Roosevelt at Weld Central | N/A | |
| 1/12 | Sterling Invitational | N/A | |
| 1/17 | Weld Central at Platte Valley | N/A | |
| 1/24 | Yuma at Weld Central | N/A | |
| 1/31 | Estes Park at Weld Central | N/A | |
| 2/7 | Weld Central at Strasburg | N/A | |
| 2/9 | Eaton Duals | N/A | |
| 2/15 | Class 3A Region 3 | N/A | - |
| 2/16 | Class 3A Region 3 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Weld Central 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/8 | Jimmy Hirsch | 1-0-0 | ||||||||
| 12/8 | Wylie Meikle | 1-0-0 | ||||||||
| 12/8 | Jeremiah Bossow | 0-0-1 | ||||||||
| 12/8 | Carl Nighswonger | 0-0-1 | ||||||||
| 2/23 | Edgar Castro | 0-0-1 | ||||||||

