Boys - Wrestling : Gateway Triangular
Thursday, December 20, 2007
League
| Meet Teams | ||
| Team | ||
| Castle View | ||
| Bennett | ||
| Gateway | ||
Team Leaders - Season
Castle View team information| Castle View 2007-2008 tournament results | |||
| date | match | location | result |
| 12/15 | Mountain Vista Tournament | N/A | |
| 12/20 | Gateway Triangular | N/A | |
| 1/12 | Bennett Invitational | N/A | |
| 2/16 | Class 3A Region 2 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Castle View 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/15 | J. Price | 1-1-0 | ||||||||
| 2/16 | Tod Bushman | 1-1-0 | ||||||||
| 12/15 | Robinson | 1-0-0 | ||||||||
| 12/15 | Tod Bushman | 1-0-0 | ||||||||
| 12/15 | Rodney Lewis | 0-0-1 | ||||||||
| 12/15 | S. Havcock | 0-0-1 | ||||||||
| 12/15 | Brandon Donnelly | 0-0-1 | ||||||||
| 12/15 | Colby Lindfield | 0-0-1 | ||||||||
| 2/16 | Colby Lindfield | 0-0-1 | ||||||||
| 12/15 | John Dietrick | 0-0-1 | ||||||||
| 2/16 | Robinson | 0-0-1 | ||||||||
| Bennett 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Byers Triangular | N/A | |
| 11/30 | Strasburg Triangular | N/A | |
| 12/1 | Mountain View vs Bennett | N/A | |
| 12/8 | Sheridan Pool Tournament | N/A | |
| 12/15 | West Grand Tournament | N/A | |
| 12/20 | Gateway Triangular | N/A | |
| 1/12 | Bennett Invitational | N/A | |
| 1/19 | Simla Invitational | N/A | - |
| 1/26 | Strasburg Tournament | N/A | |
| 2/2 | Estes Park Thin Air Invitational | N/A | - |
| 2/9 | Frontier League Tournament | N/A | |
| 2/15 | Class 3A Region 3 | N/A | - |
| 2/16 | Class 3A Region 3 | N/A | |
| 2/23 | 3A State Championship | N/A | |
| Bennett 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 2/9 | Back | 1-1-0 | ||||||||
| 12/1 | Back | 1-1-0 | ||||||||
| 12/1 | Eric Tiedeman | 1-1-0 | ||||||||
| 2/9 | B Barer | 1-1-0 | ||||||||
| 2/9 | Barer | 1-1-0 | ||||||||
| 12/1 | Barer | 1-1-0 | ||||||||
| 2/9 | Eric Tiedeman | 1-0-0 | ||||||||
| 2/9 | Isaac Copeland | 1-0-0 | ||||||||
| 1/26 | Kenny Porter | 1-0-0 | ||||||||
| 12/1 | Bombard | 1-0-0 | ||||||||
| 1/26 | Bombard | 1-0-0 | ||||||||
| 12/1 | Kenny Porter | 1-0-0 | ||||||||
| 2/9 | Jared Gambrell | 0-0-1 | ||||||||
| 12/1 | B Barer | 0-0-1 | ||||||||
| 12/1 | Isaac Copeland | 0-0-1 | ||||||||
| 2/9 | Moler | 0-0-1 | ||||||||
| 12/1 | Moler | 0-0-1 | ||||||||
| 2/9 | Kenny Porter | 0-0-1 | ||||||||
| 1/26 | B Barer | 0-0-1 | ||||||||
| Gateway 2007-2008 tournament results | |||
| date | match | location | result |
| 11/29 | Gateway at Douglas County | N/A | |
| 12/1 | Mountain Vista vs Gateway | N/A | |
| 12/6 | Gateway at ThunderRidge | N/A | |
| 12/7 | Dragon Duals | N/A | - |
| 12/13 | Gateway at Rock Canyon | N/A | |
| 12/15 | Mountain Range Tournament | N/A | |
| 12/20 | Gateway Triangular | N/A | |
| 1/4 | Thomas Jefferson vs. Gateway | N/A | |
| 1/9 | Rangeview at Gateway | N/A | - |
| 1/9 | Gateway at Aurora Central | N/A | |
| 1/9 | Gateway at Overland | N/A | - |
| 1/10 | Gateway at Arapahoe | N/A | |
| 1/17 | Gateway at Rangeview | N/A | |
| 1/19 | Alameda Tournament | N/A | |
| 1/24 | Highlands Ranch at Gateway | N/A | |
| 1/26 | Northglenn Tournament | N/A | |
| 1/31 | Regis at Gateway | N/A | |
| 2/2 | Thomas Jefferson Tournament | N/A | - |
| 2/15 | Class 5A Region 2 | N/A | - |
| 2/16 | Class 5A Region 2 | N/A | |
| 2/23 | 5A State Championship | N/A | |
| Gateway 2007-2008 season best scores | ||||||||||
| date | wrestler | wins-pins-losses | ||||||||
| 12/1 | Renato Fierro | 2-2-0 | ||||||||
| 12/1 | Renato Fierro | 2-2-0 | ||||||||
| 1/9 | Hartman | 1-1-0 | ||||||||
| 12/6 | Lopez | 1-1-0 | ||||||||
| 1/17 | Renato Fierro | 1-1-0 | ||||||||
| 1/24 | Dantier Gordon | 1-1-0 | ||||||||
| 12/13 | Dantier Gordon | 1-1-0 | ||||||||
| 1/9 | Willis | 1-1-0 | ||||||||
| 12/13 | Willis | 1-1-0 | ||||||||
| 11/29 | Willis | 1-1-0 | ||||||||
| 12/6 | Willis | 1-1-0 | ||||||||
| 1/31 | Justin Freeman | 1-1-0 | ||||||||
| 1/9 | Anderson | 1-1-0 | ||||||||
| 12/13 | Mungin | 1-1-0 | ||||||||
| 12/6 | Justin Angebuich | 1-1-0 | ||||||||
| 12/6 | Lee Flansburg | 1-1-0 | ||||||||
| 1/10 | Hartman | 1-0-0 | ||||||||
| 1/9 | Hartman | 1-0-0 | ||||||||
| 12/13 | Lopez | 1-0-0 | ||||||||
| 12/1 | Lopez | 1-0-0 | ||||||||
| 1/4 | Hartman | 1-0-0 | ||||||||
| 1/4 | Avila | 1-0-0 | ||||||||
| 1/4 | Taren Young | 1-0-0 | ||||||||
| 11/29 | Renato Fierro | 1-0-0 | ||||||||
| 1/9 | Taren Young | 1-0-0 | ||||||||
| 1/9 | Renato Fierro | 1-0-0 | ||||||||
| 1/4 | Renato Fierro | 1-0-0 | ||||||||
| 1/9 | Dantier Gordon | 1-0-1 | ||||||||
| 1/9 | Dantier Gordon | 1-0-0 | ||||||||
| 1/9 | Dantier Gordon | 1-0-0 | ||||||||
| 1/10 | Dantier Gordon | 1-0-0 | ||||||||
| 1/4 | Dantier Gordon | 1-0-0 | ||||||||
| 12/6 | Dantier Gordon | 1-0-0 | ||||||||
| 12/1 | Justin Freeman | 1-0-0 | ||||||||
| 1/4 | Willis | 1-0-0 | ||||||||
| 1/9 | Justin Freeman | 1-0-0 | ||||||||
| 1/9 | Justin Freeman | 1-0-0 | ||||||||
| 11/29 | Dantier Gordon | 1-0-0 | ||||||||
| 1/24 | Justin Freeman | 1-0-0 | ||||||||
| 12/1 | Dantier Gordon | 1-0-0 | ||||||||
| 1/9 | Willis | 1-0-0 | ||||||||
| 1/4 | Justin Freeman | 1-0-0 | ||||||||
| 12/1 | Willis | 1-0-0 | ||||||||
| 1/24 | Weiman | 1-0-0 | ||||||||
| 1/9 | Justin Freeman | 1-0-0 | ||||||||
| 1/9 | Anderson | 1-0-0 | ||||||||
| 12/13 | Anderson | 1-0-0 | ||||||||
| 1/4 | Sean Butler | 1-0-0 | ||||||||
| 1/24 | Sean Butler | 1-0-0 | ||||||||
| 1/9 | Sean Butler | 1-0-0 | ||||||||
| 1/24 | Mungin | 1-0-0 | ||||||||
| 1/9 | Mungin | 1-0-0 | ||||||||
| 1/9 | Mungin | 1-0-0 | ||||||||
| 1/17 | Mungin | 1-0-0 | ||||||||
| 1/4 | Mungin | 1-0-0 | ||||||||
| 1/10 | Mungin | 1-0-0 | ||||||||
| 12/13 | Ray Smith | 1-0-0 | ||||||||
| 1/4 | Ray Smith | 1-0-0 | ||||||||
| 1/24 | Ray Smith | 1-0-0 | ||||||||
| 1/10 | Ray Smith | 1-0-0 | ||||||||
| 1/31 | Ray Smith | 1-0-0 | ||||||||
| 1/9 | Ray Smith | 1-0-0 | ||||||||
| 1/9 | Dantier Gordon | 1-0-1 | ||||||||
| 1/24 | Lee Flansburg | 1-0-0 | ||||||||
| 2/16 | Lopez | 0-0-1 | ||||||||
| 1/31 | Lopez | 0-0-1 | ||||||||
| 1/17 | Lopez | 0-0-1 | ||||||||
| 1/24 | Lopez | 0-0-1 | ||||||||
| 1/10 | Avila | 0-0-1 | ||||||||
| 12/6 | Atwell | 0-0-1 | ||||||||
| 12/13 | Avila | 0-0-1 | ||||||||
| 1/9 | Taren Young | 0-0-1 | ||||||||
| 1/24 | Taren Young | 0-0-1 | ||||||||
| 1/10 | Taren Young | 0-0-1 | ||||||||
| 1/17 | Taren Young | 0-0-1 | ||||||||
| 12/6 | Renato Fierro | 0-0-1 | ||||||||
| 12/13 | Taren Young | 0-0-1 | ||||||||
| 1/9 | Taren Young | 0-0-1 | ||||||||
| 1/10 | Renato Fierro | 0-0-1 | ||||||||
| 11/29 | Sam Zook | 0-0-1 | ||||||||
| 12/6 | Taren Young | 0-0-1 | ||||||||
| 12/13 | Renato Fierro | 0-0-1 | ||||||||
| 1/9 | Renato Fierro | 0-0-1 | ||||||||
| 1/24 | Renato Fierro | 0-0-1 | ||||||||
| 12/1 | Sam Zook | 0-0-1 | ||||||||
| 1/31 | Renato Fierro | 0-0-1 | ||||||||
| 11/29 | Hauk | 0-0-1 | ||||||||
| 12/13 | Hauk | 0-0-1 | ||||||||
| 1/17 | David Shaw | 0-0-1 | ||||||||
| 1/10 | Justin Freeman | 0-0-1 | ||||||||
| 1/17 | Justin Freeman | 0-0-1 | ||||||||
| 1/31 | Dantier Gordon | 0-0-1 | ||||||||
| 12/6 | Justin Freeman | 0-0-1 | ||||||||
| 2/16 | Justin Freeman | 0-0-1 | ||||||||
| 1/9 | Willis | 0-0-1 | ||||||||
| 1/10 | Willis | 0-0-1 | ||||||||
| 1/17 | Weiman | 0-0-1 | ||||||||
| 1/10 | Anderson | 0-0-1 | ||||||||
| 11/29 | Sean Butler | 0-0-1 | ||||||||
| 1/9 | Anderson | 0-0-1 | ||||||||
| 12/6 | Anderson | 0-0-1 | ||||||||
| 12/1 | Anderson | 0-0-1 | ||||||||
| 1/31 | Anderson | 0-0-1 | ||||||||
| 1/17 | Anderson | 0-0-1 | ||||||||
| 11/29 | Mungin | 0-0-1 | ||||||||
| 1/17 | Coleman | 0-0-1 | ||||||||
| 1/9 | Sean Butler | 0-0-1 | ||||||||
| 12/1 | Mungin | 0-0-1 | ||||||||
| 1/10 | Raul Davila | 0-0-1 | ||||||||
| 1/31 | Sean Butler | 0-0-1 | ||||||||
| 12/13 | Coleman | 0-0-1 | ||||||||
| 1/9 | Sean Butler | 0-0-1 | ||||||||
| 1/9 | Mungin | 0-0-1 | ||||||||
| 2/16 | Mungin | 0-0-1 | ||||||||
| 11/29 | Justin Angebuich | 0-0-1 | ||||||||
| 1/31 | Mungin | 0-0-1 | ||||||||
| 12/1 | Justin Angebuich | 0-0-1 | ||||||||
| 1/17 | Ray Smith | 0-0-1 | ||||||||
| 12/1 | Ray Smith | 0-0-1 | ||||||||
| 11/29 | Ray Smith | 0-0-1 | ||||||||
| 12/6 | Mungin | 0-0-1 | ||||||||
| 12/6 | Wise | 0-0-1 | ||||||||
| 1/9 | Ray Smith | 0-0-1 | ||||||||
| 1/9 | Lee Flansburg | 0-0-1 | ||||||||
| 1/10 | Lee Flansburg | 0-0-1 | ||||||||
| 1/17 | Lee Flansburg | 0-0-1 | ||||||||
| 11/29 | Lee Flansburg | 0-0-1 | ||||||||
| 1/9 | Lee Flansburg | 0-0-1 | ||||||||
| 12/13 | Lee Flansburg | 0-0-1 | ||||||||

