
Holyoke Girls Volleyball |
|||
|
Coach: N/A Mascot: Dragons Home Field: N/A |
2007-2008 Record (overall): 7-17-0 2007-2008 (conf.): 0-0-0 Conference: District 2 (2A) Class: Class 2A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Sedgwick County | Home | ||||||||
| 9/4 | Merino | @Merino | ||||||||
| 9/6 | Perkins County | @Perkins County | ||||||||
| 9/8 | Heritage Chr. | Home | ||||||||
| 9/8 | Resurrection Chr. | @Resurrection Christian | ||||||||
| 9/8 | Cheyenne Wells | @Cheyenne Wells | ||||||||
| 9/8 | Caliche | Home | ||||||||
| 9/11 | Chase County, Neb. | Home | ||||||||
| 9/18 | Burlington | Home | ||||||||
| 9/22 | Akron | @Akron | ||||||||
| 9/22 | Yuma | Home | ||||||||
| 9/22 | Merino | @Merino | ||||||||
| 9/28 | Wiggins | @Wiggins | ||||||||
| 9/29 | Fleming | Home | ||||||||
| 10/2 | Sedgwick County | @Sedgwick County | ||||||||
| 10/5 | Akron | Home | ||||||||
| 10/11 | Caliche | @Caliche | ||||||||
| 10/13 | Haxtun | Home | ||||||||
| 10/16 | Wray | @Wray | ||||||||
| 10/23 | Wiggins | Home | ||||||||
| 10/26 | Resurrection Chr. | @Resurrection Christian | ||||||||
| 10/26 | Akron | @Akron | ||||||||
| 10/26 | Lutheran-Parker | @Lutheran-Parker | ||||||||
| 10/27 | Sedgwick County | @Sedgwick County | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Resurrection Chr. | 0 |
0 |
0 |
0.000 |
25 |
6 |
0 |
0.806 |
| Sedgwick County | 0 |
0 |
0 |
0.000 |
20 |
6 |
0 |
0.769 |
| Frontier Academy | 0 |
0 |
0 |
0.000 |
11 |
10 |
0 |
0.524 |
| Lutheran-Parker | 0 |
0 |
0 |
0.000 |
10 |
11 |
0 |
0.476 |
| Wray | 0 |
0 |
0 |
0.000 |
10 |
13 |
0 |
0.435 |
| Akron | 0 |
0 |
0 |
0.000 |
9 |
12 |
0 |
0.429 |
| Holyoke | 0 |
0 |
0 |
0.000 |
7 |
17 |
0 |
0.292 |
| Wiggins | 0 |
0 |
0 |
0.000 |
2 |
18 |
0 |
0.100 |
| Brighton Collegiate | 0 |
0 |
0 |
0.000 |
0 |
10 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Holyoke |
Opponent |
|
| Serves - Total | 1413 |
755 |
| Serves - Aced | 187 |
120 |
| Serves - Points | 714 |
389 |
| Blocks - Solos | 130 |
72 |
| Blocks - Assists | 196 |
25 |
| Blocks - Total | 325 |
96 |
| Attacks - Total | 1929 |
943 |
| Attacks - Kills | 457 |
318 |
| Digs | 597 |
535 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Marissa Smith | 88 | 251 | 131 | 37 | 380 | 101 | 37 | 42 | 0 | 79 | 177 |
| Hannah Newman | 84 | 263 | 129 | 37 | 86 | 20 | 4 | 33 | 412 | 37 | 33 |
| Elisa Sagehorn | 81 | 164 | 105 | 34 | 79 | 14 | 3 | 13 | 1 | 16 | 22 |
| Kassidy Denney | 88 | 214 | 99 | 20 | 464 | 89 | 2 | 4 | 0 | 6 | 85 |
| Kendra Timm | 62 | 192 | 97 | 23 | 351 | 78 | 15 | 29 | 10 | 44 | 48 |
| Vanessa Timm | 84 | 186 | 84 | 18 | 230 | 63 | 42 | 27 | 10 | 69 | 201 |
| Phawn Carper | 82 | 135 | 67 | 18 | 275 | 76 | 22 | 37 | 2 | 59 | 26 |
| Elisa Nelson | 15 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Megan Colglazier | 17 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nora Roth | 25 | 1 | 0 | 0 | 53 | 12 | 4 | 11 | 0 | 15 | 3 |
| S Beavers | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |

