
Golden Girls Volleyball |
|||
|
Coach: N/A Mascot: Demons Home Field: N/A |
2008-2009 Record (overall): 10-12-0 2008-2009 (conf.): 6-4-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 9/3 | Green Mountain | @Green Mountain | ||||||||
| 9/5 | Skyview | @Skyview | ||||||||
| 9/6 | Ftn.-Ft. Carson | Home | ||||||||
| 9/6 | Montrose | Home | ||||||||
| 9/6 | Palisade | @Palisade | ||||||||
| 9/6 | Pueblo Centennia | Home | ||||||||
| 9/6 | Canon City | Home | ||||||||
| 9/9 | Bear Creek | Home | ||||||||
| 9/11 | Elizabeth * | Home | ||||||||
| 9/17 | D Evelyn * | @D Evelyn | ||||||||
| 9/19 | Evergreen * | Home | ||||||||
| 9/24 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 10/1 | Arvada * | @Arvada | ||||||||
| 10/3 | Alameda * | @Alameda | ||||||||
| 10/7 | Summit * | Home | ||||||||
| 10/9 | Englewood * | @Englewood | ||||||||
| 10/14 | Conifer * | Home | ||||||||
| 10/18 | Centaurus * | Home | ||||||||
| 10/25 | Summit | Home | ||||||||
| 10/25 | Denver West | @Denver West | ||||||||
| 10/25 | Longmont | @Longmont | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| D Evelyn | 10 |
0 |
0 |
1.000 |
16 |
10 |
0 |
0.615 |
| Wheat Ridge | 9 |
1 |
0 |
0.900 |
13 |
5 |
0 |
0.722 |
| Centaurus | 7 |
3 |
0 |
0.700 |
11 |
9 |
0 |
0.550 |
| Golden | 6 |
4 |
0 |
0.600 |
10 |
12 |
0 |
0.455 |
| Elizabeth | 6 |
4 |
0 |
0.600 |
9 |
12 |
0 |
0.429 |
| Conifer | 6 |
4 |
0 |
0.600 |
8 |
13 |
0 |
0.381 |
| Evergreen | 5 |
5 |
0 |
0.500 |
6 |
14 |
0 |
0.300 |
| Summit | 3 |
7 |
0 |
0.300 |
4 |
16 |
0 |
0.200 |
| Arvada | 2 |
8 |
0 |
0.200 |
10 |
12 |
0 |
0.455 |
| Alameda | 1 |
9 |
0 |
0.100 |
5 |
13 |
0 |
0.278 |
| Englewood | 0 |
10 |
0 |
0.000 |
3 |
13 |
0 |
0.188 |
Team Statistics
| team stat Comparison | ||
Golden |
Opponent |
|
| Serves - Total | 1176 |
735 |
| Serves - Aced | 187 |
111 |
| Serves - Points | 1151 |
302 |
| Blocks - Solos | 89 |
52 |
| Blocks - Assists | 43 |
62 |
| Blocks - Total | 126 |
101 |
| Attacks - Total | 1052 |
658 |
| Attacks - Kills | 437 |
301 |
| Digs | 393 |
420 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Angela Noonan | 52 | 145 | 179 | 12 | 164 | 66 | 6 | 1 | 33 | 7 | 30 |
| Aubra Tidwell | 65 | 168 | 168 | 40 | 105 | 44 | 0 | 0 | 0 | 0 | 138 |
| Taylor Bull | 70 | 155 | 153 | 19 | 36 | 12 | 3 | 5 | 137 | 8 | 25 |
| Anna Osorio | 72 | 113 | 142 | 26 | 106 | 35 | 1 | 2 | 1 | 3 | 64 |
| Torrey Cleveland | 74 | 179 | 140 | 22 | 125 | 44 | 4 | 6 | 2 | 10 | 30 |
| Kate Baals | 74 | 102 | 111 | 32 | 237 | 123 | 36 | 15 | 1 | 51 | 25 |
| Tori Norris | 71 | 71 | 67 | 10 | 21 | 6 | 0 | 0 | 2 | 0 | 62 |
| Nicole Rickard | 18 | 57 | 64 | 5 | 71 | 37 | 10 | 6 | 1 | 16 | 4 |
| Nicole Currie | 34 | 48 | 27 | 9 | 46 | 19 | 11 | 2 | 0 | 8 | 1 |
| Jordan Mallec | 13 | 22 | 25 | 3 | 18 | 2 | 2 | 0 | 0 | 2 | 0 |
| Erin Kelley | 22 | 50 | 24 | 2 | 3 | 1 | 0 | 0 | 27 | 0 | 8 |
| Amy Taylor | 21 | 38 | 22 | 2 | 24 | 13 | 10 | 0 | 0 | 10 | 1 |
| Chelsea Norris | 14 | 8 | 16 | 2 | 26 | 7 | 3 | 1 | 0 | 4 | 1 |
| Aubrey Wagner | 10 | 15 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lillie Nauslar | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Rutherford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Dillon | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Cleveland | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilyn Wood | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandra Sletten | 30 | 0 | 0 | 0 | 61 | 27 | 3 | 4 | 0 | 6 | 2 |

