
Fountain Valley Girls Volleyball |
|||
|
Coach: N/A Mascot: Danes Home Field: N/A |
2008-2009 Record (overall): 10-8-0 2008-2009 (conf.): 0-0-0 Conference: District 6 (2A) Class: Class 2A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/2 | Custer County | @Custer County | ||||||||
| 9/5 | South Park | Home | ||||||||
| 9/6 | John Mall | @John Mall | ||||||||
| 9/9 | Miami-Yoder | @Miami-Yoder | ||||||||
| 9/11 | Fowler | Home | ||||||||
| 9/12 | Cotopaxi | Home | ||||||||
| 9/16 | The Vanguard School | Home | ||||||||
| 9/18 | Kiowa | Home | ||||||||
| 9/20 | Simla | @Simla | ||||||||
| 9/25 | Pikes Peak Chr. | Home | ||||||||
| 9/27 | Evangelical Chri | @Evangelical Christian | ||||||||
| 10/3 | Colorado Spgs. | Home | ||||||||
| 10/4 | Hanover | @Hanover | ||||||||
| 10/9 | Calhan | Home | ||||||||
| 10/11 | Cripple Creek | @Cripple Creek-Victor | ||||||||
| 10/17 | Evangelical Chri | Home | ||||||||
| 10/18 | Hoehne | @Hoehne | ||||||||
| 10/21 | Cripple Creek | @Cripple Creek-Victor | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Fowler | 0 |
0 |
0 |
0.000 |
28 |
3 |
0 |
0.903 |
| Hoehne | 0 |
0 |
0 |
0.000 |
22 |
3 |
0 |
0.880 |
| Fountain Valley | 0 |
0 |
0 |
0.000 |
10 |
8 |
0 |
0.556 |
| Cripple Creek | 0 |
0 |
0 |
0.000 |
11 |
9 |
0 |
0.550 |
| John Mall | 0 |
0 |
0 |
0.000 |
5 |
7 |
0 |
0.417 |
| South Park | 0 |
0 |
0 |
0.000 |
4 |
8 |
0 |
0.333 |
| Custer County | 0 |
0 |
0 |
0.000 |
3 |
10 |
0 |
0.231 |
| Cotopaxi | 0 |
0 |
0 |
0.000 |
0 |
12 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Fountain Valley |
Opponent |
|
| Serves - Total | 0 |
597 |
| Serves - Aced | 166 |
75 |
| Serves - Points | 0 |
359 |
| Blocks - Solos | 75 |
128 |
| Blocks - Assists | 0 |
24 |
| Blocks - Total | 78 |
87 |
| Attacks - Total | 0 |
667 |
| Attacks - Kills | 492 |
262 |
| Digs | 695 |
527 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Sofie Arterburn | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sarah Emery | 59 | 0 | 0 | 16 | 0 | 62 | 1 | 0 | 4 | 2 | 42 |
| Abbey Chesely | 38 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 68 |
| Maggie Imig | 28 | 0 | 0 | 2 | 0 | 13 | 2 | 0 | 0 | 2 | 7 |
| Haley McCann | 42 | 0 | 0 | 2 | 0 | 18 | 3 | 0 | 13 | 1 | 9 |
| Ashley Ban | 59 | 0 | 0 | 42 | 0 | 42 | 12 | 0 | 273 | 14 | 93 |
| Alex Chelsey | 19 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 22 |
| Janelle Pearing | 39 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 4 | 4 |
| Emily Hanna | 54 | 0 | 0 | 26 | 0 | 173 | 38 | 0 | 12 | 37 | 111 |
| Nellie Anderson | 59 | 0 | 0 | 18 | 0 | 65 | 2 | 0 | 4 | 4 | 101 |
| Saki Kawaguchi | 59 | 0 | 0 | 36 | 0 | 24 | 2 | 0 | 14 | 2 | 94 |
| Claire Qubain | 59 | 0 | 0 | 12 | 0 | 36 | 1 | 0 | 8 | 1 | 93 |
| Kayla Surrey | 55 | 0 | 0 | 4 | 0 | 36 | 11 | 0 | 0 | 10 | 13 |
| Kelly Stoinski | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |

