
Elizabeth Girls Volleyball |
|||
|
Coach: N/A Mascot: Cardinals Home Field: N/A |
2008-2009 Record (overall): 9-12-0 2008-2009 (conf.): 6-4-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/2 | Falcon | Home | ||||||||
| 9/4 | Castle View | Home | ||||||||
| 9/6 | Mitchell | Home | ||||||||
| 9/6 | Canon City | @Canon City | ||||||||
| 9/6 | Falcon | Home | ||||||||
| 9/6 | Monte Vista | Home | ||||||||
| 9/6 | Ftn.-Ft. Carson | Home | ||||||||
| 9/9 | Widefield | Home | ||||||||
| 9/11 | Golden * | @Golden | ||||||||
| 9/13 | Centaurus * | @Centaurus | ||||||||
| 9/23 | Evergreen * | @Evergreen | ||||||||
| 9/26 | Wheat Ridge * | Home | ||||||||
| 9/29 | Arvada * | Home | ||||||||
| 10/7 | Alameda * | Home | ||||||||
| 10/9 | Summit * | @Summit | ||||||||
| 10/11 | D Evelyn * | Home | ||||||||
| 10/14 | Englewood * | Home | ||||||||
| 10/16 | Conifer * | @Conifer | ||||||||
| 10/21 | Sierra | Home | ||||||||
| 10/25 | Fossil Ridge | Home | ||||||||
| 10/25 | D Evelyn | @D Evelyn | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| D Evelyn | 10 |
0 |
0 |
1.000 |
16 |
10 |
0 |
0.615 |
| Wheat Ridge | 9 |
1 |
0 |
0.900 |
13 |
5 |
0 |
0.722 |
| Centaurus | 7 |
3 |
0 |
0.700 |
11 |
9 |
0 |
0.550 |
| Golden | 6 |
4 |
0 |
0.600 |
10 |
12 |
0 |
0.455 |
| Elizabeth | 6 |
4 |
0 |
0.600 |
9 |
12 |
0 |
0.429 |
| Conifer | 6 |
4 |
0 |
0.600 |
8 |
13 |
0 |
0.381 |
| Evergreen | 5 |
5 |
0 |
0.500 |
6 |
14 |
0 |
0.300 |
| Summit | 3 |
7 |
0 |
0.300 |
4 |
16 |
0 |
0.200 |
| Arvada | 2 |
8 |
0 |
0.200 |
10 |
12 |
0 |
0.455 |
| Alameda | 1 |
9 |
0 |
0.100 |
5 |
13 |
0 |
0.278 |
| Englewood | 0 |
10 |
0 |
0.000 |
3 |
13 |
0 |
0.188 |
Team Statistics
| team stat Comparison | ||
Elizabeth |
Opponent |
|
| Serves - Total | 378 |
712 |
| Serves - Aced | 52 |
120 |
| Serves - Points | 235 |
493 |
| Blocks - Solos | 18 |
75 |
| Blocks - Assists | 0 |
47 |
| Blocks - Total | 18 |
119 |
| Attacks - Total | 307 |
786 |
| Attacks - Kills | 152 |
377 |
| Digs | 0 |
482 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Kelli Christiansen | 16 | 87 | 61 | 13 | 43 | 24 | 1 | 0 | 73 | 1 | 0 |
| Hillary Hawkins | 16 | 64 | 39 | 8 | 57 | 36 | 4 | 0 | 58 | 4 | 0 |
| Andrea Grassnick | 16 | 51 | 32 | 9 | 50 | 18 | 1 | 0 | 4 | 1 | 0 |
| Shelby Williams | 16 | 48 | 28 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Fischer | 16 | 38 | 23 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erika Owen | 13 | 41 | 23 | 5 | 38 | 17 | 1 | 0 | 1 | 1 | 0 |
| Naomi Tubbs | 16 | 29 | 19 | 5 | 68 | 35 | 7 | 0 | 4 | 7 | 0 |
| Jordan Lutonsky | 10 | 11 | 7 | 0 | 13 | 5 | 2 | 0 | 1 | 2 | 0 |
| Sammi Jo Richardson | 9 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Melissa Lail | 15 | 4 | 1 | 0 | 31 | 13 | 2 | 0 | 3 | 2 | 0 |
| Caitlin McGinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kindra Sass | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |

