
Douglas County Girls Volleyball |
|||
|
Coach: N/A Mascot: Huskies Home Field: N/A |
2007-2008 Record (overall): 3-14-0 2007-2008 (conf.): 1-11-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/4 | Fort Collins | Home | ||||||||
| 9/6 | Chaparral * | @Chaparral | ||||||||
| 9/11 | Rock Canyon * | Home | ||||||||
| 9/13 | Gateway * | Home | ||||||||
| 9/15 | Pueblo Centennia | Home | ||||||||
| 9/15 | Sierra | Home | ||||||||
| 9/15 | Greeley West | @Greeley West | ||||||||
| 9/18 | Mountain Vista * | @Mountain Vista | ||||||||
| 9/20 | Highlands Ranch * | Home | ||||||||
| 9/25 | Arapahoe * | @Arapahoe | ||||||||
| 9/27 | Heritage * | @Heritage | ||||||||
| 10/2 | Regis Jesuit * | Home | ||||||||
| 10/4 | ThunderRidge * | Home | ||||||||
| 10/8 | Columbine | @Columbine | ||||||||
| 10/9 | Rangeview * | @Rangeview | ||||||||
| 10/16 | Ponderosa * | @Ponderosa | ||||||||
| 10/18 | Littleton * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Highlands Ranch | 12 |
0 |
0 |
1.000 |
26 |
5 |
0 |
0.839 |
| Chaparral | 9 |
3 |
0 |
0.750 |
16 |
6 |
0 |
0.727 |
| Mountain Vista | 9 |
3 |
0 |
0.750 |
20 |
9 |
0 |
0.690 |
| Ponderosa | 9 |
3 |
0 |
0.750 |
17 |
9 |
0 |
0.654 |
| Arapahoe | 8 |
4 |
0 |
0.667 |
12 |
10 |
0 |
0.545 |
| Heritage | 7 |
5 |
0 |
0.583 |
12 |
10 |
0 |
0.545 |
| ThunderRidge | 5 |
7 |
0 |
0.417 |
10 |
12 |
0 |
0.455 |
| Littleton | 3 |
9 |
0 |
0.250 |
7 |
15 |
0 |
0.318 |
| Rangeview | 3 |
9 |
0 |
0.250 |
6 |
14 |
0 |
0.300 |
| Douglas Co. | 1 |
11 |
0 |
0.083 |
3 |
14 |
0 |
0.176 |
| Gateway | 0 |
12 |
0 |
0.000 |
1 |
17 |
0 |
0.056 |
Team Statistics
| team stat Comparison | ||
Douglas Co. |
Opponent |
|
| Serves - Total | 704 |
669 |
| Serves - Aced | 49 |
100 |
| Serves - Points | 247 |
165 |
| Blocks - Solos | 27 |
44 |
| Blocks - Assists | 16 |
35 |
| Blocks - Total | 39 |
76 |
| Attacks - Total | 813 |
809 |
| Attacks - Kills | 220 |
374 |
| Digs | 344 |
430 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Koeli Abbott | 35 | 95 | 40 | 6 | 55 | 19 | 0 | 1 | 62 | 1 | 25 |
| Gabby Bailado | 44 | 106 | 37 | 10 | 18 | 11 | 0 | 0 | 103 | 0 | 24 |
| Amanda Leyman | 44 | 115 | 37 | 10 | 98 | 40 | 9 | 2 | 4 | 10 | 16 |
| Jamie Dempsy | 32 | 85 | 37 | 11 | 163 | 44 | 4 | 2 | 2 | 6 | 45 |
| Anna Keime | 40 | 89 | 28 | 4 | 27 | 6 | 0 | 0 | 3 | 0 | 132 |
| Jill Ennis | 35 | 53 | 24 | 1 | 104 | 21 | 0 | 1 | 5 | 1 | 25 |
| Mariah VanWyk | 28 | 54 | 19 | 5 | 76 | 15 | 0 | 2 | 0 | 2 | 6 |
| Catie Eschen | 40 | 50 | 9 | 1 | 26 | 4 | 0 | 1 | 1 | 1 | 31 |
| Dana Zamprelli | 27 | 13 | 5 | 1 | 119 | 28 | 0 | 0 | 1 | 0 | 9 |
| Stephens | 16 | 8 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kam Dempsy | 9 | 21 | 4 | 0 | 48 | 10 | 6 | 1 | 0 | 6 | 14 |
| Amy Keine | 3 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
| Gracie Rennecker | 43 | 0 | 0 | 0 | 52 | 20 | 8 | 6 | 0 | 13 | 3 |
| Aimee Lizette | 5 | 6 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |

