
Denver Science and Technology Girls Volleyball |
|||
|
Coach: N/A Mascot: N/A Home Field: N/A |
2007-2008 Record (overall): 2-12-0 2007-2008 (conf.): 2-10-0 Conference: Frontier Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/4 | The Pinnacle * | @The Pinnacle | ||||||||
| 9/11 | Platte Canyon * | @Platte Canyon | ||||||||
| 9/13 | Clear Creek * | Home | ||||||||
| 9/15 | Denver Lutheran | Home | ||||||||
| 9/18 | Sheridan * | @Sheridan | ||||||||
| 9/20 | The Academy * | Home | ||||||||
| 9/24 | Denver Acad. | Home | ||||||||
| 9/25 | Bennett * | Home | ||||||||
| 9/27 | Arrupe Jesuit * | @Arrupe Jesuit | ||||||||
| 9/28 | Kent Denver | Home | ||||||||
| 10/2 | The Pinnacle * | Home | ||||||||
| 10/2 | * | Home | ||||||||
| 10/4 | Platte Canyon * | Home | ||||||||
| 10/9 | Clear Creek * | @Clear Creek | ||||||||
| 10/12 | Sheridan * | Home | ||||||||
| 10/16 | The Academy * | @The Academy | ||||||||
| 10/18 | Bennett * | @Bennett | ||||||||
| 10/20 | Arrupe Jesuit * | Home | ||||||||
| 10/23 | The Academy | @The Academy | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Platte Canyon | 14 |
0 |
0 |
1.000 |
19 |
7 |
0 |
0.731 |
| The Academy | 13 |
2 |
0 |
0.867 |
20 |
7 |
0 |
0.741 |
| Clear Creek | 10 |
4 |
0 |
0.714 |
13 |
9 |
0 |
0.591 |
| Bennett | 8 |
6 |
0 |
0.571 |
12 |
11 |
0 |
0.522 |
| Arrupe Jesuit | 5 |
9 |
0 |
0.357 |
7 |
13 |
0 |
0.350 |
| The Pinnacle | 4 |
12 |
0 |
0.250 |
4 |
16 |
0 |
0.200 |
| Den SS and Tech | 2 |
10 |
0 |
0.167 |
2 |
12 |
0 |
0.143 |
| Sheridan | 0 |
13 |
0 |
0.000 |
0 |
17 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Den SS and Tech |
Opponent |
|
| Serves - Total | 95 |
700 |
| Serves - Aced | 25 |
172 |
| Serves - Points | 71 |
403 |
| Blocks - Solos | 10 |
30 |
| Blocks - Assists | 3 |
9 |
| Blocks - Total | 13 |
39 |
| Attacks - Total | 47 |
553 |
| Attacks - Kills | 17 |
306 |
| Digs | 85 |
274 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Jordan Hallman | 7 | 22 | 19 | 4 | 16 | 8 | 2 | 1 | 8 | 3 | 20 |
| Arriel Upshaw | 7 | 20 | 17 | 4 | 6 | 0 | 0 | 0 | 10 | 0 | 8 |
| Lisa Smith | 6 | 18 | 14 | 10 | 7 | 3 | 0 | 1 | 9 | 1 | 19 |
| Cheyenne Yancey | 4 | 9 | 8 | 3 | 5 | 2 | 4 | 1 | 3 | 5 | 7 |
| Chloe Anderson | 7 | 9 | 5 | 2 | 11 | 0 | 0 | 0 | 8 | 0 | 15 |
| Elizabeth Wiggans | 3 | 6 | 4 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 4 |
| Anjuli Tuck | 7 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 6 |
| Dominique Wells | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Daysi Mendoza | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Keiara Stallings | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Katie Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

