Custer County Girls Volleyball |
|||
|
Coach: N/A Mascot: Bobcats Home Field: N/A |
2006-2007 Record (overall): 12-10-0 2006-2007 (conf.): 0-0-0 Conference: District 6 (2A) Class: Class 2A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/2 | Fountain Valley | Home | ||||||||
| 9/7 | Cripple Creek | Home | ||||||||
| 9/9 | Cotopaxi | @Cotopaxi | ||||||||
| 9/9 | Kiowa | @Kiowa | ||||||||
| 9/9 | Genoa-Hugo | @Genoa-Hugo | ||||||||
| 9/9 | Simla | @Simla | ||||||||
| 9/9 | Agate | @Agate | ||||||||
| 9/9 | Elbert | Home | ||||||||
| 9/14 | Cotopaxi | @Cotopaxi | ||||||||
| 9/22 | South Park | @South Park | ||||||||
| 9/23 | Cripple Creek | @Cripple Creek-Victor | ||||||||
| 9/28 | Hoehne | Home | ||||||||
| 9/29 | Las Animas | @Las Animas | ||||||||
| 9/30 | John Mall | Home | ||||||||
| 10/5 | Cotopaxi | Home | ||||||||
| 10/12 | Sargent | @Sargent | ||||||||
| 10/13 | Crowley County | @Crowley County | ||||||||
| 10/14 | Cotopaxi | Home | ||||||||
| 10/14 | South Park | Home | ||||||||
| 10/19 | Hoehne | @Hoehne | ||||||||
| 10/21 | Fowler | @Fowler | ||||||||
| 10/24 | John Mall | Home | ||||||||
| 10/27 | Fowler | Home | ||||||||
| 10/27 | Hoehne | Home | ||||||||
| 10/27 | Fountain Valley | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Hoehne | 0 |
0 |
0 |
0.000 |
27 |
2 |
0 |
0.931 |
| Fowler | 0 |
0 |
0 |
0.000 |
18 |
8 |
0 |
0.692 |
| Cripple Creek | 0 |
0 |
0 |
0.000 |
11 |
6 |
0 |
0.647 |
| Custer County | 0 |
0 |
0 |
0.000 |
12 |
10 |
0 |
0.545 |
| Fountain Valley | 0 |
0 |
0 |
0.000 |
9 |
11 |
0 |
0.450 |
| John Mall | 0 |
0 |
0 |
0.000 |
4 |
13 |
0 |
0.235 |
| Cotopaxi | 0 |
0 |
0 |
0.000 |
3 |
10 |
0 |
0.231 |
| South Park | 0 |
0 |
0 |
0.000 |
1 |
7 |
0 |
0.125 |
Team Statistics
| team stat Comparison | ||
Custer County |
Opponent |
|
| Serves - Total | 0 |
410 |
| Serves - Aced | 0 |
63 |
| Serves - Points | 0 |
220 |
| Blocks - Solos | 0 |
33 |
| Blocks - Assists | 0 |
41 |
| Blocks - Total | 0 |
73 |
| Attacks - Total | 0 |
453 |
| Attacks - Kills | 0 |
147 |
| Digs | 0 |
191 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |

