
Cherokee Trail Girls Volleyball |
|||
|
Coach: N/A Mascot: Cougars Home Field: N/A |
2008-2009 Record (overall): 5-14-0 2008-2009 (conf.): 1-6-0 Conference: Centennial Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Air Academy | Home | ||||||||
| 8/29 | Clear Creek | Home | ||||||||
| 8/30 | Mullen | @Mullen | ||||||||
| 8/30 | Platte Canyon | Home | ||||||||
| 9/13 | Kennedy | Home | ||||||||
| 9/13 | Legacy | @Legacy | ||||||||
| 9/13 | Eaton | Home | ||||||||
| 9/13 | Dakota Ridge | Home | ||||||||
| 9/13 | Mountain Vista | Home | ||||||||
| 9/16 | Cherry Creek | @Cherry Creek | ||||||||
| 9/18 | Eaglecrest | Home | ||||||||
| 9/24 | Mullen | @Mullen | ||||||||
| 9/26 | Cherry Creek * | Home | ||||||||
| 10/1 | Eaglecrest * | @Eaglecrest | ||||||||
| 10/3 | Arapahoe * | Home | ||||||||
| 10/9 | Overland * | Home | ||||||||
| 10/10 | Grandview * | @Grandview | ||||||||
| 10/15 | Smoky Hill * | @Smoky Hill | ||||||||
| 10/17 | Mullen * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherry Creek | 7 |
0 |
0 |
1.000 |
31 |
0 |
0 |
1.000 |
| Grandview | 5 |
1 |
0 |
0.833 |
27 |
4 |
0 |
0.871 |
| Eaglecrest | 5 |
2 |
0 |
0.714 |
18 |
8 |
0 |
0.692 |
| Arapahoe | 4 |
2 |
0 |
0.667 |
16 |
10 |
0 |
0.615 |
| Smoky Hill | 3 |
4 |
0 |
0.429 |
14 |
12 |
0 |
0.538 |
| Cherokee Trail | 1 |
6 |
0 |
0.143 |
5 |
14 |
0 |
0.263 |
| Overland | 0 |
7 |
0 |
0.000 |
2 |
16 |
0 |
0.111 |
Team Statistics
| team stat Comparison | ||
Cherokee Trail |
Opponent |
|
| Serves - Total | 1138 |
799 |
| Serves - Aced | 92 |
109 |
| Serves - Points | 495 |
340 |
| Blocks - Solos | 144 |
69 |
| Blocks - Assists | 64 |
110 |
| Blocks - Total | 150 |
175 |
| Attacks - Total | 1537 |
830 |
| Attacks - Kills | 485 |
497 |
| Digs | 334 |
603 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Ally Adams | 53 | 224 | 109 | 22 | 382 | 136 | 13 | 10 | 7 | 21 | 78 |
| Andrea Alden | 46 | 166 | 78 | 11 | 9 | 4 | 0 | 0 | 2 | 0 | 70 |
| Alysa Birdsall | 58 | 175 | 76 | 23 | 457 | 163 | 24 | 14 | 8 | 31 | 70 |
| Ashley Hilgeford | 49 | 170 | 74 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 26 |
| Janelle Robertson | 58 | 156 | 67 | 11 | 70 | 19 | 1 | 2 | 456 | 1 | 12 |
| Mariah Cox | 54 | 137 | 51 | 7 | 294 | 73 | 14 | 13 | 7 | 19 | 61 |
| Sierra Graham | 42 | 72 | 28 | 9 | 39 | 10 | 3 | 1 | 0 | 1 | 14 |
| Ashley Otis | 12 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maegan Reeds | 48 | 11 | 4 | 1 | 136 | 33 | 31 | 12 | 4 | 28 | 2 |
| Kristine Kardell | 52 | 5 | 2 | 0 | 95 | 35 | 42 | 8 | 1 | 30 | 1 |
| Julie Cox | 3 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julie Cox | 14 | 2 | 0 | 0 | 38 | 10 | 15 | 4 | 0 | 19 | 0 |
| Vashon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chantel Neilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |

