
Caliche Girls Volleyball |
|||
|
Coach: N/A Mascot: Buffaloes Home Field: N/A |
2005-2006 Record (overall): 15-25-1 2005-2006 (conf.): 0-0-0 Conference: District 4 (1A) Class: Class 1A Region: N/A District: N/A |
2005-2006 Team Roster Visit School Website |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/3 | Potter-Dix, Neb. | Home | ||||||||
| 9/9 | Julesburg | Home | ||||||||
| 9/10 | Merino | @Merino | ||||||||
| 9/11 | Otis | @Otis | ||||||||
| 9/11 | Pueblo Centennia | @Pueblo Centennial | ||||||||
| 9/11 | Resurrection Chr. | Home | ||||||||
| 9/11 | Liberty | @Liberty | ||||||||
| 9/11 | Pueblo Centennia | Home | ||||||||
| 9/14 | Brush | @Brush | ||||||||
| 9/18 | Haxtun | Home | ||||||||
| 9/24 | Flagler | @Flagler | ||||||||
| 9/25 | Wiggins | Home | ||||||||
| 9/28 | Resurrection Chr. | @Resurrection Christian | ||||||||
| 9/30 | Peetz | @Peetz | ||||||||
| 10/5 | Akron | Home | ||||||||
| 10/8 | Stratton | @Stratton | ||||||||
| 10/12 | Holyoke | Home | ||||||||
| 10/15 | Julesburg | @Julesburg | ||||||||
| 10/19 | Wray | @Wray | ||||||||
| 10/22 | Genoa-Hugo | Home | ||||||||
| 10/26 | Prairie | @Prairie | ||||||||
| 9/2 | Potter-Dix, Neb. | @Potter-Dix, Neb. | ||||||||
| 9/8 | Julesburg | @Julesburg | ||||||||
| 9/9 | Merino | Home | ||||||||
| 9/13 | Brush | Home | ||||||||
| 9/16 | Haxtun | @Haxtun | ||||||||
| 9/17 | Jefferson Academ | Home | ||||||||
| 9/17 | Resurrection Chr. | @Resurrection Christian | ||||||||
| 9/17 | Liberty | @Liberty | ||||||||
| 9/17 | Dayspring Chr. | @Dayspring Christian | ||||||||
| 9/23 | Flagler | Home | ||||||||
| 9/24 | Wiggins | @Wiggins | ||||||||
| 9/29 | Peetz | Home | ||||||||
| 10/4 | Akron | @Akron | ||||||||
| 10/6 | Resurrection Chr. | Home | ||||||||
| 10/7 | Stratton | Home | ||||||||
| 10/11 | Holyoke | @Holyoke | ||||||||
| 10/14 | Julesburg | Home | ||||||||
| 10/18 | Wray | Home | ||||||||
| 10/20 | Otis | @Otis | ||||||||
| 10/25 | Fleming | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Peetz | 0 |
0 |
0 |
0.000 |
46 |
14 |
0 |
0.767 |
| Prairie | 0 |
0 |
0 |
0.000 |
19 |
11 |
2 |
0.633 |
| Merino | 0 |
0 |
0 |
0.000 |
24 |
20 |
1 |
0.545 |
| Pawnee | 0 |
0 |
0 |
0.000 |
15 |
17 |
3 |
0.469 |
| Fleming | 0 |
0 |
0 |
0.000 |
18 |
21 |
3 |
0.462 |
| Caliche | 0 |
0 |
0 |
0.000 |
15 |
25 |
1 |
0.375 |
| Weldon Valley | 0 |
0 |
0 |
0.000 |
9 |
18 |
2 |
0.333 |
| Briggsdale | 0 |
0 |
0 |
0.000 |
5 |
19 |
8 |
0.208 |
Team Statistics
| team stat Comparison | ||
Caliche |
Opponent |
|
| Serves - Total | 1297 |
1486 |
| Serves - Aced | 323 |
169 |
| Serves - Points | 641 |
888 |
| Blocks - Solos | 142 |
150 |
| Blocks - Assists | 24 |
61 |
| Blocks - Total | 174 |
211 |
| Attacks - Total | 2305 |
1758 |
| Attacks - Kills | 859 |
585 |
| Digs | 138 |
922 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Kelsey Stumpf | 120 | 257 | 138 | 112 | 326 | 134 | 18 | 3 | 7 | 22 | 31 |
| Tanya Morgan | 59 | 236 | 113 | 13 | 32 | 8 | 0 | 0 | 232 | 0 | 11 |
| Kim Payne | 59 | 208 | 111 | 21 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
| Katie Hernandez | 96 | 205 | 109 | 25 | 10 | 3 | 0 | 0 | 24 | 0 | 16 |
| Emily Facchinello | 106 | 225 | 109 | 44 | 299 | 88 | 6 | 2 | 7 | 8 | 18 |
| Amy Marin | 105 | 157 | 60 | 39 | 364 | 119 | 7 | 3 | 192 | 10 | 24 |
| Amanda Huss | 29 | 2 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Felisa Dietrich | 25 | 0 | 0 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sami Stieb | 78 | 0 | 0 | 1 | 342 | 92 | 10 | 4 | 0 | 14 | 3 |
| Jessica Gerk | 108 | 0 | 0 | 1 | 302 | 124 | 27 | 1 | 7 | 30 | 2 |
| Andrea LeBlanc | 47 | 2 | 0 | 26 | 9 | 7 | 1 | 0 | 2 | 1 | 6 |
| Sarah Davison | 45 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Dustie Stanley | 61 | 1 | 0 | 20 | 11 | 8 | 5 | 0 | 233 | 6 | 6 |
| Kristyn Wagner | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Davison | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Withrow | 46 | 2 | 0 | 2 | 44 | 29 | 1 | 0 | 0 | 1 | 0 |
| Shawna Stieb | 74 | 0 | 0 | 0 | 420 | 130 | 47 | 11 | 2 | 58 | 2 |
| Stephanie Stieb | 57 | 0 | 0 | 1 | 132 | 103 | 20 | 0 | 0 | 24 | 1 |

