Alexander Dawson Girls Volleyball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2008-2009 Record (overall): 11-12-0 2008-2009 (conf.): 0-0-0 Conference: District 7 (2A) Class: Class 2A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Erie | Home | ||||||||
| 9/6 | St. Mary's Acade | Home | ||||||||
| 9/9 | Frontier Academy | @Frontier Academy | ||||||||
| 9/13 | Front Range | Home | ||||||||
| 9/13 | Lyons | Home | ||||||||
| 9/13 | Denver Waldorf | @Denver Waldorf School | ||||||||
| 9/13 | Colorado Spgs. | @Colorado Springs School | ||||||||
| 9/13 | Shining Mtn. | Home | ||||||||
| 9/16 | Gilpin County | Home | ||||||||
| 9/19 | Longmont Chr. | @Longmont Christian | ||||||||
| 9/23 | Maranatha Chr. | Home | ||||||||
| 9/25 | Resurrection Chr. | @Resurrection Christian | ||||||||
| 9/27 | Highland | Home | ||||||||
| 9/30 | Dayspring Chr. | @Dayspring Christian | ||||||||
| 10/3 | Front Range | @Front Range Christian | ||||||||
| 10/6 | Kent Denver | @Kent Denver | ||||||||
| 10/7 | Heritage Chr. | Home | ||||||||
| 10/10 | Lutheran-Parker | @Lutheran-Parker | ||||||||
| 10/13 | Nederland | Home | ||||||||
| 10/21 | Front Range | @Front Range Christian | ||||||||
| 10/24 | Longmont Chr. | @Longmont Christian | ||||||||
| 10/24 | Lutheran-Parker | Home | ||||||||
| 10/24 | Resurrection Chr. | @Resurrection Christian | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Longmont Chr. | 0 |
0 |
0 |
0.000 |
18 |
5 |
0 |
0.783 |
| Resurrection Chr. | 0 |
0 |
0 |
0.000 |
22 |
7 |
0 |
0.759 |
| Lutheran-Parker | 0 |
0 |
0 |
0.000 |
17 |
9 |
0 |
0.654 |
| Dayspring Chr. | 0 |
0 |
0 |
0.000 |
8 |
5 |
0 |
0.615 |
| Front Range | 0 |
0 |
0 |
0.000 |
11 |
9 |
0 |
0.550 |
| Alexander Dawson | 0 |
0 |
0 |
0.000 |
11 |
12 |
0 |
0.478 |
| Nederland | 0 |
0 |
0 |
0.000 |
10 |
11 |
0 |
0.476 |
| Heritage Chr. | 0 |
0 |
0 |
0.000 |
6 |
8 |
0 |
0.429 |
| Maranatha Chr. | 0 |
0 |
0 |
0.000 |
1 |
13 |
0 |
0.071 |
| Gilpin County | 0 |
0 |
0 |
0.000 |
1 |
19 |
0 |
0.050 |
Team Statistics
| team stat Comparison | ||
Alexander Dawson |
Opponent |
|
| Serves - Total | 1375 |
726 |
| Serves - Aced | 224 |
96 |
| Serves - Points | 53 |
255 |
| Blocks - Solos | 94 |
70 |
| Blocks - Assists | 57 |
21 |
| Blocks - Total | 82 |
78 |
| Attacks - Total | 1405 |
793 |
| Attacks - Kills | 588 |
330 |
| Digs | 1352 |
393 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Ashton Collins | 66 | 241 | 13 | 47 | 306 | 134 | 9 | 4 | 38 | 11 | 161 |
| Kaila Van Akkeren | 63 | 233 | 10 | 47 | 301 | 126 | 7 | 3 | 53 | 6 | 221 |
| Julia Feis | 67 | 230 | 9 | 36 | 197 | 77 | 4 | 9 | 57 | 10 | 448 |
| Michelle Betsinger | 68 | 240 | 7 | 32 | 52 | 26 | 36 | 16 | 378 | 5 | 52 |
| Megan Hudson | 65 | 180 | 7 | 21 | 229 | 90 | 6 | 5 | 32 | 8 | 286 |
| Kristie Hupka | 25 | 51 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 47 |
| Annie Sullivan | 52 | 54 | 1 | 8 | 145 | 55 | 6 | 1 | 5 | 7 | 8 |
| Megan Pivacek | 51 | 118 | 0 | 22 | 4 | 2 | 0 | 0 | 2 | 0 | 120 |
| Emma Griffey | 56 | 15 | 0 | 0 | 162 | 78 | 25 | 18 | 2 | 34 | 7 |
| Lee Tayran | 5 | 13 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 2 |

