
Sangre de Cristo Girls Volleyball |
|||
|
Coach: N/A Mascot: Thunderbirds Home Field: N/A |
2007-2008 Record (overall): 15-2-0 2007-2008 (conf.): 0-0-0 Conference: District 1 (2A) Class: Class 2A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/1 | Centennial | @Centennial | ||||||||
| 9/7 | Center | Home | ||||||||
| 9/8 | Pagosa Springs | @Pagosa Springs | ||||||||
| 9/14 | Centauri | @Centauri | ||||||||
| 9/15 | Antonito | @Antonito | ||||||||
| 9/18 | Del Norte | @Del Norte | ||||||||
| 9/21 | Sanford | @Sanford | ||||||||
| 9/22 | Centennial | Home | ||||||||
| 9/28 | Sargent | @Sargent | ||||||||
| 9/29 | Center | @Center | ||||||||
| 10/5 | Del Norte | Home | ||||||||
| 10/6 | Lamar | Home | ||||||||
| 10/6 | Fowler | Home | ||||||||
| 10/6 | McClave | Home | ||||||||
| 10/6 | Pagosa Springs | Home | ||||||||
| 10/12 | Antonito | Home | ||||||||
| 10/13 | Sargent | Home | ||||||||
| 10/19 | Centauri | Home | ||||||||
| 10/20 | Sanford | Home | ||||||||
| 10/26 | Sanford | Home | ||||||||
| 10/26 | Antonito | Home | ||||||||
| 10/26 | Sargent | Home | ||||||||
| 11/3 | Swink | Home | ||||||||
| 11/3 | Sargent | Home | ||||||||
| 11/3 | Burlington | @Burlington | ||||||||
| 11/9 | Dayspring Chr. | Home | ||||||||
| 11/9 | Rangely | Home | ||||||||
| 11/10 | Hoehne | Home | ||||||||
| 11/10 | Simla | @Simla | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Sangre de Cristo | 0 |
0 |
0 |
0.000 |
15 |
2 |
0 |
0.882 |
| Sargent | 0 |
0 |
0 |
0.000 |
6 |
5 |
0 |
0.545 |
| Sanford | 0 |
0 |
0 |
0.000 |
3 |
4 |
0 |
0.429 |
| Del Norte | 0 |
0 |
0 |
0.000 |
3 |
6 |
0 |
0.333 |
| Center | 0 |
0 |
0 |
0.000 |
2 |
6 |
0 |
0.250 |
| Antonito | 0 |
0 |
0 |
0.000 |
3 |
10 |
0 |
0.231 |
| Centennial | 0 |
0 |
0 |
0.000 |
0 |
6 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Sangre de Cristo |
Opponent |
|
| Serves - Total | 0 |
407 |
| Serves - Aced | 0 |
22 |
| Serves - Points | 0 |
161 |
| Blocks - Solos | 0 |
40 |
| Blocks - Assists | 0 |
26 |
| Blocks - Total | 0 |
66 |
| Attacks - Total | 0 |
518 |
| Attacks - Kills | 0 |
147 |
| Digs | 0 |
283 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |

