Rye Girls Volleyball |
|||
|
Coach: N/A Mascot: Thunderbolts Home Field: N/A |
2008-2009 Record (overall): 15-8-0 2008-2009 (conf.): 11-4-0 Conference: Tri-Peaks - East Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Sangre de Cristo | @Sangre de Cristo | ||||||||
| 9/2 | Sargent | Home | ||||||||
| 9/4 | Lamar * | Home | ||||||||
| 9/9 | Ellicott * | Home | ||||||||
| 9/11 | La Junta * | @La Junta | ||||||||
| 9/13 | La Veta | @La Veta | ||||||||
| 9/16 | Dolores Huerta Prep * | @Dolores Huerta | ||||||||
| 9/18 | St. Mary's * | Home | ||||||||
| 9/20 | Trinidad * | Home | ||||||||
| 9/23 | James Irwin * | @James Irwin | ||||||||
| 9/25 | Lamar * | @Lamar | ||||||||
| 9/30 | Ellicott * | @Ellicott | ||||||||
| 10/2 | La Junta * | Home | ||||||||
| 10/4 | Dolores Huerta Prep * | Home | ||||||||
| 10/7 | St. Mary's * | @St. Mary's | ||||||||
| 10/9 | Trinidad * | @Trinidad | ||||||||
| 10/13 | James Irwin * | Home | ||||||||
| 10/14 | Hoehne | @Hoehne | ||||||||
| 10/18 | Manitou Springs * | @Manitou Springs | ||||||||
| 10/18 | Manitou Springs | @Manitou Springs | ||||||||
| 10/25 | Monte Vista | @Monte Vista | ||||||||
| 10/25 | Lamar | @Lamar | ||||||||
| 10/25 | Aspen | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Lamar | 14 |
0 |
0 |
1.000 |
21 |
4 |
0 |
0.840 |
| St. Mary's | 11 |
3 |
0 |
0.786 |
17 |
9 |
0 |
0.654 |
| Rye | 11 |
4 |
0 |
0.733 |
15 |
8 |
0 |
0.652 |
| James Irwin | 9 |
6 |
0 |
0.600 |
11 |
11 |
0 |
0.500 |
| La Junta | 4 |
8 |
0 |
0.333 |
7 |
10 |
0 |
0.412 |
| Trinidad | 3 |
9 |
0 |
0.250 |
3 |
13 |
0 |
0.188 |
| Ellicott | 1 |
9 |
0 |
0.100 |
1 |
10 |
0 |
0.091 |
| Dolores Huerta Prep | 0 |
12 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Rye |
Opponent |
|
| Serves - Total | 0 |
540 |
| Serves - Aced | 0 |
45 |
| Serves - Points | 0 |
112 |
| Blocks - Solos | 0 |
26 |
| Blocks - Assists | 0 |
7 |
| Blocks - Total | 0 |
33 |
| Attacks - Total | 0 |
676 |
| Attacks - Kills | 0 |
192 |
| Digs | 0 |
388 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |

