
Rocky Mountain Lutheran Girls Volleyball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2008-2009 Record (overall): 8-5-0 2008-2009 (conf.): 0-0-0 Conference: District 8 (1A) Class: Class 1A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/4 | Maranatha Chr. | Home | ||||||||
| 9/6 | Brighton Collegiate | Home | ||||||||
| 9/6 | Hyland Christian | Home | ||||||||
| 9/11 | Herzl/RMHA | @Herzl/Rocky Mountain Hebrew Academy | ||||||||
| 9/15 | Community Chr. | Home | ||||||||
| 9/18 | Shining Mtn. | @Shining Mountain | ||||||||
| 9/22 | Gilpin County | @Gilpin County | ||||||||
| 9/30 | Cornerstone Chr. | Home | ||||||||
| 10/2 | Excelsior | Home | ||||||||
| 10/3 | Denver Waldorf | @Denver Waldorf School | ||||||||
| 10/8 | Jim Elliot Christian | Home | ||||||||
| 10/13 | Silver State | @Silver State | ||||||||
| 10/14 | Belleview Chr. | Home | ||||||||
| 10/21 | Community Chr. | @Community Christian | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Shining Mtn. | 0 |
0 |
0 |
0.000 |
14 |
8 |
0 |
0.636 |
| Rocky Mountain L | 0 |
0 |
0 |
0.000 |
8 |
5 |
0 |
0.615 |
| Community Chr. | 0 |
0 |
0 |
0.000 |
12 |
8 |
0 |
0.600 |
| Denver Waldorf | 0 |
0 |
0 |
0.000 |
13 |
9 |
0 |
0.591 |
| Silver State | 0 |
0 |
0 |
0.000 |
5 |
6 |
0 |
0.455 |
| Herzl/RMHA | 0 |
0 |
0 |
0.000 |
2 |
5 |
0 |
0.286 |
| Excelsior | 0 |
0 |
0 |
0.000 |
1 |
4 |
0 |
0.200 |
| Cornerstone Chr. | 0 |
0 |
0 |
0.000 |
0 |
9 |
0 |
0.000 |
| Jim Elliot Christian | 0 |
0 |
0 |
0.000 |
0 |
7 |
0 |
0.000 |
| Belleview Chr. | 0 |
0 |
0 |
0.000 |
0 |
4 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Rocky Mountain L |
Opponent |
|
| Serves - Total | 671 |
271 |
| Serves - Aced | 147 |
35 |
| Serves - Points | 334 |
157 |
| Blocks - Solos | 56 |
11 |
| Blocks - Assists | 12 |
1 |
| Blocks - Total | 52 |
9 |
| Attacks - Total | 662 |
158 |
| Attacks - Kills | 211 |
92 |
| Digs | 339 |
120 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Tori Ranger | 31 | 145 | 81 | 37 | 120 | 48 | 0 | 0 | 4 | 0 | 90 |
| Erin Lawrence | 50 | 138 | 71 | 29 | 103 | 28 | 13 | 3 | 2 | 14 | 22 |
| Courtney Scheske | 30 | 100 | 56 | 21 | 109 | 28 | 8 | 1 | 0 | 6 | 38 |
| Jessica McGuire | 31 | 86 | 42 | 34 | 179 | 63 | 23 | 7 | 3 | 25 | 52 |
| Jenny Lohmiller | 26 | 82 | 33 | 12 | 55 | 17 | 9 | 0 | 3 | 3 | 43 |
| James Emilie | 15 | 33 | 16 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 2 |
| Amber Spaude | 31 | 20 | 12 | 3 | 44 | 11 | 1 | 1 | 105 | 2 | 27 |
| Emilie James | 7 | 19 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Victoria Dalbotten | 19 | 26 | 8 | 3 | 26 | 7 | 2 | 0 | 3 | 2 | 7 |
| Jennifer Uhlhorn | 13 | 11 | 3 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 3 |
| Megan Shirley | 14 | 7 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Fajardo | 31 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 49 |

