
Rangeview Girls Volleyball |
|||
|
Coach: N/A Mascot: Raiders Home Field: N/A |
2008-2009 Record (overall): 6-13-0 2008-2009 (conf.): 1-10-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Green Mountain | @Green Mountain | ||||||||
| 9/6 | Conifer | Home | ||||||||
| 9/6 | Widefield | Home | ||||||||
| 9/6 | Fairview | @Fairview | ||||||||
| 9/6 | Classical Academy | @Classical Academy | ||||||||
| 9/6 | Overland | @Overland | ||||||||
| 9/11 | Littleton * | Home | ||||||||
| 9/13 | Denver South | Home | ||||||||
| 9/16 | Regis Jesuit * | @Regis Jesuit | ||||||||
| 9/18 | Rock Canyon * | Home | ||||||||
| 9/22 | Bear Creek | Home | ||||||||
| 9/23 | Highlands Ranch * | @Highlands Ranch | ||||||||
| 9/25 | Heritage * | Home | ||||||||
| 9/30 | Ponderosa * | @Ponderosa | ||||||||
| 10/3 | Mountain Vista * | @Mountain Vista | ||||||||
| 10/7 | Chaparral * | @Chaparral | ||||||||
| 10/9 | Douglas Co. * | Home | ||||||||
| 10/14 | ThunderRidge * | @ThunderRidge | ||||||||
| 10/16 | Gateway * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Mountain Vista | 11 |
0 |
0 |
1.000 |
23 |
6 |
0 |
0.793 |
| Highlands Ranch | 10 |
1 |
0 |
0.909 |
26 |
4 |
0 |
0.867 |
| Chaparral | 7 |
4 |
0 |
0.636 |
12 |
10 |
0 |
0.545 |
| Ponderosa | 7 |
4 |
0 |
0.636 |
11 |
11 |
0 |
0.500 |
| ThunderRidge | 7 |
4 |
0 |
0.636 |
12 |
14 |
0 |
0.462 |
| Heritage | 5 |
5 |
0 |
0.500 |
10 |
12 |
0 |
0.455 |
| Regis Jesuit | 5 |
6 |
0 |
0.455 |
10 |
12 |
0 |
0.455 |
| Littleton | 3 |
8 |
0 |
0.273 |
7 |
14 |
0 |
0.333 |
| Douglas Co. | 2 |
9 |
0 |
0.182 |
4 |
15 |
0 |
0.211 |
| Rangeview | 1 |
10 |
0 |
0.091 |
6 |
13 |
0 |
0.316 |
| Gateway | 0 |
10 |
0 |
0.000 |
4 |
13 |
0 |
0.235 |
Team Statistics
| team stat Comparison | ||
Rangeview |
Opponent |
|
| Serves - Total | 1082 |
828 |
| Serves - Aced | 87 |
113 |
| Serves - Points | 0 |
254 |
| Blocks - Solos | 56 |
93 |
| Blocks - Assists | 0 |
73 |
| Blocks - Total | 61 |
139 |
| Attacks - Total | 1484 |
1114 |
| Attacks - Kills | 453 |
481 |
| Digs | 684 |
636 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Kelly Hurlburt | 51 | 66 | 0 | 6 | 49 | 13 | 9 | 0 | 1 | 9 | 16 |
| Jalisa Williams | 57 | 163 | 0 | 17 | 303 | 65 | 0 | 0 | 0 | 0 | 159 |
| Bri Pigford | 57 | 184 | 0 | 13 | 120 | 33 | 0 | 0 | 0 | 0 | 119 |
| Jayne Chamberlain | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Marsolek | 50 | 104 | 0 | 9 | 78 | 24 | 2 | 0 | 7 | 2 | 73 |
| Lisa McClain | 43 | 48 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 66 |
| Bree Phillips | 58 | 135 | 0 | 12 | 568 | 219 | 11 | 0 | 1 | 14 | 110 |
| Tia Olson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Muller | 59 | 211 | 0 | 15 | 35 | 9 | 2 | 0 | 414 | 0 | 83 |
| Lindsey Cummings | 9 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| K Pham | 6 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 6 |
| Tanisa Ortiz | 7 | 1 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | 5 | 0 |
| Dom Schoech | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Trimble | 59 | 93 | 0 | 8 | 217 | 68 | 23 | 0 | 0 | 25 | 26 |
| MacCleay | 6 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marlee Hofer | 42 | 43 | 0 | 3 | 76 | 15 | 4 | 0 | 2 | 6 | 20 |

