
Rangeview Girls Volleyball |
|||
|
Coach: N/A Mascot: Raiders Home Field: N/A |
2007-2008 Record (overall): 6-14-0 2007-2008 (conf.): 3-9-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/6 | Mountain Vista * | @Mountain Vista | ||||||||
| 9/8 | Overland | @Overland | ||||||||
| 9/8 | Cheyenne Mountai | @Cheyenne Mountain | ||||||||
| 9/8 | Arvada West | @Arvada West | ||||||||
| 9/8 | Columbine | @Columbine | ||||||||
| 9/11 | Highlands Ranch * | Home | ||||||||
| 9/13 | Arapahoe * | Home | ||||||||
| 9/18 | Heritage * | @Heritage | ||||||||
| 9/20 | Regis Jesuit * | Home | ||||||||
| 9/22 | Widefield | @Widefield | ||||||||
| 9/25 | ThunderRidge * | @ThunderRidge | ||||||||
| 9/27 | Ponderosa * | Home | ||||||||
| 10/1 | Fort Collins | Home | ||||||||
| 10/4 | Chaparral * | @Chaparral | ||||||||
| 10/9 | Douglas Co. * | Home | ||||||||
| 10/11 | Littleton * | Home | ||||||||
| 10/16 | Rock Canyon * | Home | ||||||||
| 10/18 | Gateway * | @Gateway | ||||||||
| 10/27 | Highlands Ranch | @Highlands Ranch | ||||||||
| 10/27 | Monarch | @Monarch | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Highlands Ranch | 12 |
0 |
0 |
1.000 |
26 |
5 |
0 |
0.839 |
| Chaparral | 9 |
3 |
0 |
0.750 |
16 |
6 |
0 |
0.727 |
| Mountain Vista | 9 |
3 |
0 |
0.750 |
20 |
9 |
0 |
0.690 |
| Ponderosa | 9 |
3 |
0 |
0.750 |
17 |
9 |
0 |
0.654 |
| Arapahoe | 8 |
4 |
0 |
0.667 |
12 |
10 |
0 |
0.545 |
| Heritage | 7 |
5 |
0 |
0.583 |
12 |
10 |
0 |
0.545 |
| ThunderRidge | 5 |
7 |
0 |
0.417 |
10 |
12 |
0 |
0.455 |
| Littleton | 3 |
9 |
0 |
0.250 |
7 |
15 |
0 |
0.318 |
| Rangeview | 3 |
9 |
0 |
0.250 |
6 |
14 |
0 |
0.300 |
| Douglas Co. | 1 |
11 |
0 |
0.083 |
3 |
14 |
0 |
0.176 |
| Gateway | 0 |
12 |
0 |
0.000 |
1 |
17 |
0 |
0.056 |
Team Statistics
| team stat Comparison | ||
Rangeview |
Opponent |
|
| Serves - Total | 1195 |
872 |
| Serves - Aced | 75 |
128 |
| Serves - Points | 0 |
171 |
| Blocks - Solos | 117 |
54 |
| Blocks - Assists | 0 |
36 |
| Blocks - Total | 107 |
90 |
| Attacks - Total | 1649 |
1298 |
| Attacks - Kills | 498 |
495 |
| Digs | 787 |
823 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Shalina Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Tweedy | 55 | 144 | 0 | 9 | 422 | 119 | 5 | 0 | 8 | 5 | 123 |
| Kristina Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Ward | 48 | 65 | 0 | 6 | 129 | 36 | 18 | 0 | 0 | 15 | 35 |
| MacCleay | 10 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Natalie Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Erin Johnson | 60 | 149 | 0 | 16 | 337 | 126 | 54 | 0 | 4 | 49 | 22 |
| Kelly Firm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Elmshauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Chrisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalisa Williams | 59 | 204 | 0 | 19 | 436 | 121 | 12 | 0 | 1 | 11 | 167 |
| Amber Ketchum | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa McClain | 39 | 169 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 59 |
| Devon Trimble | 5 | 3 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 0 |
| Becca Jones | 56 | 15 | 0 | 1 | 187 | 59 | 14 | 0 | 11 | 14 | 17 |
| Kelly Muller | 8 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 0 | 12 |
| Janae Feria | 60 | 199 | 0 | 8 | 17 | 3 | 0 | 0 | 3 | 0 | 232 |
| Angie Gomez | 26 | 6 | 0 | 0 | 44 | 8 | 1 | 0 | 1 | 1 | 4 |
| Bree Phillips | 27 | 14 | 0 | 0 | 71 | 17 | 8 | 0 | 1 | 8 | 17 |
| Dom Schoech | 41 | 126 | 0 | 8 | 10 | 4 | 2 | 0 | 246 | 2 | 77 |
| Dominique Schoek | 15 | 36 | 0 | 0 | 10 | 3 | 1 | 0 | 98 | 0 | 9 |

