
Prairie Girls Volleyball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2008-2009 Record (overall): 7-10-0 2008-2009 (conf.): 0-0-0 Conference: District 4 (1A) Class: Class 1A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Lone Star | @Lone Star | ||||||||
| 9/4 | Weldon Valley | Home | ||||||||
| 9/5 | Arickaree | Home | ||||||||
| 9/6 | Weldon Valley | @Weldon Valley | ||||||||
| 9/6 | Highland | @Highland | ||||||||
| 9/6 | Silver Creek | Home | ||||||||
| 9/6 | Brush | @Brush | ||||||||
| 9/6 | Thompson Valley | @Thompson Valley | ||||||||
| 9/11 | Fleming | @Fleming | ||||||||
| 9/12 | Briggsdale | @Briggsdale | ||||||||
| 9/14 | Liberty [Joes] | Home | ||||||||
| 9/18 | Peetz | Home | ||||||||
| 9/20 | Bennett | Home | ||||||||
| 9/20 | Woodlin | Home | ||||||||
| 9/20 | Agate | Home | ||||||||
| 9/26 | Pawnee | Home | ||||||||
| 9/28 | Briggsdale | @Briggsdale | ||||||||
| 10/2 | Peetz | @Peetz | ||||||||
| 10/4 | Peetz | Home | ||||||||
| 10/9 | Pawnee | Home | ||||||||
| 10/10 | Weldon Valley | Home | ||||||||
| 10/11 | Pawnee | @Pawnee | ||||||||
| 10/12 | Peetz | @Peetz | ||||||||
| 10/14 | Briggsdale | Home | ||||||||
| 10/16 | Briggsdale | Home | ||||||||
| 10/16 | Fleming | @Fleming | ||||||||
| 10/20 | Briggsdale | Home | ||||||||
| 10/20 | Haxtun | @Haxtun | ||||||||
| 10/20 | Fleming | @Fleming | ||||||||
| 10/25 | Pawnee | @Pawnee | ||||||||
| 10/25 | Fleming | @Fleming | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Fleming | 0 |
0 |
0 |
0.000 |
33 |
0 |
0 |
1.000 |
| Caliche | 0 |
0 |
0 |
0.000 |
15 |
6 |
0 |
0.714 |
| Pawnee | 0 |
0 |
0 |
0.000 |
20 |
9 |
0 |
0.690 |
| Prairie | 0 |
0 |
0 |
0.000 |
7 |
10 |
0 |
0.412 |
| Weldon Valley | 0 |
0 |
0 |
0.000 |
7 |
11 |
0 |
0.389 |
| Peetz | 0 |
0 |
0 |
0.000 |
6 |
13 |
0 |
0.316 |
| Briggsdale | 0 |
0 |
0 |
0.000 |
4 |
12 |
0 |
0.250 |
| Haxtun | 0 |
0 |
0 |
0.000 |
0 |
14 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Prairie |
Opponent |
|
| Serves - Total | 0 |
598 |
| Serves - Aced | 0 |
68 |
| Serves - Points | 0 |
475 |
| Blocks - Solos | 0 |
59 |
| Blocks - Assists | 0 |
39 |
| Blocks - Total | 0 |
105 |
| Attacks - Total | 0 |
993 |
| Attacks - Kills | 0 |
331 |
| Digs | 0 |
628 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |

