
Ponderosa Girls Volleyball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2008-2009 Record (overall): 11-11-0 2008-2009 (conf.): 7-4-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/2 | Grandview | Home | ||||||||
| 9/4 | Eaglecrest | @Eaglecrest | ||||||||
| 9/9 | Chatfield | @Chatfield | ||||||||
| 9/11 | Mountain Vista * | @Mountain Vista | ||||||||
| 9/13 | Fort Collins | Home | ||||||||
| 9/13 | Horizon | Home | ||||||||
| 9/13 | Pomona | @Pomona | ||||||||
| 9/13 | Cherry Creek | @Cherry Creek | ||||||||
| 9/16 | Highlands Ranch * | Home | ||||||||
| 9/18 | Littleton * | @Littleton | ||||||||
| 9/23 | ThunderRidge * | Home | ||||||||
| 9/25 | Rock Canyon * | @Rock Canyon | ||||||||
| 9/30 | Rangeview * | Home | ||||||||
| 10/2 | Douglas Co. * | @Douglas County | ||||||||
| 10/7 | Heritage * | @Heritage | ||||||||
| 10/8 | Northglenn | Home | ||||||||
| 10/9 | Regis Jesuit * | Home | ||||||||
| 10/14 | Gateway * | @Gateway | ||||||||
| 10/16 | Chaparral * | Home | ||||||||
| 10/25 | Ftn.-Ft. Carson | Home | ||||||||
| 10/25 | Arapahoe | @Arapahoe | ||||||||
| 10/25 | Grandview | @Grandview | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Mountain Vista | 11 |
0 |
0 |
1.000 |
23 |
6 |
0 |
0.793 |
| Highlands Ranch | 10 |
1 |
0 |
0.909 |
26 |
4 |
0 |
0.867 |
| Chaparral | 7 |
4 |
0 |
0.636 |
12 |
10 |
0 |
0.545 |
| Ponderosa | 7 |
4 |
0 |
0.636 |
11 |
11 |
0 |
0.500 |
| ThunderRidge | 7 |
4 |
0 |
0.636 |
12 |
14 |
0 |
0.462 |
| Heritage | 5 |
5 |
0 |
0.500 |
10 |
12 |
0 |
0.455 |
| Regis Jesuit | 5 |
6 |
0 |
0.455 |
10 |
12 |
0 |
0.455 |
| Littleton | 3 |
8 |
0 |
0.273 |
7 |
14 |
0 |
0.333 |
| Douglas Co. | 2 |
9 |
0 |
0.182 |
4 |
15 |
0 |
0.211 |
| Rangeview | 1 |
10 |
0 |
0.091 |
6 |
13 |
0 |
0.316 |
| Gateway | 0 |
10 |
0 |
0.000 |
4 |
13 |
0 |
0.235 |
Team Statistics
| team stat Comparison | ||
Ponderosa |
Opponent |
|
| Serves - Total | 1634 |
754 |
| Serves - Aced | 166 |
69 |
| Serves - Points | 0 |
178 |
| Blocks - Solos | 28 |
105 |
| Blocks - Assists | 180 |
68 |
| Blocks - Total | 193 |
151 |
| Attacks - Total | 2324 |
1028 |
| Attacks - Kills | 787 |
446 |
| Digs | 1037 |
619 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Becky Stewart | 61 | 171 | 0 | 10 | 64 | 19 | 0 | 3 | 2 | 3 | 98 |
| Mariah Goody | 73 | 19 | 0 | 0 | 347 | 150 | 5 | 41 | 1 | 42 | 20 |
| Angela Shimoda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rachel Gress | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Caitie Breaux | 66 | 58 | 0 | 9 | 455 | 168 | 2 | 17 | 5 | 17 | 75 |
| Kelsye Van Denend | 41 | 127 | 0 | 13 | 20 | 4 | 0 | 2 | 62 | 2 | 36 |
| Denae Johnson | 14 | 11 | 0 | 2 | 41 | 16 | 0 | 2 | 0 | 2 | 6 |
| Olivia Ermel | 15 | 43 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Carly Boatwright | 64 | 218 | 0 | 27 | 316 | 107 | 8 | 37 | 1 | 45 | 38 |
| Tori Minovich | 26 | 26 | 0 | 1 | 163 | 66 | 2 | 4 | 0 | 6 | 22 |
| Hannah Hoffman | 75 | 246 | 0 | 16 | 136 | 34 | 6 | 22 | 585 | 23 | 81 |
| Alex Becknell | 58 | 137 | 0 | 20 | 388 | 110 | 3 | 17 | 4 | 20 | 92 |
| Rachael Karas | 26 | 32 | 0 | 1 | 60 | 23 | 0 | 9 | 0 | 6 | 9 |
| Kendall Howard | 74 | 305 | 0 | 40 | 71 | 8 | 0 | 0 | 22 | 0 | 400 |
| Lauryn Van Denend | 76 | 131 | 0 | 12 | 251 | 81 | 2 | 26 | 13 | 27 | 84 |
| Hannah Malespini | 32 | 103 | 0 | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 44 |

