
Overland Girls Volleyball |
|||
|
Coach: N/A Mascot: Trailblazers Home Field: N/A |
2008-2009 Record (overall): 2-16-0 2008-2009 (conf.): 0-7-0 Conference: Centennial Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Arvada West | @Arvada West | ||||||||
| 9/4 | Fairview | Home | ||||||||
| 9/6 | Rangeview | Home | ||||||||
| 9/6 | Widefield | Home | ||||||||
| 9/6 | Conifer | Home | ||||||||
| 9/6 | Arvada West | Home | ||||||||
| 9/9 | Boulder | Home | ||||||||
| 9/16 | Eaglecrest | @Eaglecrest | ||||||||
| 9/18 | Arapahoe | Home | ||||||||
| 9/22 | Thomas Jefferson | Home | ||||||||
| 9/24 | Smoky Hill | Home | ||||||||
| 9/26 | Mullen * | Home | ||||||||
| 10/1 | Cherry Creek * | @Cherry Creek | ||||||||
| 10/3 | Eaglecrest * | Home | ||||||||
| 10/9 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 10/10 | Arapahoe * | Home | ||||||||
| 10/14 | Grandview * | Home | ||||||||
| 10/17 | Smoky Hill * | @Smoky Hill | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherry Creek | 7 |
0 |
0 |
1.000 |
31 |
0 |
0 |
1.000 |
| Grandview | 5 |
1 |
0 |
0.833 |
27 |
4 |
0 |
0.871 |
| Eaglecrest | 5 |
2 |
0 |
0.714 |
18 |
8 |
0 |
0.692 |
| Arapahoe | 4 |
2 |
0 |
0.667 |
16 |
10 |
0 |
0.615 |
| Smoky Hill | 3 |
4 |
0 |
0.429 |
14 |
12 |
0 |
0.538 |
| Cherokee Trail | 1 |
6 |
0 |
0.143 |
5 |
14 |
0 |
0.263 |
| Overland | 0 |
7 |
0 |
0.000 |
2 |
16 |
0 |
0.111 |
Team Statistics
| team stat Comparison | ||
Overland |
Opponent |
|
| Serves - Total | 7 |
454 |
| Serves - Aced | 41 |
95 |
| Serves - Points | 0 |
161 |
| Blocks - Solos | 41 |
41 |
| Blocks - Assists | 88 |
50 |
| Blocks - Total | 129 |
97 |
| Attacks - Total | 539 |
460 |
| Attacks - Kills | 209 |
383 |
| Digs | 348 |
357 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Sarah Dollar | 33 | 0 | 0 | 3 | 69 | 42 | 12 | 26 | 0 | 38 | 9 |
| Ciara Brown | 30 | 0 | 0 | 2 | 138 | 60 | 6 | 12 | 1 | 18 | 29 |
| Leah VanSameren | 28 | 0 | 0 | 4 | 20 | 9 | 0 | 3 | 82 | 3 | 36 |
| Ruka Akolade | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Ayesha Khan | 21 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 41 |
| Kirstie Paulmeno | 24 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 36 |
| Maddie Walton | 7 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ana Debenion | 17 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 68 |
| Brittany Bunch | 22 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
| Hayley Wilson | 19 | 0 | 0 | 0 | 52 | 12 | 2 | 7 | 2 | 9 | 7 |
| K Williams | 2 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 13 |
| Gracie DeMichelis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Taylor Carlson | 15 | 0 | 0 | 0 | 22 | 3 | 1 | 8 | 84 | 9 | 15 |
| Diedra Smith | 26 | 0 | 0 | 0 | 114 | 37 | 16 | 19 | 0 | 35 | 2 |
| Dominique Stubblefield | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 11 |
| Omolayo Dada | 29 | 0 | 0 | 8 | 94 | 23 | 4 | 11 | 1 | 15 | 35 |

