
North Park Girls Volleyball |
|||
|
Coach: N/A Mascot: Wildcats Home Field: N/A |
2008-2009 Record (overall): 4-12-0 2008-2009 (conf.): 0-0-0 Conference: District 1 (1A) Class: Class 1A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Telluride | Home | ||||||||
| 8/30 | Grand Valley | Home | ||||||||
| 8/30 | Paonia | @Paonia | ||||||||
| 9/9 | Hayden | Home | ||||||||
| 9/13 | Soroco | Home | ||||||||
| 9/16 | Encampment, Wyo. | @Encampment, Wyo. | ||||||||
| 9/19 | Rangely | @Rangely | ||||||||
| 9/20 | Paonia | @Paonia | ||||||||
| 9/23 | Hayden | @Hayden | ||||||||
| 9/26 | Vail Mountain | @Vail Mountain | ||||||||
| 9/27 | Plateau Valley | Home | ||||||||
| 9/30 | West Grand | Home | ||||||||
| 10/2 | Encampment, Wyo. | Home | ||||||||
| 10/4 | Meeker | Home | ||||||||
| 10/9 | West Grand | @West Grand | ||||||||
| 10/11 | Vail Christian | @Vail Christian | ||||||||
| 10/14 | Soroco | @Soroco | ||||||||
| 10/16 | Saratoga, Wyo. | @Saratoga, Wyo. | ||||||||
| 10/18 | DeBeque | Home | ||||||||
| 10/24 | Dove Creek | @Dove Creek | ||||||||
| 11/1 | Dove Creek | @Dove Creek | ||||||||
| 11/1 | Crested Butte | Home | ||||||||
| 11/1 | Mountain Valley | @Mountain Valley | ||||||||
| 11/7 | McClave | @McClave | ||||||||
| 11/7 | Otis | @Otis | ||||||||
| 11/8 | Pawnee | @Pawnee | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Dove Creek | 0 |
0 |
0 |
0.000 |
21 |
5 |
0 |
0.808 |
| Norwood | 0 |
0 |
0 |
0.000 |
3 |
5 |
0 |
0.375 |
| Ridgway | 0 |
0 |
0 |
0.000 |
3 |
5 |
0 |
0.375 |
| Nucla | 0 |
0 |
0 |
0.000 |
3 |
9 |
0 |
0.250 |
| North Park | 0 |
0 |
0 |
0.000 |
4 |
12 |
0 |
0.250 |
| DeBeque | 0 |
0 |
0 |
0.000 |
0 |
7 |
0 |
0.000 |
| Ouray | 0 |
0 |
0 |
0.000 |
0 |
9 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
North Park |
Opponent |
|
| Serves - Total | 0 |
647 |
| Serves - Aced | 0 |
54 |
| Serves - Points | 0 |
345 |
| Blocks - Solos | 0 |
36 |
| Blocks - Assists | 0 |
46 |
| Blocks - Total | 0 |
77 |
| Attacks - Total | 0 |
786 |
| Attacks - Kills | 0 |
279 |
| Digs | 0 |
371 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |

