Merino Girls Volleyball |
|||
|
Coach: N/A Mascot: Rams Home Field: N/A |
2007-2008 Record (overall): 15-6-0 2007-2008 (conf.): 0-0-0 Conference: District 4 (1A) Class: Class 1A Region: N/A District: N/A |
2007-2008 Team Roster |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/31 | Flagler | Home | ||||||||
| 9/4 | Holyoke | Home | ||||||||
| 9/7 | Heritage Chr. | Home | ||||||||
| 9/7 | Conifer | @Conifer | ||||||||
| 9/7 | Haxtun | @Haxtun | ||||||||
| 9/8 | Resurrection Chr. | Home | ||||||||
| 9/8 | Otis | Home | ||||||||
| 9/14 | Caliche | Home | ||||||||
| 9/18 | Wray | @Wray | ||||||||
| 9/22 | Otis | @Otis | ||||||||
| 9/22 | Holyoke | Home | ||||||||
| 9/22 | Frontier Academy | Home | ||||||||
| 9/25 | Akron | @Akron | ||||||||
| 10/2 | Peetz | Home | ||||||||
| 10/5 | Sedgwick County | Home | ||||||||
| 10/6 | Fleming | Home | ||||||||
| 10/16 | Wiggins | Home | ||||||||
| 10/22 | Caliche | Home | ||||||||
| 10/22 | Briggsdale | Home | ||||||||
| 10/22 | Weldon Valley | Home | ||||||||
| 10/25 | Fleming | @Fleming | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Fleming | 0 |
0 |
0 |
0.000 |
32 |
0 |
0 |
1.000 |
| Merino | 0 |
0 |
0 |
0.000 |
15 |
6 |
0 |
0.714 |
| Caliche | 0 |
0 |
0 |
0.000 |
20 |
9 |
0 |
0.690 |
| Pawnee | 0 |
0 |
0 |
0.000 |
13 |
7 |
0 |
0.650 |
| Briggsdale | 0 |
0 |
0 |
0.000 |
7 |
6 |
0 |
0.538 |
| Haxtun | 0 |
0 |
0 |
0.000 |
9 |
8 |
0 |
0.529 |
| Weldon Valley | 0 |
0 |
0 |
0.000 |
4 |
11 |
0 |
0.267 |
| Peetz | 0 |
0 |
0 |
0.000 |
3 |
19 |
0 |
0.136 |
| Prairie | 0 |
0 |
0 |
0.000 |
1 |
7 |
0 |
0.125 |
Team Statistics
| team stat Comparison | ||
Merino |
Opponent |
|
| Serves - Total | 1503 |
957 |
| Serves - Aced | 129 |
87 |
| Serves - Points | 997 |
538 |
| Blocks - Solos | 190 |
132 |
| Blocks - Assists | 54 |
80 |
| Blocks - Total | 244 |
214 |
| Attacks - Total | 2351 |
1647 |
| Attacks - Kills | 680 |
478 |
| Digs | 1479 |
815 |
| Players | Games | Serving | Attacks | Blocks | ASTS | Blocks | Digs | ||||
| NAME | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT | TOT |
| Sarah Owens | 72 | 292 | 220 | 31 | 781 | 278 | 66 | 8 | 3 | 73 | 237 |
| Kylie Hauer | 72 | 263 | 162 | 31 | 48 | 15 | 5 | 4 | 571 | 9 | 164 |
| Sabrina Becker | 72 | 246 | 153 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 396 |
| Richelle Fritzler | 69 | 190 | 146 | 18 | 615 | 202 | 73 | 15 | 5 | 88 | 298 |
| Simone Shinpaugh | 72 | 216 | 130 | 15 | 9 | 0 | 1 | 1 | 7 | 2 | 97 |
| Danielle Hendricks | 47 | 119 | 72 | 7 | 231 | 51 | 8 | 1 | 1 | 9 | 80 |
| Nicole Imhof | 38 | 112 | 62 | 6 | 128 | 25 | 2 | 3 | 0 | 5 | 66 |
| Nikki Schmidt | 72 | 70 | 41 | 2 | 380 | 79 | 15 | 8 | 9 | 22 | 67 |
| Emily Owens | 71 | 11 | 8 | 1 | 140 | 22 | 16 | 11 | 14 | 27 | 72 |
| Laura Kerschner | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Breyona Hooton | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Larissa Conger | 8 | 1 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 4 | 2 |
| Ashley Loomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

