Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Salida (12-10) | 15 |
15 |
0 |
0 |
0 |
2 |
|
| Palmer Ridge (5-11) | 10 |
9 |
0 |
0 |
0 |
0 |
FINAL |
August 30, 2008 - Site Not Reported
| team stat Comparison | ||
Palmer Ridge |
Salida |
|
| Serves - Total | 0 |
0 |
| Serves - Aced | 0 |
3 |
| Serves - Points | 0 |
0 |
| Blocks - Solos | 0 |
5 |
| Blocks - Assists | 0 |
2 |
| Blocks - Total | 0 |
7 |
| Attacks - Total | 0 |
22 |
| Attacks - Kills | 0 |
11 |
| Digs | 0 |
4 |
| Salida | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Sammi Gentile | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Kelsey Moore | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 1 |
| CaSara LaGree | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Mackenzie Granzella | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Riley Johnson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| Kelci Spence | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Palmer Ridge | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |

