Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Kit Carson (13-13) | 25 |
18 |
25 |
25 |
0 |
3 |
|
| Cheyenne Wells (12-11) | 16 |
25 |
23 |
20 |
0 |
1 |
FINAL |
October 23, 2008 - Lamar Community Building
| team stat Comparison | ||
Cheyenne Wells |
Kit Carson |
|
| Serves - Total | 0 |
0 |
| Serves - Aced | 0 |
4 |
| Serves - Points | 0 |
0 |
| Blocks - Solos | 0 |
14 |
| Blocks - Assists | 0 |
0 |
| Blocks - Total | 0 |
14 |
| Attacks - Total | 0 |
0 |
| Attacks - Kills | 0 |
40 |
| Digs | 0 |
71 |
| Kit Carson | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Briana Medford | 4 | 0 | 0 | 2 | 0 | 15 | 6 | 0 | 0 | 9 |
| Cassia Kent | 4 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 21 |
| Angel Baker | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Rebecca Young | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Kristin Dickey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Chelsea Dickey | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 9 |
| Nayeli Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kendra Medford | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cheyenne Wells | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |

