Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Sedgwick County (9-8) | 26 |
22 |
15 |
0 |
0 |
2 |
|
| Pawnee (20-9) | 24 |
25 |
5 |
0 |
0 |
1 |
FINAL |
September 6, 2008 - Site Not Reported
| team stat Comparison | ||
Pawnee |
Sedgwick County |
|
| Serves - Total | 0 |
0 |
| Serves - Aced | 8 |
0 |
| Serves - Points | 0 |
0 |
| Blocks - Solos | 10 |
0 |
| Blocks - Assists | 6 |
0 |
| Blocks - Total | 16 |
0 |
| Attacks - Total | 83 |
0 |
| Attacks - Kills | 29 |
0 |
| Digs | 44 |
0 |
| Sedgwick County | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Pawnee | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Janelle Cass | 3 | 0 | 0 | 1 | 38 | 17 | 5 | 1 | 0 | 13 |
| Kayla Konig | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 8 |
| Kaylee Hillman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kaeley Malcom | 3 | 0 | 0 | 0 | 18 | 4 | 0 | 1 | 0 | 0 |
| Adele Cass | 3 | 0 | 0 | 2 | 23 | 7 | 5 | 1 | 0 | 7 |
| Kayla Anderson | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 4 |

