Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Holy Family (20-8) | 20 |
25 |
22 |
25 |
9 |
2 |
|
| Fruita Monument (13-8) | 25 |
17 |
25 |
18 |
15 |
3 |
FINAL |
August 29, 2008 - Triple Crown Sports
| team stat Comparison | ||
Fruita Monument |
Holy Family |
|
| Serves - Total | 0 |
101 |
| Serves - Aced | 14 |
11 |
| Serves - Points | 0 |
1 |
| Blocks - Solos | 9 |
2 |
| Blocks - Assists | 1 |
2 |
| Blocks - Total | 6 |
4 |
| Attacks - Total | 0 |
139 |
| Attacks - Kills | 37 |
52 |
| Digs | 64 |
81 |
| Holy Family | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Jenny Prichard | 5 | 14 | 1 | 0 | 34 | 14 | 0 | 0 | 0 | 16 |
| Alex Haserodt | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Megan Spelic | 5 | 16 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
| Dori Gills | 5 | 15 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 5 |
| Bailey Wise | 5 | 16 | 0 | 2 | 7 | 0 | 0 | 0 | 16 | 9 |
| Stephanie Dolan | 5 | 20 | 0 | 2 | 26 | 12 | 0 | 0 | 15 | 12 |
| Kelly Biette | 5 | 20 | 0 | 3 | 25 | 14 | 2 | 1 | 0 | 11 |
| Rachel Perry | 5 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 |
| Christina Guitterez | 5 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 2 |
| Ellie Licata | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruita Monument | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Maia Sadler | 5 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 15 |
| Katie Lewis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicole Kikes | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 9 |
| Lindsey Henke | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 34 | 6 |
| Mary McGee | 5 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 0 | 12 |
| Andi Kirtland | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| Janine Kirtland | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| Karlee Davis | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |

