Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Shining Mountain (14-8) | 25 |
28 |
25 |
0 |
0 |
3 |
|
| Cornerstone Christian (0-9) | 12 |
26 |
9 |
0 |
0 |
0 |
FINAL |
September 9, 2008 - Site Not Reported
| team stat Comparison | ||
Cornerstone Christian |
Shining Mountain |
|
| Serves - Total | 0 |
69 |
| Serves - Aced | 0 |
19 |
| Serves - Points | 0 |
36 |
| Blocks - Solos | 0 |
1 |
| Blocks - Assists | 0 |
0 |
| Blocks - Total | 0 |
1 |
| Attacks - Total | 0 |
62 |
| Attacks - Kills | 0 |
31 |
| Digs | 0 |
10 |
| Shining Mountain | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Robin Brody | 3 | 21 | 18 | 7 | 6 | 1 | 0 | 0 | 1 | 1 |
| Logan Boyer-Hayes | 3 | 18 | 11 | 8 | 34 | 22 | 0 | 0 | 0 | 4 |
| Sophie Bennett | 3 | 7 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
| Lizzie Hutton | 3 | 5 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 1 |
| Grace Stein | 3 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | 0 |
| Madison Boyer-Hayse | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taia Butler | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 |
| Taylor Weathers | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Cornerstone Christian | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |

