Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Gilpin County (1-19) | 5 |
11 |
10 |
0 |
0 |
0 |
|
| Dayspring Christian (8-5) | 25 |
25 |
25 |
0 |
0 |
3 |
FINAL |
October 7, 2008 - Site Not Reported
| team stat Comparison | ||
Dayspring Christian |
Gilpin County |
|
| Serves - Total | 0 |
27 |
| Serves - Aced | 0 |
1 |
| Serves - Points | 0 |
21 |
| Blocks - Solos | 0 |
0 |
| Blocks - Assists | 0 |
0 |
| Blocks - Total | 0 |
0 |
| Attacks - Total | 0 |
37 |
| Attacks - Kills | 0 |
5 |
| Digs | 0 |
20 |
| Gilpin County | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Megan Ball | 3 | 6 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 3 |
| Molly Quaranto | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shelby Foelsch | 3 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| Stephanie Pilcher | 3 | 4 | 4 | 0 | 15 | 4 | 0 | 0 | 0 | 3 |
| Becca Schafer | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Erin Brownson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Katie Schimanskey | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Dayspring Christian | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |

