Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Alexander Dawson (11-12) | 25 |
25 |
25 |
0 |
0 |
3 |
|
| Gilpin County (1-19) | 15 |
8 |
12 |
0 |
0 |
0 |
FINAL |
September 16, 2008 - Site Not Reported
| team stat Comparison | ||
Gilpin County |
Alexander Dawson |
|
| Serves - Total | 36 |
69 |
| Serves - Aced | 4 |
15 |
| Serves - Points | 25 |
0 |
| Blocks - Solos | 0 |
0 |
| Blocks - Assists | 0 |
0 |
| Blocks - Total | 0 |
7 |
| Attacks - Total | 25 |
58 |
| Attacks - Kills | 2 |
26 |
| Digs | 26 |
41 |
| Alexander Dawson | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Megan Hudson | 3 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 5 |
| Julia Feis | 3 | 9 | 0 | 4 | 5 | 3 | 0 | 0 | 3 | 14 |
| Michelle Betsinger | 3 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 5 |
| Ashton Collins | 3 | 11 | 0 | 5 | 13 | 3 | 0 | 0 | 0 | 5 |
| Megan Pivacek | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kaila Van Akkeren | 3 | 19 | 0 | 3 | 14 | 7 | 0 | 0 | 0 | 7 |
| Emma Griffey | 3 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 |
| Kristie Hupka | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Annie Sullivan | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gilpin County | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Kirsten Welch | 3 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Molly Quaranto | 3 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Megan Ball | 3 | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5 |
| Erin Brownson | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephanie Pilcher | 3 | 6 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 9 |
| Becca Schafer | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Katie Schimanskey | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |

