Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Kit Carson (13-13) | 14 |
18 |
20 |
0 |
0 |
0 |
|
| Hi-Plains (15-6) | 25 |
25 |
25 |
0 |
0 |
3 |
FINAL |
September 5, 2008 - Site Not Reported
| team stat Comparison | ||
Hi-Plains |
Kit Carson |
|
| Serves - Total | 74 |
0 |
| Serves - Aced | 16 |
1 |
| Serves - Points | 24 |
0 |
| Blocks - Solos | 2 |
5 |
| Blocks - Assists | 2 |
0 |
| Blocks - Total | 4 |
5 |
| Attacks - Total | 80 |
0 |
| Attacks - Kills | 32 |
16 |
| Digs | 23 |
44 |
| Kit Carson | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Briana Medford | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| Cassia Kent | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 10 |
| Angel Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rebecca Young | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| Kristin Dickey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chelsea Dickey | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 11 |
| Courtney Johnson | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Kendra Medford | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hi-Plains | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Whitney McCaffrey | 3 | 18 | 13 | 5 | 24 | 7 | 1 | 1 | 13 | 1 |
| T.C. Herman | 3 | 8 | 6 | 2 | 7 | 4 | 0 | 0 | 13 | 4 |
| Kaylynne Tanner | 3 | 11 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
| Kelsi Craig | 3 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Callie McCaffrey | 3 | 6 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 12 |
| Samantha Ensz | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Beth Cooper | 3 | 14 | 0 | 6 | 25 | 9 | 1 | 0 | 1 | 1 |
| Sierra Haines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

