Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Kit Carson (13-13) | 25 |
18 |
17 |
25 |
18 |
3 |
|
| Cheyenne Wells (12-11) | 14 |
25 |
25 |
19 |
26 |
2 |
FINAL |
October 16, 2008 - Site Not Reported
| team stat Comparison | ||
Cheyenne Wells |
Kit Carson |
|
| Serves - Total | 0 |
0 |
| Serves - Aced | 0 |
10 |
| Serves - Points | 0 |
0 |
| Blocks - Solos | 0 |
10 |
| Blocks - Assists | 0 |
0 |
| Blocks - Total | 0 |
10 |
| Attacks - Total | 0 |
0 |
| Attacks - Kills | 0 |
51 |
| Digs | 0 |
0 |
| Kit Carson | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Briana Medford | 5 | 0 | 0 | 5 | 0 | 19 | 3 | 0 | 0 | 0 |
| Cassia Kent | 5 | 0 | 0 | 2 | 0 | 25 | 3 | 0 | 0 | 0 |
| Angel Baker | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Young | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Dickey | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Dickey | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nayeli Garcia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Medford | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
| Cheyenne Wells | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |

