Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Highlands Ranch (26-4) | 25 |
25 |
25 |
0 |
0 |
3 |
|
| Littleton (7-14) | 6 |
11 |
19 |
0 |
0 |
0 |
FINAL |
October 14, 2008 - Site Not Reported
| team stat Comparison | ||
Littleton |
Highlands Ranch |
|
| Serves - Total | 36 |
74 |
| Serves - Aced | 1 |
15 |
| Serves - Points | 11 |
0 |
| Blocks - Solos | 1 |
7 |
| Blocks - Assists | 0 |
0 |
| Blocks - Total | 1 |
7 |
| Attacks - Total | 73 |
80 |
| Attacks - Kills | 22 |
34 |
| Digs | 39 |
49 |
| Highlands Ranch | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Emily Nielsen | 3 | 8 | 0 | 1 | 14 | 5 | 2 | 0 | 0 | 0 |
| Hannah Margheim | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 |
| Megan Buckingham | 3 | 2 | 0 | 0 | 15 | 6 | 2 | 0 | 5 | 4 |
| Holly Sabatka | 3 | 14 | 0 | 3 | 20 | 8 | 0 | 0 | 0 | 11 |
| Erica Winkler | 3 | 2 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 3 |
| Chelsea Dornseif | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Katie Fross | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Leylin Marroquin | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Brolan Prior-Newburn | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Kelsey Thompson | 3 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 9 |
| Breanna Wong | 2 | 8 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 6 |
| Kayla McFadden | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1 |
| Littleton | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Alex Deines | 3 | 8 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 5 |
| Hannah Vadakin | 3 | 4 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 4 |
| Abby Bradbury | 3 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 2 |
| Laura Whalen | 3 | 4 | 1 | 0 | 22 | 8 | 0 | 0 | 6 | 11 |
| Megan Glandon | 3 | 5 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 4 |
| Jo Quintana | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 |
| Maddie Craver | 3 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 |
| Jessica Encinias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elaine Beaver | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaite Cyboron | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |

