Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Littleton (7-14) | 25 |
17 |
25 |
25 |
15 |
3 |
|
| Bear Creek (6-13) | 27 |
25 |
19 |
20 |
8 |
2 |
FINAL |
September 4, 2008 - Site Not Reported
| team stat Comparison | ||
Bear Creek |
Littleton |
|
| Serves - Total | 93 |
105 |
| Serves - Aced | 11 |
14 |
| Serves - Points | 55 |
56 |
| Blocks - Solos | 6 |
5 |
| Blocks - Assists | 0 |
8 |
| Blocks - Total | 6 |
13 |
| Attacks - Total | 156 |
128 |
| Attacks - Kills | 55 |
41 |
| Digs | 76 |
111 |
| Littleton | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Laura Whalen | 5 | 20 | 12 | 3 | 36 | 14 | 0 | 1 | 8 | 21 |
| Jessica Encinias | 3 | 18 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Maddie Craver | 5 | 14 | 11 | 1 | 27 | 4 | 0 | 0 | 2 | 12 |
| Abby Bradbury | 5 | 15 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 35 |
| Hannah Vadakin | 5 | 14 | 5 | 1 | 19 | 9 | 1 | 2 | 0 | 5 |
| Alex Deines | 5 | 13 | 5 | 4 | 7 | 5 | 0 | 2 | 25 | 9 |
| Jo Quintana | 3 | 5 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 16 |
| Kaite Cyboron | 5 | 6 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 6 |
| Megan Glandon | 5 | 0 | 0 | 0 | 14 | 6 | 4 | 2 | 0 | 0 |
| Elaine Beaver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Henning | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bear Creek | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Megan Fort | 5 | 24 | 15 | 5 | 19 | 4 | 1 | 0 | 43 | 9 |
| Kelley Lange | 5 | 13 | 10 | 1 | 40 | 14 | 0 | 0 | 1 | 20 |
| Shea Werner | 5 | 9 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 17 |
| Kaley Symalla | 5 | 9 | 6 | 1 | 51 | 16 | 1 | 0 | 0 | 2 |
| Cassie Mullin | 5 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 12 |
| Sam Del Hierro | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Abby Preston | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brenna Hollingsworth | 5 | 10 | 2 | 0 | 14 | 10 | 2 | 0 | 3 | 2 |
| Shelby Schaefer | 5 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| Jade Stewart | 5 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| Ally Doughty | 5 | 0 | 0 | 0 | 16 | 7 | 2 | 0 | 0 | 0 |

