Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Wiggins (2-18) | 16 |
12 |
16 |
0 |
0 |
0 |
|
| Caliche (20-9) | 25 |
25 |
25 |
0 |
0 |
3 |
FINAL |
September 25, 2007 - Site Not Reported
| team stat Comparison | ||
Caliche |
Wiggins |
|
| Serves - Total | 73 |
32 |
| Serves - Aced | 11 |
4 |
| Serves - Points | 44 |
13 |
| Blocks - Solos | 5 |
3 |
| Blocks - Assists | 0 |
2 |
| Blocks - Total | 5 |
5 |
| Attacks - Total | 87 |
54 |
| Attacks - Kills | 31 |
15 |
| Digs | 59 |
31 |
| Wiggins | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Jaylene Erker | 3 | 9 | 6 | 1 | 3 | 0 | 0 | 0 | 11 | 7 |
| Dezrae Keiter | 3 | 6 | 2 | 2 | 9 | 3 | 1 | 1 | 2 | 4 |
| Amanda Blake | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Kyleigh Olson | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Katie Beydeer | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Fral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Erker | 3 | 4 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 2 |
| Kari Castor | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
| Ashtyn Ruhn | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ashlee Hayes | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 |
| Ashley Young | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 |
| Christine Castor | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 |
| Caliche | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Katie Davison | 3 | 17 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Tanya Morgan | 3 | 17 | 11 | 3 | 8 | 2 | 1 | 0 | 23 | 6 |
| Amy Marin | 3 | 14 | 8 | 1 | 16 | 8 | 0 | 0 | 0 | 17 |
| Kelsey Koester | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nicole Saenz | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Marin | 3 | 7 | 3 | 1 | 16 | 5 | 0 | 0 | 2 | 13 |
| Shawna Stieb | 3 | 0 | 0 | 0 | 25 | 13 | 2 | 0 | 0 | 3 |
| Courtney Paxton | 3 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 6 |
| Katie Facchinello | 3 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 |

