Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Caliche (20-9) | 25 |
25 |
25 |
0 |
0 |
3 |
|
| Holyoke (7-17) | 21 |
17 |
17 |
0 |
0 |
0 |
FINAL |
October 11, 2007 - Site Not Reported
| team stat Comparison | ||
Holyoke |
Caliche |
|
| Serves - Total | 44 |
74 |
| Serves - Aced | 10 |
11 |
| Serves - Points | 21 |
43 |
| Blocks - Solos | 2 |
23 |
| Blocks - Assists | 14 |
0 |
| Blocks - Total | 16 |
23 |
| Attacks - Total | 67 |
113 |
| Attacks - Kills | 16 |
39 |
| Digs | 30 |
57 |
| Caliche | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Nicole Saenz | 3 | 18 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Koester | 3 | 18 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 9 |
| Tanya Morgan | 3 | 16 | 10 | 0 | 9 | 1 | 0 | 0 | 22 | 2 |
| Katie Davison | 3 | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 5 |
| Marissa Marin | 3 | 7 | 3 | 0 | 16 | 3 | 0 | 0 | 1 | 19 |
| Amy Marin | 3 | 5 | 1 | 0 | 19 | 6 | 1 | 0 | 0 | 7 |
| Shawna Stieb | 3 | 0 | 0 | 0 | 24 | 9 | 10 | 0 | 0 | 4 |
| Alexa Kippes | 3 | 0 | 0 | 0 | 14 | 9 | 2 | 0 | 1 | 4 |
| Katie Facchinello | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Ann Stieb | 3 | 0 | 0 | 0 | 24 | 9 | 10 | 0 | 0 | 4 |
| Holyoke | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Hannah Newman | 3 | 13 | 9 | 5 | 0 | 0 | 0 | 3 | 16 | 8 |
| Elisa Sagehorn | 3 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kendra Timm | 3 | 7 | 3 | 1 | 24 | 8 | 0 | 0 | 0 | 1 |
| Marissa Smith | 3 | 7 | 3 | 1 | 20 | 4 | 0 | 8 | 0 | 4 |
| Vanessa Timm | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kassidy Denney | 3 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 1 |
| Phawn Carper | 3 | 0 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 1 |
| Nora Roth | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Megan Colglazier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

