Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Holyoke (7-17) | 0 |
0 |
0 |
0 |
0 |
3 |
|
| Akron (9-12) | 0 |
0 |
0 |
0 |
0 |
2 |
FINAL |
October 5, 2007 - Site Not Reported
| team stat Comparison | ||
Akron |
Holyoke |
|
| Serves - Total | 0 |
74 |
| Serves - Aced | 0 |
10 |
| Serves - Points | 0 |
52 |
| Blocks - Solos | 0 |
4 |
| Blocks - Assists | 0 |
8 |
| Blocks - Total | 0 |
11 |
| Attacks - Total | 0 |
94 |
| Attacks - Kills | 0 |
25 |
| Digs | 0 |
19 |
| Holyoke | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Marissa Smith | 5 | 24 | 16 | 5 | 26 | 10 | 3 | 4 | 0 | 3 |
| Elisa Sagehorn | 5 | 12 | 10 | 2 | 5 | 1 | 0 | 1 | 1 | 2 |
| Kendra Timm | 5 | 10 | 8 | 1 | 19 | 4 | 0 | 0 | 0 | 2 |
| Hannah Newman | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | 0 |
| Vanessa Timm | 5 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Kassidy Denney | 5 | 7 | 4 | 1 | 25 | 6 | 0 | 1 | 0 | 6 |
| Phawn Carper | 5 | 2 | 1 | 0 | 15 | 4 | 0 | 2 | 1 | 1 |
| Elisa Nelson | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Colglazier | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Beavers | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Akron | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |

